id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_201		HumanObservation	Poland_201		Pliszko A.	20	m2		https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Ludwigia repens	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_202		HumanObservation	Poland_202		Pliszko A.	50	shoots		https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Myriophyllum aquaticum	Plantae, Tracheophyta, Magnoliopsida, Saxifragales, Haloragaceae	Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Haloragaceae
Poland_203		HumanObservation	Poland_203		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Acer negundo	Plantae, Tracheophyta, Magnoliopsida, Sapindales, Sapindaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Sapindaceae
Poland_204		HumanObservation	Poland_204		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Calamagrostis epigejos	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_205		HumanObservation	Poland_205		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Carex hirta L.	Plantae, Tracheophyta, Liliopsida, Poales, Cyperaceae	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae
Poland_206		HumanObservation	Poland_206		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Ceratophyllum demersum	Plantae, Tracheophyta, Magnoliopsida, Ceratophyllales, Ceratophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Ceratophyllales	Ceratophyllaceae
Poland_207		HumanObservation	Poland_207		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Elodea canadensis						
Poland_208		HumanObservation	Poland_208		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Lemna minor	Plantae, Tracheophyta, Liliopsida, Alismatales, Araceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Araceae
Poland_209		HumanObservation	Poland_209		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Lolium perenne	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_210		HumanObservation	Poland_210		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Phragmites australis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_211		HumanObservation	Poland_211		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Plantago major	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_212		HumanObservation	Poland_212		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Salix caprea	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Salicaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae
Poland_213		HumanObservation	Poland_213		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Spirodela polyrhiza (L.) Schleid	Plantae, Tracheophyta, Liliopsida, Alismatales, Araceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Araceae
Poland_214		HumanObservation	Poland_214		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.039350	19.974110		DF69	50.03935°N	19.97411°E	ATPOL	Pliszko A.	Utricularia australis	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lentibulariaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lentibulariaceae
Poland_215		HumanObservation	Poland_215		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Acer negundo	Plantae, Tracheophyta, Magnoliopsida, Sapindales, Sapindaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Sapindaceae
Poland_216		HumanObservation	Poland_216		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Calystegia sepium	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
Poland_217		HumanObservation	Poland_217		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Lemna minor	Plantae, Tracheophyta, Liliopsida, Alismatales, Araceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Araceae
Poland_218		HumanObservation	Poland_218		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Phragmites australis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_219		HumanObservation	Poland_219		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Rubus caesius	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_220		HumanObservation	Poland_220		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Solanum dulcamara	Plantae, Tracheophyta, Magnoliopsida, Solanales, Solanaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae
Poland_221		HumanObservation	Poland_221		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Utricularia australis	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lentibulariaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lentibulariaceae
Poland_222		HumanObservation	Poland_222		Pliszko A.	4	m2		https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Ludwigia repens	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_223		HumanObservation	Poland_223		Pliszko A.	1	shoot		https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.038700	19.973080		DF69	50.03870°N	19.97308°E	ATPOL	Pliszko A.	Myriophyllum aquaticum	Plantae, Tracheophyta, Magnoliopsida, Saxifragales, Haloragaceae	Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Haloragaceae
Poland_224		HumanObservation	Poland_224		Pliszko A.	<0.25	m2		https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Ludwigia repens	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_225		HumanObservation	Poland_225		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Bidens frondosa	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_226		HumanObservation	Poland_226		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Echinochloa crus-gali	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_227		HumanObservation	Poland_227		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Epilobium hirsutum	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_228		HumanObservation	Poland_228		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Juncus articulatus	Plantae, Tracheophyta, Liliopsida, Poales, Juncaceae	Plantae	Tracheophyta	Liliopsida	Poales	Juncaceae
Poland_229		HumanObservation	Poland_229		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Lolium perenne	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_230		HumanObservation	Poland_230		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Phragmites australis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_231		HumanObservation	Poland_231		Pliszko A.				https://link.springer.com/article/10.1007/s11756-024-01837-9	2024.7.21	2024	7	21	2024.07.21	Poland	PL	Lesser Poland Province	Płaszów Pond in Kraków	199	50.040860	19.972760		DF69	50.04086°N	19.97276°E	ATPOL	Pliszko A.	Schoenoplectus lacustris	Plantae, Tracheophyta, Liliopsida, Poales, Cyperaceae	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae
