id	basisOfRecord	occurrenceID	catalogNumber	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	preparations	eventDate	continent	country	countryCode	municipality	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	lowestBiostratigraphicZone	highestBiostratigraphicZone	formation	identifiedBy	scientificName	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	taxonRank
MWGUW/ZI/113/001	FossilSpecimen	MWGUW/ZI/113/001	MWGUW/ZI/113/001	Marcin Górka	1	left hypoplastron	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Milan Chroust	Geoemydidae	Animalia	Chordata	Reptilia	Testudines	Testudinoidea	Geoemydidae										family
MWGUW/ZI/113/003	FossilSpecimen	MWGUW/ZI/113/003	MWGUW/ZI/113/003	Marcin Górka	1	atlas	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Sergi Lopez-Torres	Suidae	Animalia	Chordata	Mammalia	Artiodactyla		Suidae										family
MWGUW/ZI/113/004	FossilSpecimen	MWGUW/ZI/113/004	MWGUW/ZI/113/004	Marcin Górka	1	calcaneus	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Sergi Lopez-Torres	Ruminantia	Animalia	Chordata	Mammalia	Artiodactyla												suborder
MWGUW/ZI/113/005	FossilSpecimen	MWGUW/ZI/113/005	MWGUW/ZI/113/005	Marcin Górka	1	tooth	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/006	FossilSpecimen	MWGUW/ZI/113/006	MWGUW/ZI/113/006	Marcin Górka	1	plate fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	cf. Trionychia	Animalia	Chordata	Reptilia	Testudines	Trionychia											superfamily
MWGUW/ZI/113/007	FossilSpecimen	MWGUW/ZI/113/007	MWGUW/ZI/113/007	Marcin Górka	1	plate fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	cf. Trionychia	Animalia	Chordata	Reptilia	Testudines	Trionychia											superfamily
MWGUW/ZI/113/008	FossilSpecimen	MWGUW/ZI/113/008	MWGUW/ZI/113/008	Marcin Górka	9	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/009	FossilSpecimen	MWGUW/ZI/113/009	MWGUW/ZI/113/009	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/010	FossilSpecimen	MWGUW/ZI/113/010	MWGUW/ZI/113/010	Marcin Górka	14	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/011	FossilSpecimen	MWGUW/ZI/113/011	MWGUW/ZI/113/011	Marcin Górka	3	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/012	FossilSpecimen	MWGUW/ZI/113/012	MWGUW/ZI/113/012	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/013	FossilSpecimen	MWGUW/ZI/113/013	MWGUW/ZI/113/013	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/014	FossilSpecimen	MWGUW/ZI/113/014	MWGUW/ZI/113/014	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/015	FossilSpecimen	MWGUW/ZI/113/015	MWGUW/ZI/113/015	Marcin Górka	4	scute	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	Testudines	Animalia	Chordata	Reptilia	Testudines												order
MWGUW/ZI/113/016	FossilSpecimen	MWGUW/ZI/113/016	MWGUW/ZI/113/016	Marcin Górka	2	tooth	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	Galeomorphii	Animalia	Chordata	Chondrichthyes													superorder
MWGUW/ZI/113/017	FossilSpecimen	MWGUW/ZI/113/017	MWGUW/ZI/113/017	Marcin Górka	1	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/018	FossilSpecimen	MWGUW/ZI/113/018	MWGUW/ZI/113/018	Marcin Górka	1	mandible	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	Eulipotyphla	Animalia	Chordata	Mammalia	Eulipotyphla												order
MWGUW/ZI/113/019	FossilSpecimen	MWGUW/ZI/113/019	MWGUW/ZI/113/019	Marcin Górka	1	vertebra fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	cf. Lacertidae	Animalia	Chordata	Reptilia	Squamata		Lacertidae										family
MWGUW/ZI/113/020	FossilSpecimen	MWGUW/ZI/113/020	MWGUW/ZI/113/020	Marcin Górka	3	vertebra fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/021	FossilSpecimen	MWGUW/ZI/113/021	MWGUW/ZI/113/021	Marcin Górka	3	vertebra fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/022	FossilSpecimen	MWGUW/ZI/113/022	MWGUW/ZI/113/022	Marcin Górka	12	bone fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/023	FossilSpecimen	MWGUW/ZI/113/023	MWGUW/ZI/113/023	Marcin Górka	4	rib/long bone	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/024	FossilSpecimen	MWGUW/ZI/113/024	MWGUW/ZI/113/024	Marcin Górka	3	tooth	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/025	FossilSpecimen	MWGUW/ZI/113/025	MWGUW/ZI/113/025	Marcin Górka	1	turtle scute	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Milan Chroust	cf. Testudinidae	Animalia	Chordata	Reptilia	Testudines	Testudinoidea	Testudinidae										family
MWGUW/ZI/113/026	FossilSpecimen	MWGUW/ZI/113/026	MWGUW/ZI/113/026	Marcin Górka	1	bone fragment	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/027	FossilSpecimen	MWGUW/ZI/113/027	MWGUW/ZI/113/027	Marcin Górka	1	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Suskrajowice	Suskrajowice	50.56326	20.77275	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/028	FossilSpecimen	MWGUW/ZI/113/028	MWGUW/ZI/113/028	Marcin Górka	1	skull	present	fossil	1980/2024	Europe	Poland	PL	Zwierzyniec	Zwierzyniec	50.51159	20.7219	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	Trionyx cf. vindobonensis	Animalia	Chordata	Reptilia	Testudines	Trionychia	Trionychidae	Trionychinae			Trionyx				vindobonensis		species
MWGUW/ZI/113/031	FossilSpecimen	MWGUW/ZI/113/031	MWGUW/ZI/113/031	Marcin Górka	1	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Zwierzyniec	Zwierzyniec	50.51159	20.7219	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Yohan Pochat-Cottilloux	Squamata	Animalia	Chordata	Reptilia	Squamata												order
MWGUW/ZI/113/032	FossilSpecimen	MWGUW/ZI/113/032	MWGUW/ZI/113/032	Marcin Górka	3	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Zwierzyniec	Zwierzyniec	50.51159	20.7219	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/033	FossilSpecimen	MWGUW/ZI/113/033	MWGUW/ZI/113/033	Marcin Górka	33	bone	present	fossil	1980/2024	Europe	Poland	PL	Zwierzyniec	Zwierzyniec	50.51159	20.7219	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/035	FossilSpecimen	MWGUW/ZI/113/035	MWGUW/ZI/113/035	Marcin Górka	16	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/036	FossilSpecimen	MWGUW/ZI/113/036	MWGUW/ZI/113/036	Marcin Górka	1	scute	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Milan Chroust	Testudines	Animalia	Chordata	Reptilia	Testudines												order
MWGUW/ZI/113/037	FossilSpecimen	MWGUW/ZI/113/037	MWGUW/ZI/113/037	Marcin Górka	1	scute	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Milan Chroust	Testudines	Animalia	Chordata	Reptilia	Testudines												order
MWGUW/ZI/113/038	FossilSpecimen	MWGUW/ZI/113/038	MWGUW/ZI/113/038	Marcin Górka	1	scute	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Milan Chroust	cf. Testudinidae	Animalia	Chordata	Reptilia	Testudines	Testudinoidea	Testudinidae										family
MWGUW/ZI/113/039	FossilSpecimen	MWGUW/ZI/113/039	MWGUW/ZI/113/039	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/040	FossilSpecimen	MWGUW/ZI/113/040	MWGUW/ZI/113/040	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/041	FossilSpecimen	MWGUW/ZI/113/041	MWGUW/ZI/113/041	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/044	FossilSpecimen	MWGUW/ZI/113/044	MWGUW/ZI/113/044	Marcin Górka	1	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/045	FossilSpecimen	MWGUW/ZI/113/045	MWGUW/ZI/113/045	Marcin Górka	5	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/046	FossilSpecimen	MWGUW/ZI/113/046	MWGUW/ZI/113/046	Marcin Górka	6	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/047	FossilSpecimen	MWGUW/ZI/113/047	MWGUW/ZI/113/047	Marcin Górka	5	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/050	FossilSpecimen	MWGUW/ZI/113/050	MWGUW/ZI/113/050	Marcin Górka	1	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/051	FossilSpecimen	MWGUW/ZI/113/051	MWGUW/ZI/113/051	Marcin Górka	1	vomer	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/052	FossilSpecimen	MWGUW/ZI/113/052	MWGUW/ZI/113/052	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/053	FossilSpecimen	MWGUW/ZI/113/053	MWGUW/ZI/113/053	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/054	FossilSpecimen	MWGUW/ZI/113/054	MWGUW/ZI/113/054	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/055	FossilSpecimen	MWGUW/ZI/113/055	MWGUW/ZI/113/055	Marcin Górka	1	rib	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/056	FossilSpecimen	MWGUW/ZI/113/056	MWGUW/ZI/113/056	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/057	FossilSpecimen	MWGUW/ZI/113/057	MWGUW/ZI/113/057	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/058	FossilSpecimen	MWGUW/ZI/113/058	MWGUW/ZI/113/058	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/059	FossilSpecimen	MWGUW/ZI/113/059	MWGUW/ZI/113/059	Marcin Górka	1	scute	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Testudines	Animalia	Chordata	Reptilia	Testudines												order
MWGUW/ZI/113/060	FossilSpecimen	MWGUW/ZI/113/060	MWGUW/ZI/113/060	Marcin Górka	1	bone	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/061	FossilSpecimen	MWGUW/ZI/113/061	MWGUW/ZI/113/061	Marcin Górka	1	vertebra	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
MWGUW/ZI/113/062	FossilSpecimen	MWGUW/ZI/113/062	MWGUW/ZI/113/062	Marcin Górka	1	fragment left humerus	present	fossil	1980/2024	Europe	Poland	PL	Słabkowice	Słabkowice	50.53017	20.75842	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene	Serravalian	Serravalian	Chmielnik	Marcin Górka	cf. Cervidae	Animalia	Chordata	Mammalia	Artiodactyla		Cervidae										family
MWGUW/ZI/113/064	FossilSpecimen	MWGUW/ZI/113/064	MWGUW/ZI/113/064	Marcin Górka	1	osteoderm	present	fossil	2024	Europe	Poland	PL	Szczerców	Szczerców	51.24086	19.14699	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene				Marcin Górka	Crocodilia	Animalia	Chordata	Sauropsida	Crocodilia												order
MWGUW/ZI/113/065a	FossilSpecimen	MWGUW/ZI/113/065a	MWGUW/ZI/113/065a	Marcin Górka	3	tooth	present	fossil	2024	Europe	Poland	PL	Szczerców	Szczerców	51.24086	19.14699	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene				Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/065c	FossilSpecimen	MWGUW/ZI/113/065c	MWGUW/ZI/113/06c	Marcin Górka	4	jaw fragment	present	fossil	2024	Europe	Poland	PL	Szczerców	Szczerców	51.24086	19.14699	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene				Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/065d	FossilSpecimen	MWGUW/ZI/113/065d	MWGUW/ZI/113/065d	Marcin Górka	5	branchial arch fragment	present	fossil	2024	Europe	Poland	PL	Szczerców	Szczerców	51.24086	19.14699	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene				Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/065e	FossilSpecimen	MWGUW/ZI/113/065e	MWGUW/ZI/113/065e	Marcin Górka	8	fragment vertebra	present	fossil	2024	Europe	Poland	PL	Szczerców	Szczerców	51.24086	19.14699	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene				Marcin Górka	Teleostei	Animalia	Chordata	Actinopterygii													
MWGUW/ZI/113/065f	FossilSpecimen	MWGUW/ZI/113/065f	MWGUW/ZI/113/065f	Marcin Górka	31	fragment bone	present	fossil	2024	Europe	Poland	PL	Szczerców	Szczerców	51.24086	19.14699	WGS84	30	Phanerozoic	Phanerozoic	Cenozoic	Cenozoic	Neogene	Neogene	Miocene	Miocene				Marcin Górka	Vertebrata	Animalia	Chordata														subphylum
