id	basisOfRecord	occurrenceID	associatedTaxa	associatedSequences	eventDate	habitat	samplingProtocol	countryCode	locality	kingdom	genus	specificEpithet	taxonRank
ZMG/00651/1	MaterialSample	ZMG/00651/1	found on neck, feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/3125357971	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Acaulium	album	species
ZMG/00651/2	MaterialSample	ZMG/00651/2	found on side of the abdomen, left hand, thighs, calves, feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/3125357972	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Acaulium	caviariforme	species
ZMG/00651/3	MaterialSample	ZMG/00651/3	found on skull of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/3125357973	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Acaulium	caviariforme	species
ZMG/00651/4	MaterialSample	ZMG/00651/4	found on feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/3125357974	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Akanthomyces	lecanii	species
ZMG/00651/5	MaterialSample	ZMG/00651/5	found on feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/3125357975	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Aspergillus	niger	species
ZMG/00651/6	MaterialSample	ZMG/00651/6	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651187.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Dialonectria	ullevolea	species
ZMG/00651/7	MaterialSample	ZMG/00651/7	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651188.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Dialonectria	ullevolea	species
ZMG/00651/8	MaterialSample	ZMG/00651/8	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651189.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Dialonectria	ullevolea	species
ZMG/00651/9	MaterialSample	ZMG/00651/9	found on skull, torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651190.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Dialonectria	ullevolea	species
ZMG/00651/10	MaterialSample	ZMG/00651/10	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651160.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	acuminatum	species
ZMG/00651/11	MaterialSample	ZMG/00651/11	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651161.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	falsibabinda	species
ZMG/00651/12	MaterialSample	ZMG/00651/12	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651162.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	falsibabinda	species
ZMG/00651/13	MaterialSample	ZMG/00651/13	found on skull, neck of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651163.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	oxysporum	species
ZMG/00651/14	MaterialSample	ZMG/00651/14	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651164.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	redolens	species
ZMG/00651/15	MaterialSample	ZMG/00651/15	found on thighs of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651165.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	sacchari	species
ZMG/00651/16	MaterialSample	ZMG/00651/16	found on neck, left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651166.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/17	MaterialSample	ZMG/00651/17	found on back of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651167.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/18	MaterialSample	ZMG/00651/18	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651168.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/19	MaterialSample	ZMG/00651/19	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651191.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusicolla	aquaeductuum	species
ZMG/00651/20	MaterialSample	ZMG/00651/20	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651192.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusicolla	aquaeductuum	species
ZMG/00651/21	MaterialSample	ZMG/00651/21	found on skull, side of the abdomen, left hand, back, thighs, calves, feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651193.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusicolla	aquaeductuum	species
ZMG/00651/22	MaterialSample	ZMG/00651/22	found on skull of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651194.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Geotrichum	candidum	species
ZMG/00651/23	MaterialSample	ZMG/00651/23	found on neck, left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651169.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Linnemannia	hyalina	species
ZMG/00651/24	MaterialSample	ZMG/00651/24	found on back of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651170.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	circinelloides	species
ZMG/00651/25	MaterialSample	ZMG/00651/25	found on skull, neck, back, thighs, feet. of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651171.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	hiemalis	species
ZMG/00651/26	MaterialSample	ZMG/00651/26	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651172.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	hiemalis	species
ZMG/00651/27	MaterialSample	ZMG/00651/27	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651173.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	clavigerum	species
ZMG/00651/28	MaterialSample	ZMG/00651/28	found on torso, left hand, thighs, calves of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651174.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Trichoderma	atroviride	species
ZMG/00651/29	MaterialSample	ZMG/00651/29	found on neck, torso, side of the abdomen, back of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651195.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	deformans	species
ZMG/00651/30	MaterialSample	ZMG/00651/30	found on skull of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651196.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	deformans	species
ZMG/00651/31	MaterialSample	ZMG/00651/31	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651197.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/32	MaterialSample	ZMG/00651/32	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651198.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/33	MaterialSample	ZMG/00651/33	found on torso, side of the abdomen, calves of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651199.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/34	MaterialSample	ZMG/00651/34	found on calves of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651200.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/35	MaterialSample	ZMG/00651/35	found on left hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651201.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/36	MaterialSample	ZMG/00651/36	found on feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651202.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/37	MaterialSample	ZMG/00651/37	found on feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651203.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/38	MaterialSample	ZMG/00651/38	found on neck of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651204.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/39	MaterialSample	ZMG/00651/39	found on feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651205.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/40	MaterialSample	ZMG/00651/40	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651206.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/41	MaterialSample	ZMG/00651/41	found on neck of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651207.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/42	MaterialSample	ZMG/00651/42	found on skull, torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651208.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/43	MaterialSample	ZMG/00651/43	found on neck, back  of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651209.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/44	MaterialSample	ZMG/00651/44	found on skull, neck, torso, left haqnd, thighs, feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651210.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/45	MaterialSample	ZMG/00651/45	found on torso of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651211.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/46	MaterialSample	ZMG/00651/46	found on skull, torso, side of the abdomen, left hand, back, calves of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651212.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/47	MaterialSample	ZMG/00651/47	found on neck, thighs of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651213.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/48	MaterialSample	ZMG/00651/48	found on skull, neck, torso, side of the abdomen, left hand, back, calves, feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651214.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/49	MaterialSample	ZMG/00651/49	found on torso, thighs, feet of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651215.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/50	MaterialSample	ZMG/00651/50	found on thighs of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651216.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/51	MaterialSample	ZMG/00651/51	found on upper arm + forearm of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651217.1	2022-12-14	roadside ditch filled with water	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/52	MaterialSample	ZMG/00651/52	found on upper arm + forearm of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651175.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Acaulium	album	species
ZMG/00651/53	MaterialSample	ZMG/00651/53	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651176.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Dialonectria	ullevolea	species
ZMG/00651/54	MaterialSample	ZMG/00651/54	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651177.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/55	MaterialSample	ZMG/00651/55	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651178.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/56	MaterialSample	ZMG/00651/56	found on upper arm + forearm, right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651218.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusicolla	aquaeductuum	species
ZMG/00651/57	MaterialSample	ZMG/00651/57	found on upper arm + forearm, right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651219.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Geotrichum	candidum	species
ZMG/00651/58	MaterialSample	ZMG/00651/58	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651179.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	flavus	species
ZMG/00651/59	MaterialSample	ZMG/00651/59	found on upper arm + forearm, right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651180.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	hiemalis	species
ZMG/00651/60	MaterialSample	ZMG/00651/60	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651181.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	hiemalis	species
ZMG/00651/61	MaterialSample	ZMG/00651/61	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651182.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Mucor	mucedo	species
ZMG/00651/62	MaterialSample	ZMG/00651/62	found on upper arm + forearm, right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651183.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	griseofulvum	species
ZMG/00651/63	MaterialSample	ZMG/00651/63	found on upper arm + forearm, right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651220.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/64	MaterialSample	ZMG/00651/64	found on right hand of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651221.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/65	MaterialSample	ZMG/00651/65	found on upper arm + forearm of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651222.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/66	MaterialSample	ZMG/00651/66	found on upper arm + forearm of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651223.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/67	MaterialSample	ZMG/00651/67	found on  of Homo sapiens cadaver	https://www.ncbi.nlm.nih.gov/nuccore/PX651224.1	2022-12-14	outdoor, terrestrial environment	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
