id	basisOfRecord	occurrenceID	associatedTaxa	associatedSequences	eventDate	habitat	samplingProtocol	countryCode	locality	kingdom	genus	specificEpithet	taxonRank
ZMG/00651/68	MaterialSample	ZMG/00651/68	found on exhumed Homo sapiens cadaver at: back of the feet; shoes	https://www.ncbi.nlm.nih.gov/nuccore/2912097028	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Aspergillus	niger	species
ZMG/00651/69	MaterialSample	ZMG/00651/69	found on exhumed Homo sapiens cadaver at: parietal pleura	https://www.ncbi.nlm.nih.gov/nuccore/2912174003	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Candida	zeylanoides	species
ZMG/00651/70	MaterialSample	ZMG/00651/70	found on exhumed Homo sapiens cadaver at: bronchi	https://www.ncbi.nlm.nih.gov/nuccore/2912174004	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Cutaneotrichosporon	jirovecii	species
ZMG/00651/71	MaterialSample	ZMG/00651/71	found on exhumed Homo sapiens cadaver at: fingers; jacket, white colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912097029	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/72	MaterialSample	ZMG/00651/72	found on exhumed Homo sapiens cadaver at: thighs; back of the feet	https://www.ncbi.nlm.nih.gov/nuccore/2912097030	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/73	MaterialSample	ZMG/00651/73	found on exhumed Homo sapiens cadaver at: torso; jacket, yellow colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912097031	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/74	MaterialSample	ZMG/00651/74	found on exhumed Homo sapiens cadaver at: left calf	https://www.ncbi.nlm.nih.gov/nuccore/2912097032	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Paecilomyces	maximus	species
ZMG/00651/75	MaterialSample	ZMG/00651/75	found on exhumed Homo sapiens cadaver at: parietal pleura	https://www.ncbi.nlm.nih.gov/nuccore/2912097033	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	brevicompactum	species
ZMG/00651/76	MaterialSample	ZMG/00651/76	found on exhumed Homo sapiens cadaver at: viscelar pleura	https://www.ncbi.nlm.nih.gov/nuccore/2912097034	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	brevicompactum	species
ZMG/00651/77	MaterialSample	ZMG/00651/77	found on exhumed Homo sapiens cadaver at: forearms; fingers; thighs; right calf; left calf; trousers	https://www.ncbi.nlm.nih.gov/nuccore/2912097035	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/78	MaterialSample	ZMG/00651/78	found on exhumed Homo sapiens cadaver at: fingers; jacket, white colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912097036	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/79	MaterialSample	ZMG/00651/79	found on exhumed Homo sapiens cadaver at: face; fingers; left calf; back of the feet; jacket, yellow colonies; shoes	https://www.ncbi.nlm.nih.gov/nuccore/2912097037	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/80	MaterialSample	ZMG/00651/80	found on exhumed Homo sapiens cadaver at: fingers; jacket, yellow colonies; trousers; shoes	https://www.ncbi.nlm.nih.gov/nuccore/2912097038	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/81	MaterialSample	ZMG/00651/81	found on exhumed Homo sapiens cadaver at: fingers; torso; liver; right calf; left calf	https://www.ncbi.nlm.nih.gov/nuccore/2912097039	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/82	MaterialSample	ZMG/00651/82	found on exhumed Homo sapiens cadaver at: viscelar pleura; trousers	https://www.ncbi.nlm.nih.gov/nuccore/2912097040	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/83	MaterialSample	ZMG/00651/83	found on exhumed Homo sapiens cadaver at: jacket, yellow colonies; jacket, white colonies; shoes	https://www.ncbi.nlm.nih.gov/nuccore/2912097041	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	commune	species
ZMG/00651/84	MaterialSample	ZMG/00651/84	found on exhumed Homo sapiens cadaver at: thighs	https://www.ncbi.nlm.nih.gov/nuccore/2912097042	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	expansum	species
ZMG/00651/85	MaterialSample	ZMG/00651/85	found on exhumed Homo sapiens cadaver at: jacket, yellow colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912097043	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	griseofulvum	species
ZMG/00651/86	MaterialSample	ZMG/00651/86	found on exhumed Homo sapiens cadaver at: jacket, white colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912097044	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Penicillium	roqueforti	species
ZMG/00651/87	MaterialSample	ZMG/00651/87	found on exhumed Homo sapiens cadaver at: left calf	https://www.ncbi.nlm.nih.gov/nuccore/2912097045	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Scedosporium	ellipsosporium	species
ZMG/00651/88	MaterialSample	ZMG/00651/88	found on exhumed Homo sapiens cadaver at: face; forearms; back; aorta; left ventricle; liver; right calf	https://www.ncbi.nlm.nih.gov/nuccore/2912097046	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Scedosporium	minutisporum	species
ZMG/00651/89	MaterialSample	ZMG/00651/89	found on exhumed Homo sapiens cadaver at: fingers; jacket, white colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912097047	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Scopulariopsis	brevicaulis	species
ZMG/00651/90	MaterialSample	ZMG/00651/90	found on exhumed Homo sapiens cadaver at: torso; liver	https://www.ncbi.nlm.nih.gov/nuccore/2912097048	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Scopulariopsis	stercoraria	species
ZMG/00651/91	MaterialSample	ZMG/00651/91	found on exhumed Homo sapiens cadaver at: forearms	https://www.ncbi.nlm.nih.gov/nuccore/2912097049	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Trichoderma	harzianum	species
ZMG/00651/92	MaterialSample	ZMG/00651/92	found on exhumed Homo sapiens cadaver at: left calf	https://www.ncbi.nlm.nih.gov/nuccore/2912174005	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/93	MaterialSample	ZMG/00651/93	found on exhumed Homo sapiens cadaver at: parietal pleura; viscelar pleura; bronchi; aorta; right atrium; liver; left calf; back of the feet; shoes	https://www.ncbi.nlm.nih.gov/nuccore/2912174006	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/94	MaterialSample	ZMG/00651/94	found on exhumed Homo sapiens cadaver at: forearms	https://www.ncbi.nlm.nih.gov/nuccore/2912174007	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/95	MaterialSample	ZMG/00651/95	found on exhumed Homo sapiens cadaver at: face	https://www.ncbi.nlm.nih.gov/nuccore/2912174008	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/96	MaterialSample	ZMG/00651/96	found on exhumed Homo sapiens cadaver at: viscelar pleura	https://www.ncbi.nlm.nih.gov/nuccore/2912174009	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/97	MaterialSample	ZMG/00651/97	found on exhumed Homo sapiens cadaver at: face; fingers; bronchi; thighs; back of the feet; trousers	https://www.ncbi.nlm.nih.gov/nuccore/2912174010	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/98	MaterialSample	ZMG/00651/98	found on exhumed Homo sapiens cadaver at: jacket, white colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912174011	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/99	MaterialSample	ZMG/00651/99	found on exhumed Homo sapiens cadaver at: viscelar pleura; bronchi; right atrium	https://www.ncbi.nlm.nih.gov/nuccore/2912174012	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/100	MaterialSample	ZMG/00651/100	found on exhumed Homo sapiens cadaver at: back; left ventricle; right calf; jacket, yellow colonies; jacket, white colonies; trousers	https://www.ncbi.nlm.nih.gov/nuccore/2912174013	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/101	MaterialSample	ZMG/00651/101	found on exhumed Homo sapiens cadaver at: torso; viscelar pleura; aorta	https://www.ncbi.nlm.nih.gov/nuccore/2912174014	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/102	MaterialSample	ZMG/00651/102	found on exhumed Homo sapiens cadaver at: face; back; parietal pleura; right atrium; left calf	https://www.ncbi.nlm.nih.gov/nuccore/2912174015	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/103	MaterialSample	ZMG/00651/103	found on exhumed Homo sapiens cadaver at: fingers	https://www.ncbi.nlm.nih.gov/nuccore/2912174016	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/104	MaterialSample	ZMG/00651/104	found on exhumed Homo sapiens cadaver at: parietal pleura	https://www.ncbi.nlm.nih.gov/nuccore/2912174017	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/105	MaterialSample	ZMG/00651/105	found on exhumed Homo sapiens cadaver at: parietal pleura; aorta	https://www.ncbi.nlm.nih.gov/nuccore/2912174018	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/106	MaterialSample	ZMG/00651/106	found on exhumed Homo sapiens cadaver at: face; fingers; torso; bronchi; right atrium; left ventricle; jacket, yellow colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912174019	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/107	MaterialSample	ZMG/00651/107	found on exhumed Homo sapiens cadaver at: back; liver	https://www.ncbi.nlm.nih.gov/nuccore/2912174020	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/108	MaterialSample	ZMG/00651/108	found on exhumed Homo sapiens cadaver at: jacket, yellow colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912174021	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/109	MaterialSample	ZMG/00651/109	found on exhumed Homo sapiens cadaver at: trousers	https://www.ncbi.nlm.nih.gov/nuccore/2912174022	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/110	MaterialSample	ZMG/00651/110	found on exhumed Homo sapiens cadaver at: jacket, white colonies	https://www.ncbi.nlm.nih.gov/nuccore/2912174023	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/111	MaterialSample	ZMG/00651/111	found on exhumed Homo sapiens cadaver at: viscelar pleura; liver	https://www.ncbi.nlm.nih.gov/nuccore/2912174024	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/112	MaterialSample	ZMG/00651/112	found on exhumed Homo sapiens cadaver at: back; aorta	https://www.ncbi.nlm.nih.gov/nuccore/2912174025	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/113	MaterialSample	ZMG/00651/113	found on exhumed Homo sapiens cadaver at: liver	https://www.ncbi.nlm.nih.gov/nuccore/2912174026	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/114	MaterialSample	ZMG/00651/114	found on exhumed Homo sapiens cadaver at: parietal pleura; viscelar pleura; bronchi; thighs	https://www.ncbi.nlm.nih.gov/nuccore/2912174027	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/115	MaterialSample	ZMG/00651/115	found on exhumed Homo sapiens cadaver at: viscelar pleura; aorta	https://www.ncbi.nlm.nih.gov/nuccore/2912174028	2022-12-06	exhumed cadaver	Samples were collected using sterile swabs moistened with sterile physiological saline.	PL	Lower Silesia	Fungi	Yarrowia	lipolytica	species
ZMG/00651/116	MaterialSample	ZMG/00651/116		https://www.ncbi.nlm.nih.gov/nuccore/2912098098	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Arthropsis	hispanica	species
ZMG/00651/117	MaterialSample	ZMG/00651/117		https://www.ncbi.nlm.nih.gov/nuccore/2912098099	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Aspergillus	fumigatus	species
ZMG/00651/118	MaterialSample	ZMG/00651/118		https://www.ncbi.nlm.nih.gov/nuccore/2912098100	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Aspergillus	pseudodeflectus	species
ZMG/00651/119	MaterialSample	ZMG/00651/119		https://www.ncbi.nlm.nih.gov/nuccore/2912098101	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Aspergillus	pseudodeflectus	species
ZMG/00651/120	MaterialSample	ZMG/00651/120		https://www.ncbi.nlm.nih.gov/nuccore/2912098102	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Brunneochlamydosporium	nepalense	species
ZMG/00651/121	MaterialSample	ZMG/00651/121		https://www.ncbi.nlm.nih.gov/nuccore/PV111232.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Brunneochlamydosporium	nepalense	species
ZMG/00651/122	MaterialSample	ZMG/00651/122		https://www.ncbi.nlm.nih.gov/nuccore/PV111233.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Cephalotrichum	gorgonifer	species
ZMG/00651/123	MaterialSample	ZMG/00651/123		https://www.ncbi.nlm.nih.gov/nuccore/PV111234.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Chaetomium	globosum	species
ZMG/00651/124	MaterialSample	ZMG/00651/124		https://www.ncbi.nlm.nih.gov/nuccore/PV111235.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Clonostachys	rosea	species
ZMG/00651/125	MaterialSample	ZMG/00651/125		https://www.ncbi.nlm.nih.gov/nuccore/PV111236.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Clonostachys	rosea	species
ZMG/00651/126	MaterialSample	ZMG/00651/126		https://www.ncbi.nlm.nih.gov/nuccore/PV111237.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Clonostachys	rosea	species
ZMG/00651/127	MaterialSample	ZMG/00651/127		https://www.ncbi.nlm.nih.gov/nuccore/PV111238.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Clonostachys	rosea	species
ZMG/00651/128	MaterialSample	ZMG/00651/128		https://www.ncbi.nlm.nih.gov/nuccore/PV111239.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Clonostachys	solani	species
ZMG/00651/129	MaterialSample	ZMG/00651/129		https://www.ncbi.nlm.nih.gov/nuccore/PV111240.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Dactylonectria	alcacerensis	species
ZMG/00651/130	MaterialSample	ZMG/00651/130		https://www.ncbi.nlm.nih.gov/nuccore/PV111241.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	chlamydosporum	species
ZMG/00651/131	MaterialSample	ZMG/00651/131		https://www.ncbi.nlm.nih.gov/nuccore/PV111242.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	oxysporum	species
ZMG/00651/132	MaterialSample	ZMG/00651/132		https://www.ncbi.nlm.nih.gov/nuccore/PV111243.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	oxysporum	species
ZMG/00651/133	MaterialSample	ZMG/00651/133		https://www.ncbi.nlm.nih.gov/nuccore/PV111244.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/134	MaterialSample	ZMG/00651/134		https://www.ncbi.nlm.nih.gov/nuccore/PV111245.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/135	MaterialSample	ZMG/00651/135		https://www.ncbi.nlm.nih.gov/nuccore/PV111246.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/136	MaterialSample	ZMG/00651/136		https://www.ncbi.nlm.nih.gov/nuccore/PV111247.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/137	MaterialSample	ZMG/00651/137		https://www.ncbi.nlm.nih.gov/nuccore/PV111248.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/138	MaterialSample	ZMG/00651/138		https://www.ncbi.nlm.nih.gov/nuccore/PV111249.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/139	MaterialSample	ZMG/00651/139		https://www.ncbi.nlm.nih.gov/nuccore/PV111250.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Fusarium	solani	species
ZMG/00651/140	MaterialSample	ZMG/00651/140		https://www.ncbi.nlm.nih.gov/nuccore/PV111251.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Humicola	fuscoatra	species
ZMG/00651/141	MaterialSample	ZMG/00651/141		https://www.ncbi.nlm.nih.gov/nuccore/PV111252.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Ilyonectria	crassa	species
ZMG/00651/142	MaterialSample	ZMG/00651/142		https://www.ncbi.nlm.nih.gov/nuccore/PV111253.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Ilyonectria	pseudodestructans	species
ZMG/00651/143	MaterialSample	ZMG/00651/143		https://www.ncbi.nlm.nih.gov/nuccore/PV111254.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Mariannaea	elegans	species
ZMG/00651/144	MaterialSample	ZMG/00651/144		https://www.ncbi.nlm.nih.gov/nuccore/PV111255.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Mortierella	alpina	species
ZMG/00651/145	MaterialSample	ZMG/00651/145		https://www.ncbi.nlm.nih.gov/nuccore/PV111256.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Mucor	circinelloides	species
ZMG/00651/146	MaterialSample	ZMG/00651/146		https://www.ncbi.nlm.nih.gov/nuccore/PV111257.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Neonectria	candida	species
ZMG/00651/147	MaterialSample	ZMG/00651/147		https://www.ncbi.nlm.nih.gov/nuccore/PV111258.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Neonectria	lugdunensis	species
ZMG/00651/148	MaterialSample	ZMG/00651/148		https://www.ncbi.nlm.nih.gov/nuccore/PV111259.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Neonectria	lugdunensis	species
ZMG/00651/149	MaterialSample	ZMG/00651/149		https://www.ncbi.nlm.nih.gov/nuccore/PV111260.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Parascedosporium	putredinis	species
ZMG/00651/150	MaterialSample	ZMG/00651/150		https://www.ncbi.nlm.nih.gov/nuccore/PV111261.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	amphipolaria	species
ZMG/00651/151	MaterialSample	ZMG/00651/151		https://www.ncbi.nlm.nih.gov/nuccore/PV111262.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	brasilianum	species
ZMG/00651/152	MaterialSample	ZMG/00651/152		https://www.ncbi.nlm.nih.gov/nuccore/PV111263.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	canescens	species
ZMG/00651/153	MaterialSample	ZMG/00651/153		https://www.ncbi.nlm.nih.gov/nuccore/PV111264.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	canescens	species
ZMG/00651/154	MaterialSample	ZMG/00651/154		https://www.ncbi.nlm.nih.gov/nuccore/PV111265.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	crustosum	species
ZMG/00651/155	MaterialSample	ZMG/00651/155		https://www.ncbi.nlm.nih.gov/nuccore/PV111266.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	glaucoroseum	species
ZMG/00651/156	MaterialSample	ZMG/00651/156		https://www.ncbi.nlm.nih.gov/nuccore/PV111267.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	janthinellum	species
ZMG/00651/157	MaterialSample	ZMG/00651/157		https://www.ncbi.nlm.nih.gov/nuccore/PV111268.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	spinulosum	species
ZMG/00651/158	MaterialSample	ZMG/00651/158		https://www.ncbi.nlm.nih.gov/nuccore/PV111269.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Penicillium	spinulosum	species
ZMG/00651/159	MaterialSample	ZMG/00651/159		https://www.ncbi.nlm.nih.gov/nuccore/PV111270.1	2022-12-06	Soil sample collected from above the coffin during exhumation	Manual soil sampling followed by fungal isolation using standard culture methods.	PL	Lower Silesia	Fungi	Pseudeurotium	hygrophilum	species
