id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_232	HumanObservation	Poland_232	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Solidago ×niederederi Khek	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_233	HumanObservation	Poland_233	Pliszko A.	3(B)	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Betula pendula	Plantae, Tracheophyta, Magnoliopsida, Fagales, Betulaceae	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae
Poland_234	HumanObservation	Poland_234	Pliszko A.	2	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Artemisia vulgaris	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_235	HumanObservation	Poland_235	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Calamagrostis epigejos	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_236	HumanObservation	Poland_236	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Elymus repens	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_237	HumanObservation	Poland_237	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Erigeron annuus s. str.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_238	HumanObservation	Poland_238	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Anthemis tinctoria	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_239	HumanObservation	Poland_239	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Equisetum arvense	Plantae, Tracheophyta, Polypodiopsida, Equisetales, Equisetaceae	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae
Poland_240	HumanObservation	Poland_240	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Oenothera biennis s. str.	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_241	HumanObservation	Poland_241	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Picris hieracioides s. str	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_242	HumanObservation	Poland_242	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Solidago canadensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_243	HumanObservation	Poland_243	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Carduus crispus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_244	HumanObservation	Poland_244	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	 Geum urbanum	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_245	HumanObservation	Poland_245	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Urtica dioica s. str.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Urticaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Urticaceae
Poland_246	HumanObservation	Poland_246	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Calamagrostis epigejos	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_247	HumanObservation	Poland_247	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Rubus idaeus	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_248	HumanObservation	Poland_248	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	 Fragaria vesca	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_249	HumanObservation	Poland_249	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Achillea millefolium s. str.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_250	HumanObservation	Poland_250	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Anthriscus sylvestris	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_251	HumanObservation	Poland_251	Pliszko A.	2	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Dactylis glomerata s. str.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_252	HumanObservation	Poland_252	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Campanula patula	Plantae, Tracheophyta, Magnoliopsida, Asterales, Campanulaceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Campanulaceae
Poland_253	HumanObservation	Poland_253	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	 Knautia arvensis	Plantae, Tracheophyta, Magnoliopsida, Dipsacales, Caprifoliaceae	Plantae	Tracheophyta	Magnoliopsida	Dipsacales	Caprifoliaceae
Poland_254	HumanObservation	Poland_254	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Phleum pratense 	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_255	HumanObservation	Poland_255	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Poa pratensis s. str.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_256	HumanObservation	Poland_256	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Vicia cracca	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_257	HumanObservation	Poland_257	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Agrostis gigantea	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_258	HumanObservation	Poland_258	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Epilobium montanum	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_259	HumanObservation	Poland_259	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Hieracium umbellatum	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_260	HumanObservation	Poland_260	Pliszko A.	1	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Lupinus polyphyllus	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_261	HumanObservation	Poland_261	Pliszko A.	+	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Melandrium album	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_262	HumanObservation	Poland_262	Pliszko A.	2	Braun-Blanquet		https://pressto.amu.edu.pl/index.php/biorc/article/view/biorc-2013-0008	2011.8.17	2011	8	17	2011.08.17	Poland	PL		Mieruniszki village, ca. 300 m W of the shore of lake Mieruńskie Wielkie		54.178611	22.534444		54°10′43"N	22°32′04"E		Pliszko A.	Solidago virgaurea	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
