id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_500	KRA	MaterialCitation	Poland_500	KRA0474577	Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2012	2012	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Silene coronaria	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_501		HumanObservation	Poland_501		Pliszko A.	2.25	m²	3 generative individuals, 9 vegetative rosettes, more than 100 seedlings	https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Silene coronaria	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_502		HumanObservation	Poland_502		Łazarski G.	dozen or so	individuals		https://doi.org/10.35513/Botlit.2024.4.5	2013	2013	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Łazarski G.	Silene coronaria	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_503		HumanObservation	Poland_503		Pliszko A.	25.5	m²		https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Silene coronaria	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_504		HumanObservation	Poland_504		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Achillea millefolium L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_505		HumanObservation	Poland_505		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Artemisia campestris L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_506		HumanObservation	Poland_506		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Daucus carota L.	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_507		HumanObservation	Poland_507		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Echium vulgare L.	Plantae, Tracheophyta, Magnoliopsida, Boraginales, Boraginaceae	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae
Poland_508		HumanObservation	Poland_508		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Medicago falcata L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_509		HumanObservation	Poland_509		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Pilosella officinarum F.W. Schultz & Sch. Bip.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_510		HumanObservation	Poland_510		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Pimpinella saxifraga L.	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_511		HumanObservation	Poland_511		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Erigeron annuus (L.) Desf	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_512		HumanObservation	Poland_512		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Solidago canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_513		HumanObservation	Poland_513		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Suwałki	168	54.103566	22.899866	FB08	54.103566° N	22.899866° E	ATPOL	Pliszko A.	Tanacetum vulgare L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_514		HumanObservation	Poland_514		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Agrimonia eupatoria L.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_515		HumanObservation	Poland_515		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Coronilla varia L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_516		HumanObservation	Poland_516		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Cynanchica pyrenaica subsp. cynanchica (L.) P. Caputo & Del Guacchio	Plantae, Tracheophyta, Magnoliopsida, Gentianales, Rubiaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Rubiaceae
Poland_517		HumanObservation	Poland_517		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Falcaria vulgaris Bernh.	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_518		HumanObservation	Poland_518		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Medicago falcata	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_519		HumanObservation	Poland_519		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Pimpinella saxifraga	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_520		HumanObservation	Poland_520		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Parthenocissus inserta (A. Kern.) Fritsch	Plantae, Tracheophyta, Magnoliopsida, Vitales, Vitaceae	Plantae	Tracheophyta	Magnoliopsida	Vitales	Vitaceae
Poland_521		HumanObservation	Poland_521		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Karsznice	282	50.780920	20.301360	EE82	50.780920° N	20.301360° E	ATPOL	Pliszko A.	Rudbeckia hirta L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_522		HumanObservation	Poland_522		Pliszko A.	2	individuals	flowering	https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Silene coronaria	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_523		HumanObservation	Poland_523		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Aegopodium podagraria L.	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_524		HumanObservation	Poland_524		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Chelidonium majus L.	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Papaveraceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Papaveraceae
Poland_525		HumanObservation	Poland_525		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Elymus repens (L.) Gould	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_526		HumanObservation	Poland_526		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Erigeron annuus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_527		HumanObservation	Poland_527		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Glechoma hederacea L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
Poland_528		HumanObservation	Poland_528		Pliszko A.				https://doi.org/10.35513/Botlit.2024.4.5	2024	2024	Poland	PL		Kielce, near Leśniówka Street	280	50.827490	20.613220	EE74	50.827490° N	20.613220° E	ATPOL	Pliszko A.	Taraxacum F. H. Wigg. sp.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
