id	type	modified	language	license	bibliographicCitation	references	institutionID	institutionCode	datasetName	basisOfRecord	occurrenceID	recordedBy	lifeStage	occurrenceStatus	eventID	parentEventID	eventType	identifiedBy	scientificName	kingdom	phylum	family	genus	taxonRank	taxonomicStatus
1_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	1_Ra_KZ_2022_1	Aidar A. Sumbembayev	fruiting	present	1_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
2_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	2_Ra_KZ_2022_2	Aidar A. Sumbembayev	fruiting	present	2_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
3_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	3_Ra_KZ_2022_3	Aidar A. Sumbembayev	fruiting	present	3_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
4_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	4_Ra_KZ_2022_4	Aidar A. Sumbembayev	fruiting	present	4_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
5_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	5_Ra_KZ_2022_5	Aidar A. Sumbembayev	fruiting	present	5_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
6_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	6_Ra_KZ_2022_6	Aidar A. Sumbembayev	fruiting	present	6_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
7_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	7_Ra_KZ_2022_7	Aidar A. Sumbembayev	fruiting	present	7_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
8_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	8_Ra_KZ_2022_8	Aidar A. Sumbembayev	fruiting	present	8_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
9_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	9_Ra_KZ_2022_9	Aidar A. Sumbembayev	fruiting	present	9_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
10_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	10_Ra_KZ_2022_10	Aidar A. Sumbembayev	fruiting	present	10_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
11_Ra_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	11_Ra_KZ_2022_11	Aidar A. Sumbembayev	fruiting	present	11_Ra_KZ_2022		Project	Aidar A. Sumbembayev	Rheum altaicum Losinsk.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	synonym
1_Rcom_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	1_Rcom_KZ_2022_12	Aidar A. Sumbembayev	fruiting	present	1_Rcom_KZ_2022		Project	Aidar A. Sumbembayev	Rheum compactum L.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
2_Rcom_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	2_Rcom_KZ_2022_13	Aidar A. Sumbembayev	fruiting	present	2_Rcom_KZ_2022		Project	Aidar A. Sumbembayev	Rheum compactum L.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
3_Rcom_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	3_Rcom_KZ_2022_14	Aidar A. Sumbembayev	fruiting	present	3_Rcom_KZ_2022		Project	Aidar A. Sumbembayev	Rheum compactum L.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
4_Rcom_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	4_Rcom_KZ_2022_15	Aidar A. Sumbembayev	fruiting	present	4_Rcom_KZ_2022		Project	Aidar A. Sumbembayev	Rheum compactum L.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
5_Rcom_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	5_Rcom_KZ_2022_16	Aidar A. Sumbembayev	fruiting	present	5_Rcom_KZ_2022		Project	Aidar A. Sumbembayev	Rheum compactum L.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
1_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	1_Rw_KZ_2022_17	Aidar A. Sumbembayev	fruiting	present	1_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
2_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	2_Rw_KZ_2022_18	Aidar A. Sumbembayev	fruiting	present	2_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
3_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	3_Rw_KZ_2022_19	Aidar A. Sumbembayev	fruiting	present	3_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
4_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	4_Rw_KZ_2022_20	Aidar A. Sumbembayev	fruiting	present	4_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
5_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	5_Rw_KZ_2022_21	Aidar A. Sumbembayev	fruiting	present	5_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
6_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	6_Rw_KZ_2022_22	Aidar A. Sumbembayev	fruiting	present	6_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
7_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	7_Rw_KZ_2022_23	Aidar A. Sumbembayev	fruiting	present	7_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
8_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	8_Rw_KZ_2022_24	Aidar A. Sumbembayev	fruiting	present	8_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
9_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	9_Rw_KZ_2022_25	Aidar A. Sumbembayev	fruiting	present	9_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
10_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	10_Rw_KZ_2022_26	Aidar A. Sumbembayev	fruiting	present	10_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
11_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	11_Rw_KZ_2022_27	Aidar A. Sumbembayev	fruiting	present	11_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
12_Rw_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	12_Rw_KZ_2022_28	Aidar A. Sumbembayev	fruiting	present	12_Rw_KZ_2022		Project	Aidar A. Sumbembayev	Rheum wittrockii Lundstr.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
1_Rn_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	1_Rn_KZ_2022_29	Aidar A. Sumbembayev	fruiting	present	1_Rn_KZ_2022		Project	Aidar A. Sumbembayev	Rheum nanum Siev.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
2_Rn_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	2_Rn_KZ_2022_30	Aidar A. Sumbembayev	fruiting	present	2_Rn_KZ_2022		Project	Aidar A. Sumbembayev	Rheum nanum Siev.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
3_Rn_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	3_Rn_KZ_2022_31	Aidar A. Sumbembayev	fruiting	present	3_Rn_KZ_2022		Project	Aidar A. Sumbembayev	Rheum nanum Siev.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
4_Rn_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	4_Rn_KZ_2022_32	Aidar A. Sumbembayev	fruiting	present	4_Rn_KZ_2022		Project	Aidar A. Sumbembayev	Rheum nanum Siev.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
1_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	1_Rt_KZ_2022_33	Aidar A. Sumbembayev	fruiting	present	1_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
2_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	2_Rt_KZ_2022_34	Aidar A. Sumbembayev	fruiting	present	2_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
3_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	3_Rt_KZ_2022_35	Aidar A. Sumbembayev	fruiting	present	3_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
4_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	4_Rt_KZ_2022_36	Aidar A. Sumbembayev	fruiting	present	4_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
5_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	5_Rt_KZ_2022_37	Aidar A. Sumbembayev	fruiting	present	5_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
6_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	6_Rt_KZ_2022_38	Aidar A. Sumbembayev	fruiting	present	6_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
7_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	7_Rt_KZ_2022_39	Aidar A. Sumbembayev	fruiting	present	7_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
8_Rt_KZ_2022	event	2026-03-23	en	CC BY-NC 4.0	Sumbembayev, A. A., Lagus, O. A., & Nowak, S. (2023). Seed morphometry of Rheum L.(Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification. Biodiversitas: Journal of Biological Diversity, 24(9).	https://doi.org/10.13057/biodiv/d240908	https://ror.org/011dv8m48	UG	Seed morphometry of RheumL. (Polygonaceae) species from Kazakhstan and its implications in taxonomy and species identification	MaterialSample	8_Rt_KZ_2022_40	Aidar A. Sumbembayev	fruiting	present	8_Rt_KZ_2022		Project	Aidar A. Sumbembayev	Rheum tataricum L.fil.	Plantae	Tracheophyta	Polygonaceae	Rheum	species	accepted
