id	measurementID	occurrenceID	measurementType	measurementValue	measurementAccuracy	measurementUnit	measurementDeterminedBy	measurementMethod	measurementRemarks
1_Ra_KZ_2022	Rheum_altaicum_Pop1_1	1_Ra_KZ_2022_1	seedLength	8.105	1.707	mm		Seed morphometry following published methodology	
1_Ra_KZ_2022	Rheum_altaicum_Pop1_2	1_Ra_KZ_2022_1	seedWidth	6.645	1.353	mm		Seed morphometry following published methodology	
1_Ra_KZ_2022	Rheum_altaicum_Pop1_3	1_Ra_KZ_2022_1	seedThickness	1.895	8.007	mm		Seed morphometry following published methodology	
1_Ra_KZ_2022	Rheum_altaicum_Pop1_4	1_Ra_KZ_2022_1	seedWeight1000	7.85		g		Seed morphometry following published methodology	
2_Ra_KZ_2022	Rheum_altaicum_Pop2_5	2_Ra_KZ_2022_2	seedLength	8.330	1.486	mm		Seed morphometry following published methodology	
2_Ra_KZ_2022	Rheum_altaicum_Pop2_6	2_Ra_KZ_2022_2	seedWidth	7.020	1.272	mm		Seed morphometry following published methodology	
2_Ra_KZ_2022	Rheum_altaicum_Pop2_7	2_Ra_KZ_2022_2	seedThickness	1.970	5.261	mm		Seed morphometry following published methodology	
2_Ra_KZ_2022	Rheum_altaicum_Pop2_8	2_Ra_KZ_2022_2	seedWeight1000	7.91		g		Seed morphometry following published methodology	
3_Ra_KZ_2022	Rheum_altaicum_Pop3_9	3_Ra_KZ_2022_3	seedLength	7.745	1.045	mm		Seed morphometry following published methodology	
3_Ra_KZ_2022	Rheum_altaicum_Pop3_10	3_Ra_KZ_2022_3	seedWidth	5.730	1.637	mm		Seed morphometry following published methodology	
3_Ra_KZ_2022	Rheum_altaicum_Pop3_11	3_Ra_KZ_2022_3	seedThickness	3.470	3.536	mm		Seed morphometry following published methodology	
3_Ra_KZ_2022	Rheum_altaicum_Pop3_12	3_Ra_KZ_2022_3	seedWeight1000	8.78		g		Seed morphometry following published methodology	
4_Ra_KZ_2022	Rheum_altaicum_Pop4_13	4_Ra_KZ_2022_4	seedLength	7.910	1.526	mm		Seed morphometry following published methodology	
4_Ra_KZ_2022	Rheum_altaicum_Pop4_14	4_Ra_KZ_2022_4	seedWidth	6.115	1.979	mm		Seed morphometry following published methodology	
4_Ra_KZ_2022	Rheum_altaicum_Pop4_15	4_Ra_KZ_2022_4	seedThickness	3.720	3.985	mm		Seed morphometry following published methodology	
4_Ra_KZ_2022	Rheum_altaicum_Pop4_16	4_Ra_KZ_2022_4	seedWeight1000	8.6		g		Seed morphometry following published methodology	
5_Ra_KZ_2022	Rheum_altaicum_Pop5_17	5_Ra_KZ_2022_5	seedLength	7.255	1.351	mm		Seed morphometry following published methodology	
5_Ra_KZ_2022	Rheum_altaicum_Pop5_18	5_Ra_KZ_2022_5	seedWidth	5.510	2.284	mm		Seed morphometry following published methodology	
5_Ra_KZ_2022	Rheum_altaicum_Pop5_19	5_Ra_KZ_2022_5	seedThickness	3.570	3.479	mm		Seed morphometry following published methodology	
5_Ra_KZ_2022	Rheum_altaicum_Pop5_20	5_Ra_KZ_2022_5	seedWeight1000	8.81		g		Seed morphometry following published methodology	
6_Ra_KZ_2022	Rheum_altaicum_Pop6_21	6_Ra_KZ_2022_6	seedLength	6.895	1.128	mm		Seed morphometry following published methodology	
6_Ra_KZ_2022	Rheum_altaicum_Pop6_22	6_Ra_KZ_2022_6	seedWidth	4.870	1.914	mm		Seed morphometry following published methodology	
6_Ra_KZ_2022	Rheum_altaicum_Pop6_23	6_Ra_KZ_2022_6	seedThickness	3.630	2.172	mm		Seed morphometry following published methodology	
6_Ra_KZ_2022	Rheum_altaicum_Pop6_24	6_Ra_KZ_2022_6	seedWeight1000	8.76		g		Seed morphometry following published methodology	
7_Ra_KZ_2022	Rheum_altaicum_Pop7_25	7_Ra_KZ_2022_7	seedLength	7.420	1.069	mm		Seed morphometry following published methodology	
7_Ra_KZ_2022	Rheum_altaicum_Pop7_26	7_Ra_KZ_2022_7	seedWidth	5.005	2.428	mm		Seed morphometry following published methodology	
7_Ra_KZ_2022	Rheum_altaicum_Pop7_27	7_Ra_KZ_2022_7	seedThickness	3.815	2.771	mm		Seed morphometry following published methodology	
7_Ra_KZ_2022	Rheum_altaicum_Pop7_28	7_Ra_KZ_2022_7	seedWeight1000	8.72		g		Seed morphometry following published methodology	
8_Ra_KZ_2022	Rheum_altaicum_Pop8_29	8_Ra_KZ_2022_8	seedLength	7.245	1.953	mm		Seed morphometry following published methodology	
8_Ra_KZ_2022	Rheum_altaicum_Pop8_30	8_Ra_KZ_2022_8	seedWidth	5.510	2.923	mm		Seed morphometry following published methodology	
8_Ra_KZ_2022	Rheum_altaicum_Pop8_31	8_Ra_KZ_2022_8	seedThickness	1.935	4.596	mm		Seed morphometry following published methodology	
8_Ra_KZ_2022	Rheum_altaicum_Pop8_32	8_Ra_KZ_2022_8	seedWeight1000	7.91		g		Seed morphometry following published methodology	
9_Ra_KZ_2022	Rheum_altaicum_Pop9_33	9_Ra_KZ_2022_9	seedLength	7.505	0.964	mm		Seed morphometry following published methodology	
9_Ra_KZ_2022	Rheum_altaicum_Pop9_34	9_Ra_KZ_2022_9	seedWidth	6.435	1.646	mm		Seed morphometry following published methodology	
9_Ra_KZ_2022	Rheum_altaicum_Pop9_35	9_Ra_KZ_2022_9	seedThickness	2.200	2.779	mm		Seed morphometry following published methodology	
9_Ra_KZ_2022	Rheum_altaicum_Pop9_36	9_Ra_KZ_2022_9	seedWeight1000	7.82		g		Seed morphometry following published methodology	
10_Ra_KZ_2022	Rheum_altaicum_Pop10_37	10_Ra_KZ_2022_10	seedLength	8.000	1.716	mm		Seed morphometry following published methodology	
10_Ra_KZ_2022	Rheum_altaicum_Pop10_38	10_Ra_KZ_2022_10	seedWidth	6.130	2.094	mm		Seed morphometry following published methodology	
10_Ra_KZ_2022	Rheum_altaicum_Pop10_39	10_Ra_KZ_2022_10	seedThickness	3.390	5.082	mm		Seed morphometry following published methodology	
10_Ra_KZ_2022	Rheum_altaicum_Pop10_40	10_Ra_KZ_2022_10	seedWeight1000	8.6		g		Seed morphometry following published methodology	
11_Ra_KZ_2022	Rheum_altaicum_Pop11_41	11_Ra_KZ_2022_11	seedLength	7.675	1.299	mm		Seed morphometry following published methodology	
11_Ra_KZ_2022	Rheum_altaicum_Pop11_42	11_Ra_KZ_2022_11	seedWidth	5.985	28126	mm		Seed morphometry following published methodology	
11_Ra_KZ_2022	Rheum_altaicum_Pop11_43	11_Ra_KZ_2022_11	seedThickness	3.240	3.082	mm		Seed morphometry following published methodology	
11_Ra_KZ_2022	Rheum_altaicum_Pop11_44	11_Ra_KZ_2022_11	seedWeight1000	7.75		g		Seed morphometry following published methodology	
1_Rcom_KZ_2022	Rheum_compactum_Pop1_45	1_Rcom_KZ_2022_12	seedLength	7.310	2.290	mm		Seed morphometry following published methodology	
1_Rcom_KZ_2022	Rheum_compactum_Pop1_46	1_Rcom_KZ_2022_12	seedWidth	5.835	2.959	mm		Seed morphometry following published methodology	
1_Rcom_KZ_2022	Rheum_compactum_Pop1_47	1_Rcom_KZ_2022_12	seedThickness	1.190	3.946	mm		Seed morphometry following published methodology	
1_Rcom_KZ_2022	Rheum_compactum_Pop1_48	1_Rcom_KZ_2022_12	seedWeight1000	12.91		g		Seed morphometry following published methodology	
2_Rcom_KZ_2022	Rheum_compactum_Pop2_49	2_Rcom_KZ_2022_13	seedLength	7.320	1.175	mm		Seed morphometry following published methodology	
2_Rcom_KZ_2022	Rheum_compactum_Pop2_50	2_Rcom_KZ_2022_13	seedWidth	5.535	1.336	mm		Seed morphometry following published methodology	
2_Rcom_KZ_2022	Rheum_compactum_Pop2_51	2_Rcom_KZ_2022_13	seedThickness	0.965	3.926	mm		Seed morphometry following published methodology	
2_Rcom_KZ_2022	Rheum_compactum_Pop2_52	2_Rcom_KZ_2022_13	seedWeight1000	11.98		g		Seed morphometry following published methodology	
3_Rcom_KZ_2022	Rheum_compactum_Pop3_53	3_Rcom_KZ_2022_14	seedLength	8.070	1.858	mm		Seed morphometry following published methodology	
3_Rcom_KZ_2022	Rheum_compactum_Pop3_54	3_Rcom_KZ_2022_14	seedWidth	6.270	2.070	mm		Seed morphometry following published methodology	
3_Rcom_KZ_2022	Rheum_compactum_Pop3_55	3_Rcom_KZ_2022_14	seedThickness	3.870	3.542	mm		Seed morphometry following published methodology	
3_Rcom_KZ_2022	Rheum_compactum_Pop3_56	3_Rcom_KZ_2022_14	seedWeight1000	12.96		g		Seed morphometry following published methodology	
4_Rcom_KZ_2022	Rheum_compactum_Pop4_57	4_Rcom_KZ_2022_15	seedLength	6.790	0.874	mm		Seed morphometry following published methodology	
4_Rcom_KZ_2022	Rheum_compactum_Pop4_58	4_Rcom_KZ_2022_15	seedWidth	5.490	1.294	mm		Seed morphometry following published methodology	
4_Rcom_KZ_2022	Rheum_compactum_Pop4_59	4_Rcom_KZ_2022_15	seedThickness	1.780	4.457	mm		Seed morphometry following published methodology	
4_Rcom_KZ_2022	Rheum_compactum_Pop4_60	4_Rcom_KZ_2022_15	seedWeight1000	11.93		g		Seed morphometry following published methodology	
5_Rcom_KZ_2022	Rheum_compactum_Pop5_61	5_Rcom_KZ_2022_16	seedLength	8.900	1.587	mm		Seed morphometry following published methodology	
5_Rcom_KZ_2022	Rheum_compactum_Pop5_62	5_Rcom_KZ_2022_16	seedWidth	6.895	2.330	mm		Seed morphometry following published methodology	
5_Rcom_KZ_2022	Rheum_compactum_Pop5_63	5_Rcom_KZ_2022_16	seedThickness	4.110	2.840	mm		Seed morphometry following published methodology	
5_Rcom_KZ_2022	Rheum_compactum_Pop5_64	5_Rcom_KZ_2022_16	seedWeight1000	12.34		g		Seed morphometry following published methodology	
1_Rw_KZ_2022	Rheum_wittrockii_Pop1_65	1_Rw_KZ_2022_17	seedLength	8.395	1.468	mm		Seed morphometry following published methodology	
1_Rw_KZ_2022	Rheum_wittrockii_Pop1_66	1_Rw_KZ_2022_17	seedWidth	7.250	1.777	mm		Seed morphometry following published methodology	
1_Rw_KZ_2022	Rheum_wittrockii_Pop1_67	1_Rw_KZ_2022_17	seedThickness	2.425	3.662	mm		Seed morphometry following published methodology	
1_Rw_KZ_2022	Rheum_wittrockii_Pop1_68	1_Rw_KZ_2022_17	seedWeight1000	18.66		g		Seed morphometry following published methodology	
2_Rw_KZ_2022	Rheum_wittrockii_Pop2_69	2_Rw_KZ_2022_18	seedLength	8.825	3.064	mm		Seed morphometry following published methodology	
2_Rw_KZ_2022	Rheum_wittrockii_Pop2_70	2_Rw_KZ_2022_18	seedWidth	8.780	1.876	mm		Seed morphometry following published methodology	
2_Rw_KZ_2022	Rheum_wittrockii_Pop2_71	2_Rw_KZ_2022_18	seedThickness	1.065	7.715	mm		Seed morphometry following published methodology	
2_Rw_KZ_2022	Rheum_wittrockii_Pop2_72	2_Rw_KZ_2022_18	seedWeight1000	16.25		g		Seed morphometry following published methodology	
3_Rw_KZ_2022	Rheum_wittrockii_Pop3_73	3_Rw_KZ_2022_19	seedLength	9.320	1.209	mm		Seed morphometry following published methodology	
3_Rw_KZ_2022	Rheum_wittrockii_Pop3_74	3_Rw_KZ_2022_19	seedWidth	7.270	2.216	mm		Seed morphometry following published methodology	
3_Rw_KZ_2022	Rheum_wittrockii_Pop3_75	3_Rw_KZ_2022_19	seedThickness	2.300	6.043	mm		Seed morphometry following published methodology	
3_Rw_KZ_2022	Rheum_wittrockii_Pop3_76	3_Rw_KZ_2022_19	seedWeight1000	19.54		g		Seed morphometry following published methodology	
4_Rw_KZ_2022	Rheum_wittrockii_Pop4_77	4_Rw_KZ_2022_20	seedLength	8.625	1.707	mm		Seed morphometry following published methodology	
4_Rw_KZ_2022	Rheum_wittrockii_Pop4_78	4_Rw_KZ_2022_20	seedWidth	7.415	1.786	mm		Seed morphometry following published methodology	
4_Rw_KZ_2022	Rheum_wittrockii_Pop4_79	4_Rw_KZ_2022_20	seedThickness	0.975	1.465	mm		Seed morphometry following published methodology	
4_Rw_KZ_2022	Rheum_wittrockii_Pop4_80	4_Rw_KZ_2022_20	seedWeight1000	17.78		g		Seed morphometry following published methodology	
5_Rw_KZ_2022	Rheum_wittrockii_Pop5_81	5_Rw_KZ_2022_21	seedLength	9.065	1.511	mm		Seed morphometry following published methodology	
5_Rw_KZ_2022	Rheum_wittrockii_Pop5_82	5_Rw_KZ_2022_21	seedWidth	8.010	2.691	mm		Seed morphometry following published methodology	
5_Rw_KZ_2022	Rheum_wittrockii_Pop5_83	5_Rw_KZ_2022_21	seedThickness	6.330	3.304	mm		Seed morphometry following published methodology	
5_Rw_KZ_2022	Rheum_wittrockii_Pop5_84	5_Rw_KZ_2022_21	seedWeight1000	18.42		g		Seed morphometry following published methodology	
6_Rw_KZ_2022	Rheum_wittrockii_Pop6_85	6_Rw_KZ_2022_22	seedLength	10.595	1.907	mm		Seed morphometry following published methodology	
6_Rw_KZ_2022	Rheum_wittrockii_Pop6_86	6_Rw_KZ_2022_22	seedWidth	9.160	2.157	mm		Seed morphometry following published methodology	
6_Rw_KZ_2022	Rheum_wittrockii_Pop6_87	6_Rw_KZ_2022_22	seedThickness	7.595	1.763	mm		Seed morphometry following published methodology	
6_Rw_KZ_2022	Rheum_wittrockii_Pop6_88	6_Rw_KZ_2022_22	seedWeight1000	19.65		g		Seed morphometry following published methodology	
7_Rw_KZ_2022	Rheum_wittrockii_Pop7_89	7_Rw_KZ_2022_23	seedLength	9.480	1.298	mm		Seed morphometry following published methodology	
7_Rw_KZ_2022	Rheum_wittrockii_Pop7_90	7_Rw_KZ_2022_23	seedWidth	8.080	2.256	mm		Seed morphometry following published methodology	
7_Rw_KZ_2022	Rheum_wittrockii_Pop7_91	7_Rw_KZ_2022_23	seedThickness	3.641	6.457	mm		Seed morphometry following published methodology	
7_Rw_KZ_2022	Rheum_wittrockii_Pop7_92	7_Rw_KZ_2022_23	seedWeight1000	17.87		g		Seed morphometry following published methodology	
8_Rw_KZ_2022	Rheum_wittrockii_Pop8_93	8_Rw_KZ_2022_24	seedLength	11.400	1.091	mm		Seed morphometry following published methodology	
8_Rw_KZ_2022	Rheum_wittrockii_Pop8_94	8_Rw_KZ_2022_24	seedWidth	10.030	1.788	mm		Seed morphometry following published methodology	
8_Rw_KZ_2022	Rheum_wittrockii_Pop8_95	8_Rw_KZ_2022_24	seedThickness	8.000	2.084	mm		Seed morphometry following published methodology	
8_Rw_KZ_2022	Rheum_wittrockii_Pop8_96	8_Rw_KZ_2022_24	seedWeight1000	18.68		g		Seed morphometry following published methodology	
9_Rw_KZ_2022	Rheum_wittrockii_Pop9_97	9_Rw_KZ_2022_25	seedLength	9.295	1.362	mm		Seed morphometry following published methodology	
9_Rw_KZ_2022	Rheum_wittrockii_Pop9_98	9_Rw_KZ_2022_25	seedWidth	8.015	2.305	mm		Seed morphometry following published methodology	
9_Rw_KZ_2022	Rheum_wittrockii_Pop9_99	9_Rw_KZ_2022_25	seedThickness	6.790	2.084	mm		Seed morphometry following published methodology	
9_Rw_KZ_2022	Rheum_wittrockii_Pop9_100	9_Rw_KZ_2022_25	seedWeight1000	18.32		g		Seed morphometry following published methodology	
10_Rw_KZ_2022	Rheum_wittrockii_Pop10_101	10_Rw_KZ_2022_26	seedLength	9.630	1.360	mm		Seed morphometry following published methodology	
10_Rw_KZ_2022	Rheum_wittrockii_Pop10_102	10_Rw_KZ_2022_26	seedWidth	8.200	1.976	mm		Seed morphometry following published methodology	
10_Rw_KZ_2022	Rheum_wittrockii_Pop10_103	10_Rw_KZ_2022_26	seedThickness	5.995	2.540	mm		Seed morphometry following published methodology	
10_Rw_KZ_2022	Rheum_wittrockii_Pop10_104	10_Rw_KZ_2022_26	seedWeight1000	17.98		g		Seed morphometry following published methodology	
11_Rw_KZ_2022	Rheum_wittrockii_Pop11_105	11_Rw_KZ_2022_27	seedLength	8.965	1.512	mm		Seed morphometry following published methodology	
11_Rw_KZ_2022	Rheum_wittrockii_Pop11_106	11_Rw_KZ_2022_27	seedWidth	6.910	2.192	mm		Seed morphometry following published methodology	
11_Rw_KZ_2022	Rheum_wittrockii_Pop11_107	11_Rw_KZ_2022_27	seedThickness	5.865	2.967	mm		Seed morphometry following published methodology	
11_Rw_KZ_2022	Rheum_wittrockii_Pop11_108	11_Rw_KZ_2022_27	seedWeight1000	18.04		g		Seed morphometry following published methodology	
12_Rw_KZ_2022	Rheum_wittrockii_Pop12_109	12_Rw_KZ_2022_28	seedLength	8.950	1.293	mm		Seed morphometry following published methodology	
12_Rw_KZ_2022	Rheum_wittrockii_Pop12_110	12_Rw_KZ_2022_28	seedWidth	7.490	1.641	mm		Seed morphometry following published methodology	
12_Rw_KZ_2022	Rheum_wittrockii_Pop12_111	12_Rw_KZ_2022_28	seedThickness	6.785	2.057	mm		Seed morphometry following published methodology	
12_Rw_KZ_2022	Rheum_wittrockii_Pop12_112	12_Rw_KZ_2022_28	seedWeight1000	18.32		g		Seed morphometry following published methodology	
1_Rn_KZ_2022	Rheum_nanum_Pop1_113	1_Rn_KZ_2022_29	seedLength	8.008	1.438	mm		Seed morphometry following published methodology	
1_Rn_KZ_2022	Rheum_nanum_Pop1_114	1_Rn_KZ_2022_29	seedWidth	6.346	3.057	mm		Seed morphometry following published methodology	
1_Rn_KZ_2022	Rheum_nanum_Pop1_115	1_Rn_KZ_2022_29	seedThickness	2.661	4.842	mm		Seed morphometry following published methodology	
1_Rn_KZ_2022	Rheum_nanum_Pop1_116	1_Rn_KZ_2022_29	seedWeight1000	8.11		g		Seed morphometry following published methodology	
2_Rn_KZ_2022	Rheum_nanum_Pop2_117	2_Rn_KZ_2022_30	seedLength	9.290	2.456	mm		Seed morphometry following published methodology	
2_Rn_KZ_2022	Rheum_nanum_Pop2_118	2_Rn_KZ_2022_30	seedWidth	6.165	3.613	mm		Seed morphometry following published methodology	
2_Rn_KZ_2022	Rheum_nanum_Pop2_119	2_Rn_KZ_2022_30	seedThickness	1.350	6.454	mm		Seed morphometry following published methodology	
2_Rn_KZ_2022	Rheum_nanum_Pop2_120	2_Rn_KZ_2022_30	seedWeight1000	8.65		g		Seed morphometry following published methodology	
3_Rn_KZ_2022	Rheum_nanum_Pop3_121	3_Rn_KZ_2022_31	seedLength	9.860	1.192	mm		Seed morphometry following published methodology	
3_Rn_KZ_2022	Rheum_nanum_Pop3_122	3_Rn_KZ_2022_31	seedWidth	6.395	2.548	mm		Seed morphometry following published methodology	
3_Rn_KZ_2022	Rheum_nanum_Pop3_123	3_Rn_KZ_2022_31	seedThickness	5.590	2.403	mm		Seed morphometry following published methodology	
3_Rn_KZ_2022	Rheum_nanum_Pop3_124	3_Rn_KZ_2022_31	seedWeight1000	8.92		g		Seed morphometry following published methodology	
4_Rn_KZ_2022	Rheum_nanum_Pop4_125	4_Rn_KZ_2022_32	seedLength	10.270	1.081	mm		Seed morphometry following published methodology	
4_Rn_KZ_2022	Rheum_nanum_Pop4_126	4_Rn_KZ_2022_32	seedWidth	10.480	1.372	mm		Seed morphometry following published methodology	
4_Rn_KZ_2022	Rheum_nanum_Pop4_127	4_Rn_KZ_2022_32	seedThickness	2.385	3.418	mm		Seed morphometry following published methodology	
4_Rn_KZ_2022	Rheum_nanum_Pop4_128	4_Rn_KZ_2022_32	seedWeight1000	10.23		g		Seed morphometry following published methodology	
1_Rt_KZ_2022	Rheum_tataricum_Pop1_129	1_Rt_KZ_2022_33	seedLength	7.515	1.503	mm		Seed morphometry following published methodology	
1_Rt_KZ_2022	Rheum_tataricum_Pop1_130	1_Rt_KZ_2022_33	seedWidth	5.630	2.239	mm		Seed morphometry following published methodology	
1_Rt_KZ_2022	Rheum_tataricum_Pop1_131	1_Rt_KZ_2022_33	seedThickness	1.345	6.161	mm		Seed morphometry following published methodology	
1_Rt_KZ_2022	Rheum_tataricum_Pop1_132	1_Rt_KZ_2022_33	seedWeight1000	16.93		g		Seed morphometry following published methodology	
2_Rt_KZ_2022	Rheum_tataricum_Pop2_133	2_Rt_KZ_2022_34	seedLength	8.865	2.119	mm		Seed morphometry following published methodology	
2_Rt_KZ_2022	Rheum_tataricum_Pop2_134	2_Rt_KZ_2022_34	seedWidth	6.760	2.032	mm		Seed morphometry following published methodology	
2_Rt_KZ_2022	Rheum_tataricum_Pop2_135	2_Rt_KZ_2022_34	seedThickness	2.105	5.552	mm		Seed morphometry following published methodology	
2_Rt_KZ_2022	Rheum_tataricum_Pop2_136	2_Rt_KZ_2022_34	seedWeight1000	18.25		g		Seed morphometry following published methodology	
3_Rt_KZ_2022	Rheum_tataricum_Pop3_137	3_Rt_KZ_2022_35	seedLength	10.749	2.594	mm		Seed morphometry following published methodology	
3_Rt_KZ_2022	Rheum_tataricum_Pop3_138	3_Rt_KZ_2022_35	seedWidth	9.315	3.462	mm		Seed morphometry following published methodology	
3_Rt_KZ_2022	Rheum_tataricum_Pop3_139	3_Rt_KZ_2022_35	seedThickness	1.925	5.233	mm		Seed morphometry following published methodology	
3_Rt_KZ_2022	Rheum_tataricum_Pop3_140	3_Rt_KZ_2022_35	seedWeight1000	20.54		g		Seed morphometry following published methodology	
4_Rt_KZ_2022	Rheum_tataricum_Pop4_141	4_Rt_KZ_2022_36	seedLength	11.500	0.874	mm		Seed morphometry following published methodology	
4_Rt_KZ_2022	Rheum_tataricum_Pop4_142	4_Rt_KZ_2022_36	seedWidth	7.980	2.092	mm		Seed morphometry following published methodology	
4_Rt_KZ_2022	Rheum_tataricum_Pop4_143	4_Rt_KZ_2022_36	seedThickness	3.350	1.967	mm		Seed morphometry following published methodology	
4_Rt_KZ_2022	Rheum_tataricum_Pop4_144	4_Rt_KZ_2022_36	seedWeight1000	21.04		g		Seed morphometry following published methodology	
5_Rt_KZ_2022	Rheum_tataricum_Pop5_145	5_Rt_KZ_2022_37	seedLength	8.190	2.243	mm		Seed morphometry following published methodology	
5_Rt_KZ_2022	Rheum_tataricum_Pop5_146	5_Rt_KZ_2022_37	seedWidth	5.520	2.076	mm		Seed morphometry following published methodology	
5_Rt_KZ_2022	Rheum_tataricum_Pop5_147	5_Rt_KZ_2022_37	seedThickness	3.540	4.286	mm		Seed morphometry following published methodology	
5_Rt_KZ_2022	Rheum_tataricum_Pop5_148	5_Rt_KZ_2022_37	seedWeight1000	22.13		g		Seed morphometry following published methodology	
6_Rt_KZ_2022	Rheum_tataricum_Pop6_149	6_Rt_KZ_2022_38	seedLength	9.175	1.337	mm		Seed morphometry following published methodology	
6_Rt_KZ_2022	Rheum_tataricum_Pop6_150	6_Rt_KZ_2022_38	seedWidth	6.645	2.330	mm		Seed morphometry following published methodology	
6_Rt_KZ_2022	Rheum_tataricum_Pop6_151	6_Rt_KZ_2022_38	seedThickness	5.055	2.569	mm		Seed morphometry following published methodology	
6_Rt_KZ_2022	Rheum_tataricum_Pop6_152	6_Rt_KZ_2022_38	seedWeight1000	21.66		g		Seed morphometry following published methodology	
7_Rt_KZ_2022	Rheum_tataricum_Pop7_153	7_Rt_KZ_2022_39	seedLength	10.430	1.643	mm		Seed morphometry following published methodology	
7_Rt_KZ_2022	Rheum_tataricum_Pop7_154	7_Rt_KZ_2022_39	seedWidth	7.360	2.115	mm		Seed morphometry following published methodology	
7_Rt_KZ_2022	Rheum_tataricum_Pop7_155	7_Rt_KZ_2022_39	seedThickness	6.050	2.929	mm		Seed morphometry following published methodology	
7_Rt_KZ_2022	Rheum_tataricum_Pop7_156	7_Rt_KZ_2022_39	seedWeight1000	20.32		g		Seed morphometry following published methodology	
8_Rt_KZ_2022	Rheum_tataricum_Pop8_157	8_Rt_KZ_2022_40	seedLength	9.870	1.385	mm		Seed morphometry following published methodology	
8_Rt_KZ_2022	Rheum_tataricum_Pop8_158	8_Rt_KZ_2022_40	seedWidth	6.495	1.996	mm		Seed morphometry following published methodology	
8_Rt_KZ_2022	Rheum_tataricum_Pop8_159	8_Rt_KZ_2022_40	seedThickness	5.720	1.879	mm		Seed morphometry following published methodology	
8_Rt_KZ_2022	Rheum_tataricum_Pop8_160	8_Rt_KZ_2022_40	seedWeight1000	19.89		g		Seed morphometry following published methodology	
9_Rt_KZ_2022	Rheum_tataricum_Pop9_161	9_Rt_KZ_2022_41	seedLength	10.235	2.401	mm		Seed morphometry following published methodology	
9_Rt_KZ_2022	Rheum_tataricum_Pop9_162	9_Rt_KZ_2022_41	seedWidth	7.485	2.029	mm		Seed morphometry following published methodology	
9_Rt_KZ_2022	Rheum_tataricum_Pop9_163	9_Rt_KZ_2022_41	seedThickness	6.265	3.031	mm		Seed morphometry following published methodology	
9_Rt_KZ_2022	Rheum_tataricum_Pop9_164	9_Rt_KZ_2022_41	seedWeight1000	20.43		g		Seed morphometry following published methodology	
10_Rt_KZ_2022	Rheum_tataricum_Pop10_165	10_Rt_KZ_2022_42	seedLength	11.020	1.949	mm		Seed morphometry following published methodology	
10_Rt_KZ_2022	Rheum_tataricum_Pop10_166	10_Rt_KZ_2022_42	seedWidth	7.225	1.597	mm		Seed morphometry following published methodology	
10_Rt_KZ_2022	Rheum_tataricum_Pop10_167	10_Rt_KZ_2022_42	seedThickness	6.055	1.508	mm		Seed morphometry following published methodology	
10_Rt_KZ_2022	Rheum_tataricum_Pop10_168	10_Rt_KZ_2022_42	seedWeight1000	20.41		g		Seed morphometry following published methodology	
11_Rt_KZ_2022	Rheum_tataricum_Pop11_169	11_Rt_KZ_2022_43	seedLength	9.865	1.386	mm		Seed morphometry following published methodology	
11_Rt_KZ_2022	Rheum_tataricum_Pop11_170	11_Rt_KZ_2022_43	seedWidth	7.110	1.570	mm		Seed morphometry following published methodology	
11_Rt_KZ_2022	Rheum_tataricum_Pop11_171	11_Rt_KZ_2022_43	seedThickness	4.905	3.177	mm		Seed morphometry following published methodology	
11_Rt_KZ_2022	Rheum_tataricum_Pop11_172	11_Rt_KZ_2022_43	seedWeight1000	21.22		g		Seed morphometry following published methodology	
12_Rt_KZ_2022	Rheum_tataricum_Pop12_173	12_Rt_KZ_2022_44	seedLength	10.875	1.901	mm		Seed morphometry following published methodology	
12_Rt_KZ_2022	Rheum_tataricum_Pop12_174	12_Rt_KZ_2022_44	seedWidth	7.450	2.287	mm		Seed morphometry following published methodology	
12_Rt_KZ_2022	Rheum_tataricum_Pop12_175	12_Rt_KZ_2022_44	seedThickness	5.650	2.957	mm		Seed morphometry following published methodology	
12_Rt_KZ_2022	Rheum_tataricum_Pop12_176	12_Rt_KZ_2022_44	seedWeight1000	22.36		g		Seed morphometry following published methodology	
13_Rt_KZ_2022	Rheum_tataricum_Pop13_177	13_Rt_KZ_2022_45	seedLength	11.800	1.938	mm		Seed morphometry following published methodology	
13_Rt_KZ_2022	Rheum_tataricum_Pop13_178	13_Rt_KZ_2022_45	seedWidth	8.050	2.050	mm		Seed morphometry following published methodology	
13_Rt_KZ_2022	Rheum_tataricum_Pop13_179	13_Rt_KZ_2022_45	seedThickness	6.380	2.171	mm		Seed morphometry following published methodology	
13_Rt_KZ_2022	Rheum_tataricum_Pop13_180	13_Rt_KZ_2022_45	seedWeight1000	21.16		g		Seed morphometry following published methodology	
1_Rcor_KZ_2022	Rheum_cordatum_Pop1_181	1_Rcor_KZ_2022_46	seedLength	12.045	2.832	mm		Seed morphometry following published methodology	
