id	basisOfRecord	occurrenceID	recordedBy	establishmentMeans	associatedReferences	eventDate	year	month	day	country	countryCode	locality	locationRemarks	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
New_01	HumanObservation	New_01	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.25	2017	7	25	Poland	PL	near Bakałarzewo (FB06)	bank of Rospuda river near Głębokie lake	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A.	Angelica archangelica subsp. litoralis	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
New_02	HumanObservation	New_02	Pliszko A.	casual	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.08.28	2016	8	28	Poland	PL	Suwałki (FB08)	abandoned field	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Aronia ×prunifolia	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
New_03	HumanObservation	New_03	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.27	2016	6	27	Poland	PL	Augustów (FB39)	ruderal ground	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Atriplex tatarica	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
New_04	HumanObservation	New_04	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.06.12	2015	6	12	Poland	PL	Suwałki near Czarnoziem (FB08)	thicket	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Berberis vulgaris	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Berberidaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Berberidaceae
New_05	HumanObservation	New_05	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.06.12	2015	6	12	Poland	PL	Suwałki (FB08)	disused sand and gravel pit	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Carex distans	Plantae, Tracheophyta, Liliopsida, Poales, Cyperaceae	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae
New_06	HumanObservation	New_06	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.29	2016	6	29	Poland	PL	Skazdub Stary (FB06)	wet meadow	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A.	Carex ×subviridula	Plantae, Tracheophyta, Liliopsida, Poales, Cyperaceae	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae
New_07	HumanObservation	New_07	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Szlinokiemie (FA99)	roadside verge	54.218936	23.062960	7000	FA99	ATPOL	Pliszko A.	Centaurium pulchellum	Plantae, Tracheophyta, Magnoliopsida, Gentianales, Gentianaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Gentianaceae
New_08	HumanObservation	New_08	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.14	2017	7	14	Poland	PL	Gołdap (FA84)	ruderal ground	54.331014	22.304502	7000	FA84	ATPOL	Pliszko A.	Corispermum leptopterum	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
New_09	HumanObservation	New_09	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.08.28	2016	8	28	Poland	PL	Suwałki (FB08)	abandoned field	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Cornus sericea	Plantae, Tracheophyta, Magnoliopsida, Cornales, Cornaceae	Plantae	Tracheophyta	Magnoliopsida	Cornales	Cornaceae
New_10	HumanObservation	New_10	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.08.08	2017	8	8	Poland	PL	Krzywólka near Przerośl (FA96)	roadside verge	54.233090	22.603803	7000	FA96	ATPOL	Pliszko A.	Coronilla varia	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
New_11	HumanObservation	New_11	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Żubrówka (GB00)	edge of pine forest	54.124455	23.207081	7000	GB00	ATPOL	Pliszko A.	Equisetum hyemale	Plantae, Tracheophyta, Polypodiopsida, Equisetales, Equisetaceae	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae
New_12	HumanObservation	New_12	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.18	2017	7	18	Poland	PL	Augustów (FB39)	grassland on edge of pine forest	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Erigeron acris subsp. droebachiensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_13	HumanObservation	New_13	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.10	2017	7	10	Poland	PL	Filipów Pierwszy (FB06)	lawn	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A.	Geranium molle	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
New_14	HumanObservation	New_14	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.14	2017	7	14	Poland	PL	Gołdap (FA84)	lawn	54.331014	22.304502	7000	FA84	ATPOL	Pliszko A.	Geranium molle	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
New_15	HumanObservation	New_15	Pliszko A.	casual	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.24	2017	7	24	Poland	PL	Garbas Pierwszy (FB06)	disused sand and gravel pit	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A.	Heliopsis scabra	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_16	HumanObservation	New_16	Pliszko A.	casual	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.16	2017	7	16	Poland	PL	Ludwinowo near Raczki (FB17)	roadside verge	54.049719	22.741123	7000	FB17	ATPOL	Pliszko A.	Hemerocallis fulva	Plantae, Tracheophyta, Liliopsida, Asparagales, Asphodelaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Asphodelaceae
New_17	HumanObservation	New_17	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.07.08	2016	7	8	Poland	PL	Suwałki near Czarnoziem (FB08)	mesic meadow	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Heracleum mantegazzianum	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
New_18	HumanObservation	New_18	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.08.05	2017	8	5	Poland	PL	Las Suwalski near Suwałki (FB18)	edge of mixed forest	54.045019	22.893536	7000	FB18	ATPOL	Pliszko A.	Heracleum sphondylium s. str.	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
New_19	HumanObservation	New_19	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.06.12	2015	6	12	Poland	PL	Suwałki near Czarnoziem (FB08)	xerothermic grassland	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Leontodon hispidus subsp. hastilis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_20	HumanObservation	New_20	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.27	2016	6	27	Poland	PL	Augustów (FB39)	ruderal ground	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Lepidium densiflorum	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
New_21	HumanObservation	New_21	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.07.30	2016	7	30	Poland	PL	Sobolewo near Suwałki (FB18)	disused sand and gravel pit	54.045019	22.893536	7000	FB18	ATPOL	Pliszko A.	Lepidium densiflorum	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
New_22	HumanObservation	New_22	Pliszko A.	casual	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.27	2016	6	27	Poland	PL	Augustów (FB39)	roadside ditch and verge	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Linum usitatissimum	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Linaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Linaceae
New_23	HumanObservation	New_23	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Szołtany (GA90)	xerothermic grassland	54.213842	23.215942	7000	GA90	ATPOL	Pliszko A.	Onobrychis viciifolia	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
New_24	HumanObservation	New_24	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.14	2017	7	14	Poland	PL	Gołdap (FA84)	ruderal ground	54.331014	22.304502	7000	FA84	ATPOL	Pliszko A.	Oxalis fontana	Plantae, Tracheophyta, Magnoliopsida, Oxalidales, Oxalidaceae	Plantae	Tracheophyta	Magnoliopsida	Oxalidales	Oxalidaceae
New_25	HumanObservation	New_25	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.06.12	2015	6	12	Poland	PL	Suwałki (FB08)	xerothermic grassland near ruderal ground and railway track	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Oxytropis pilosa	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
New_26	HumanObservation	New_26	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Szlinokiemie (FA99)	waters of Marycha river	54.218936	23.062960	7000	FA99	ATPOL	Pliszko A.	Potamogeton alpinus	Plantae, Tracheophyta, Liliopsida, Alismatales, Potamogetonaceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Potamogetonaceae
New_27	HumanObservation	New_27	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.07.30	2015	7	30	Poland	PL	Gołdap (FA84)	waters of Gołdapa river	54.331014	22.304502	7000	FA84	ATPOL	Pliszko A.	Potamogeton friesii	Plantae, Tracheophyta, Liliopsida, Alismatales, Potamogetonaceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Potamogetonaceae
New_28	HumanObservation	New_28	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.07.08	2016	7	8	Poland	PL	Suwałki (FB08)	disused sand and gravel pit	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Potentilla intermedia	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
New_29	HumanObservation	New_29	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.27	2016	6	27	Poland	PL	Augustów (FB39)	ruderal ground	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Potentilla intermedia	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
New_30	HumanObservation	New_30	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.27	2016	6	27	Poland	PL	Augustów (FB39)	ruderal ground	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Rorippa austriaca	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
New_31	HumanObservation	New_31	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Szołtany (GA90)	xerothermic grassland and roadside verge	54.213842	23.215942	7000	GA90	ATPOL	Pliszko A.	Salvia verticillata	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
New_32	HumanObservation	New_32	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.08.04	2015	8	4	Poland	PL	between Rutka-Tartak and Pobondzie (FA88)	roadside verges	54.313237	22.918197	7000	FA88	ATPOL	Pliszko A.	Sanguisorba muricata	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
New_33	HumanObservation	New_33	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.06.12	2015	6	12	Poland	PL	Suwałki near Czarnoziem (FB08)	between xerothermic grassland and mesic meadow	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Scorzonera humilis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_34	HumanObservation	New_34	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Budzisko (FA89)	lawn	54.308321	23.071537	7000	FA89	ATPOL	Pliszko A.	Sedum sexangulare	Plantae, Tracheophyta, Magnoliopsida, Saxifragales, Crassulaceae	Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae
New_35	HumanObservation	New_35	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.16	2017	7	16	Poland	PL	between Cimoszki and Wojnasy (FB27)	brak danych	53.960282	22.733290	7000	FB27	ATPOL	Pliszko A.	Senecio sylvaticus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_36	HumanObservation	New_36	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.18	2017	7	18	Poland	PL	Augustów (FB39)	tree plantation	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Senecio sylvaticus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_37	HumanObservation	New_37	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2015.08.02	2015	8	2	Poland	PL	Nowe Motule and Stare Motule (FA97)	roadside verge and tree plantation	54.228560	22.756889	7000	FA97	ATPOL	Pliszko A.	Solidago canadensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_38	HumanObservation	New_38	Pliszko A.	introduced	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Szołtany (GA90)	roadside verge	54.213842	23.215942	7000	GA90	ATPOL	Pliszko A.	Solidago canadensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
New_39	HumanObservation	New_39	Pliszko A.	casual	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.07.26	2016	7	26	Poland	PL	Suwałki (FB08)	disused sand and gravel pit	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Sorbaria sorbifolia	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
New_40	HumanObservation	New_40	Pliszko A.	casual	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.19	2017	7	19	Poland	PL	Suwałki (FB08)	disused sand and gravel pit	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Stachys byzantina	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
New_41	HumanObservation	New_41	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.16	2017	7	16	Poland	PL	between Cimoszki and Wojnasy (FB27)	forest	53.960282	22.733290	7000	FB27	ATPOL	Pliszko A.	Stellaria longifolia	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
New_42	HumanObservation	New_42	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Budzisko (FA89)	lawn and ruderal ground	54.308321	23.071537	7000	FA89	ATPOL	Pliszko A.	Trifolium campestre	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
New_43	HumanObservation	New_43	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2017.07.22	2017	7	22	Poland	PL	Szołtany (GA90)	xerothermic grassland	54.213842	23.215942	7000	GA90	ATPOL	Pliszko A.	Trifolium rubens	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
New_44	HumanObservation	New_44	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.06.27	2016	6	27	Poland	PL	Augustów (FB39)	ruderal ground	53.861287	23.029012	7000	FB39	ATPOL	Pliszko A.	Verbascum ×semialbum	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Scrophulariaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Scrophulariaceae
New_45	HumanObservation	New_45	Pliszko A.	native	https://reference-global.com/download/article/10.1515/cszma-2017-0013.pdf	2016.05.08	2016	5	8	Poland	PL	Suwałki (FB08)	lawn in the park	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A.	Veronica hederifolia	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
