id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_55		HumanObservation	Poland_55		Pliszko A.	3	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Oenothera paradoxa	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_56		HumanObservation	Poland_56		Pliszko A.	3	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Potentilla reptans	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_57		HumanObservation	Poland_57		Pliszko A.	2	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Alopecurus pratensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_58		HumanObservation	Poland_58		Pliszko A.	2	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Deschampsia caespitosa	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_59		HumanObservation	Poland_59		Pliszko A.	2	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Poa pratensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_60		HumanObservation	Poland_60		Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Ranunculus repens	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
Poland_61		HumanObservation	Poland_61		Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Lychnis flos-cuculi	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_62		HumanObservation	Poland_62		Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Sanguisorba officinalis	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_63		HumanObservation	Poland_63		Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Cirsium arvense	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_64		HumanObservation	Poland_64		Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Convolvulus arvensis	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
Poland_65		HumanObservation	Poland_65		Pliszko A.	3	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Elymus repens	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_66		HumanObservation	Poland_66		Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Carduus crispus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_67		HumanObservation	Poland_67		Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/318707596_Nowe_stanowisko_Oenothera_paradoxa_Onagraceae_w_Kotlinie_Sandomierskiej	2015.7.18	2015	7	18	18.07.2015	Poland	PL		Wola Batorska (gmina Niepołomice)	190	50.045583	20.318017		EF62	50°2′44,10″N	20°19′4,86″E	ATPOL	Woźniak-Chodacka M.	Padus serotina	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_68		HumanObservation	Poland_68		Pliszko A.	85	flowering individuals		https://www.researchgate.net/publication/318707743_Nowe_taksony_Oenothera_Onagraceae_dla_polskiej_czesci_Pojezierza_Litewskiego	2016.6.27	2016	6	27	2016.06.27	Poland	PL		Augustów	122	53.833050	22.964517		FB3930	53°49,983′N	22°57,871′E	ATPOL 2,5km	Woźniak-Chodacka M.	Oenothera albipercurva	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_69		HumanObservation	Poland_69		Pliszko A.				https://www.researchgate.net/publication/318707743_Nowe_taksony_Oenothera_Onagraceae_dla_polskiej_czesci_Pojezierza_Litewskiego	2016.7.30	2016	7	30	2016.07.30	Poland	PL		na terenie dawnej kopalni piasku i żwiru w pobliżu Sobolewa	158	54.069650	22.971567		FB1803	54°04,179′N	22°58,294′E	ATPOL 2,5km	Woźniak-Chodacka M.	Oenothera canovirens	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_70		HumanObservation	Poland_70		Pliszko A.				https://www.researchgate.net/publication/318707743_Nowe_taksony_Oenothera_Onagraceae_dla_polskiej_czesci_Pojezierza_Litewskiego	2016.7.30	2016	7	30	2016.07.30	Poland	PL		na terenie dawnej kopalni piasku i żwiru w pobliżu Sobolewa	158	54.069650	22.971567		FB1803	54°04,179′N	22°58,294′E	ATPOL 2,5km	Woźniak-Chodacka M.	Oenothera hoelscheri	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_71		HumanObservation	Poland_71		Pliszko A.				https://www.researchgate.net/publication/318707743_Nowe_taksony_Oenothera_Onagraceae_dla_polskiej_czesci_Pojezierza_Litewskiego	2016.7.30	2016	7	30	2016.07.30	Poland	PL		na terenie dawnej kopalni piasku i żwiru w pobliżu Sobolewa	158	54.069650	22.971567		FB1803	54°04,179′N	22°58,294′E	ATPOL 2,5km	Woźniak-Chodacka M.	Oenothera hoelscheri var. rubricalyx	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_72		HumanObservation	Poland_72		Pliszko A.				https://www.researchgate.net/publication/318707743_Nowe_taksony_Oenothera_Onagraceae_dla_polskiej_czesci_Pojezierza_Litewskiego	2016.7.30	2016	7	30	2016.07.30	Poland	PL		na terenie dawnej kopalni piasku i żwiru w pobliżu Sobolewa	158	54.069650	22.971567		FB1803	54°04,179′N	22°58,294′E	ATPOL 2,5km	Woźniak-Chodacka M.	Oenothera paradoxa	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_424		HumanObservation	Poland_424		Pliszko A. | Woźniak-Chodacka M.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera villosa	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_425		HumanObservation	Poland_425		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Amaranthus retroflexus	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_426		HumanObservation	Poland_426		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Ballota nigra	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
Poland_427		HumanObservation	Poland_427		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Bromus tectorum	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_428		HumanObservation	Poland_428		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Capsella bursa-pastoris	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
Poland_429		HumanObservation	Poland_429		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Cichorium intybus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_430		HumanObservation	Poland_430		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Corispermum leptopterum	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_431		HumanObservation	Poland_431		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Descurainia sophia	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
Poland_432		HumanObservation	Poland_432		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Echinochloa crus-galli	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_433		HumanObservation	Poland_433		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Erigeron annuus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_434		HumanObservation	Poland_434		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Erigeron canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_435		HumanObservation	Poland_435		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Euphorbia helioscopia	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Euphorbiaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae
Poland_436		HumanObservation	Poland_436		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Galinsoga parviflora	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_437		HumanObservation	Poland_437		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Geranium pusillum	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
Poland_438		HumanObservation	Poland_438		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Impatiens glandulifera	Plantae, Tracheophyta, Magnoliopsida, Ericales, Balsaminaceae	Plantae	Tracheophyta	Magnoliopsida	Ericales	Balsaminaceae
Poland_439		HumanObservation	Poland_439		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Lamium purpureum	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
Poland_440		HumanObservation	Poland_440		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Melandrium album	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_441		HumanObservation	Poland_441		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Papaver dubium	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Papaveraceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Papaveraceae
Poland_442		HumanObservation	Poland_442		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Senecio vulgaris	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_443		HumanObservation	Poland_443		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Solanum nigrum	Plantae, Tracheophyta, Magnoliopsida, Solanales, Solanaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae
Poland_444		HumanObservation	Poland_444		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Thlaspi arvense	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
Poland_445		HumanObservation	Poland_445		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Veronica persica	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_446		HumanObservation	Poland_446		Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Viola arvensis	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
Poland_447	KRA	MaterialCitation	Poland_447	KRA 0436635, 0436636	Pliszko A.				https://www.researchgate.net/publication/289055973_A_New_Record_Of_Oenothera_Villosa_Onagraceae_In_Poland	2013.8	2013	8		08.2013	Poland	PL		western part of Suwałki		54.129540	23.054420	7000	FB09			ATPOL	Pliszko A.	Oenothera villosa	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_463	KRAM	MaterialCitation	Poland_463		Pliszko A.	several dozen	individuals	generative	https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Woźniak-Chodacka M.	Oenothera suaveolens	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_464		HumanObservation	Poland_464		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Artemisia vulgaris	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_465		HumanObservation	Poland_465		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Calamagrostis epigejos	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_466		HumanObservation	Poland_466		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Centaurea jacea	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_467		HumanObservation	Poland_467		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Chenopodium album	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_468		HumanObservation	Poland_468		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Convolvulus arvensis	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
Poland_469		HumanObservation	Poland_469		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Daucus carota	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_470		HumanObservation	Poland_470		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Erigeron annuus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_471		HumanObservation	Poland_471		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Erigeron canadensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_472		HumanObservation	Poland_472		Pliszko A. | Woźniak-Chodacka M.				https://ffgp.botany.pl/Nowe-stanowisko-Oenothera-suaveolens-Onagraceae-nna-Wyzynie-Slaskiej,120780,0,1.html	2017.6.18	2017	6	18	2017.06.18	Poland	PL		Zabrze, w pobliżu ulicy Cmentarnej	265	50.306217	18.803467		DF31	50°18,373′N	18°48,208′E	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Poa compressa	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
