id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	establishmentMeans	associatedReferences	occurrenceRemarks	eventDate	year	month	day	country	countryCode	locality	verbatimLocality	locationRemarks	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
NE_122	HumanObservation	NE_122	Pliszko A. | Woźniak-Chodacka M.	>150	individuals	native	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2018.07.22	2018	7	22	Poland	PL	Filipów Pierwszy		arable field with alfalfa	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Crepis capillaris (L.) Wallr.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
NE_123	HumanObservation	NE_123	Pliszko A. | Woźniak-Chodacka M.	51–100	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.08.12	2018	8	12	Poland	PL	Marlinowo		arable field with legume mixture	54.237431	22.450685	7000	FA95	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Cuscuta campestris Yunck.	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
NE_124	HumanObservation	NE_124	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	casual	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2018.09.22	2018	9	22	Poland	PL	Garbas Pierwszy		roadside verge	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Diplotaxis tenuifolia (L.) DC.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
NE_125	HumanObservation	NE_125	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2018.08.04	2018	8	4	Poland	PL	Suwałki		pavements in the north and central parts of the town	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Eragrostis albensis H. Scholz	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
NE_126	HumanObservation	NE_126	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2018.08.09	2018	8	9	Poland	PL	Suwałki		pavements in the north and central parts of the town	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Eragrostis albensis H. Scholz	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
NE_127	HumanObservation	NE_127	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.08.07	2018	8	7	Poland	PL	Bakałarzewo		roadside verge	54.054231	22.588678	7000	FB16	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Eragrostis minor Host	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
NE_128	HumanObservation	NE_128	Pliszko A. | Woźniak-Chodacka M.	51–100	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.08.08	2018	8	8	Poland	PL	Gołdap		pavement	54.331014	22.304502	7000	FA84	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Eragrostis minor Host	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
NE_129	HumanObservation	NE_129	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	casual	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2018.08.04	2018	8	4	Poland	PL	Suwałki		construction site	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Matthiola longipetala (Vent.) DC.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
NE_130	HumanObservation	NE_130	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	uncertain	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	Taxonomic or floristic status uncertain	2017.07.19	2017	7	19	Poland	PL	Suwałki		disused sand and gravel quarry	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera casimiri Rostański	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_131	HumanObservation	NE_131	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	casual	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2017.07.29	2017	7	29	Poland	PL	Suwałki		dry roadside ditch	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera fruticosa L.	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_132	HumanObservation	NE_132	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	casual	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland	New to the flora of the Polish part of the Lithuanian Lakeland	2018.07.31	2018	7	31	Poland	PL	Dąbrowskie Osada		roadside verge	54.054231	22.588678	7000	FB16	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera glazioviana Micheli	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_133	HumanObservation	NE_133	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2017.07.22	2017	7	22	Poland	PL	Budzisko		ruderal ground	54.308321	23.071537	7000	FA89	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera paradoxa Hudziok	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_134	HumanObservation	NE_134	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2017.07.29	2017	7	29	Poland	PL	Suwałki		abandoned field	54.134436	22.901722	7000	FB08	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera paradoxa Hudziok	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_135	HumanObservation	NE_135	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	native	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2017.07.22	2017	7	22	Poland	PL	Smolany		roadside verge	54.213842	23.215942	7000	GA90	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera rubricaulis Kleb.	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_136	HumanObservation	NE_136	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	native	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2017.07.22	2017	7	22	Poland	PL	Żubrówka		roadside verge	54.124455	23.207081	7000	GB00	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Oenothera rubricaulis Kleb.	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
NE_137	HumanObservation	NE_137	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.07.31	2018	7	31	Poland	PL	Dąbrowskie		forest plantation	54.054231	22.588678	7000	FB16	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Rubus armeniacus Focke	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
NE_138	HumanObservation	NE_138	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	native	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.07.26	2018	7	26	Poland	PL	Śmieciuchówka		roadside verge	54.228560	22.756889	7000	FA97	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Senecio sylvaticus L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
NE_139	HumanObservation	NE_139	Pliszko A. | Woźniak-Chodacka M.	11–50	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.07.30	2018	7	30	Poland	PL	Garbas Pierwszy		arable field with grass-legume mixture	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Silene dichotoma Ehrh.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
NE_140	HumanObservation	NE_140	Pliszko A. | Woźniak-Chodacka M.	>150	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.08.02	2018	8	2	Poland	PL	Filipów Pierwszy		arable field with grass-legume mixture	54.143666	22.596225	7000	FB06	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Silene dichotoma Ehrh.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
NE_141	HumanObservation	NE_141	Pliszko A. | Woźniak-Chodacka M.	1–10	individuals	naturalised	https://www.researchgate.net/publication/334068261_New_Records_of_Vascular_Plant_Distribution_in_the_Polish_Part_of_the_Lithuanian_Lakeland_North-Eastern_Poland		2018.08.07	2018	8	7	Poland	PL	Bakałarzewo		roadside verge	54.054231	22.588678	7000	FB16	ATPOL	Pliszko A. | Woźniak-Chodacka M.	Sisymbrium loeselii L.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
