id	occurrenceID	measurementType	measurementValue	measurementUnit	measurementUnitID
CB_ML1_20191006	CB_ML1_20191006_1_Bathyporeia_pilosa	biomass (wet weight)	0.101	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M2
CB_ML1_20191006	CB_ML1_20191006_1_Cerastoderma_glaucum	biomass (wet weight)	71.073	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M3
CB_ML1_20191006	CB_ML1_20191006_1_Hediste_diversicolor	biomass (wet weight)	0.464	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M4
CB_ML1_20191006	CB_ML1_20191006_1_Marenzelleria	biomass (wet weight)	0.426	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M5
CB_ML1_20191006	CB_ML1_20191006_1_Mya_arenaria	biomass (wet weight)	10.035	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M6
CB_ML1_20191006	CB_ML1_20191006_1_Oligochaeta	biomass (wet weight)	0.009	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M7
CB_ML1_20191006	CB_ML1_20191006_1_Peringia_ulvae	biomass (wet weight)	3.938	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M8
CB_ML1_20191006	CB_ML1_20191006_1_Pygospio_elegans	biomass (wet weight)	0.059	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M9
CB_ML1_20191006	CB_ML1_20191006_1_Streblospio_shrubsolii	biomass (wet weight)	0.042	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M10
CB_ML1_20191006	CB_ML1_20191006_2_Bathyporeia_pilosa	biomass (wet weight)	0.063	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M11
CB_ML1_20191006	CB_ML1_20191006_2_Cerastoderma_glaucum	biomass (wet weight)	73.454	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M12
CB_ML1_20191006	CB_ML1_20191006_2_Hediste_diversicolor	biomass (wet weight)	0.016	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M13
CB_ML1_20191006	CB_ML1_20191006_2_Macoma_balthica	biomass (wet weight)	8.819	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M14
CB_ML1_20191006	CB_ML1_20191006_2_Marenzelleria	biomass (wet weight)	0.107	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M15
CB_ML1_20191006	CB_ML1_20191006_2_Mya_arenaria	biomass (wet weight)	15.184	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M16
CB_ML1_20191006	CB_ML1_20191006_2_Mytilus_trossulus	biomass (wet weight)	0	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M17
CB_ML1_20191006	CB_ML1_20191006_2_Oligochaeta	biomass (wet weight)	0.015	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M18
CB_ML1_20191006	CB_ML1_20191006_2_Peringia_ulvae	biomass (wet weight)	5.622	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M19
CB_ML1_20191006	CB_ML1_20191006_2_Pygospio_elegans	biomass (wet weight)	0.041	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M20
CB_ML1_20191006	CB_ML1_20191006_2_Streblospio_shrubsolii	biomass (wet weight)	0.022	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M21
CB_ML1_20191006	CB_ML1_20191006_3_Bathyporeia_pilosa	biomass (wet weight)	0.078	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M22
CB_ML1_20191006	CB_ML1_20191006_3_Cerastoderma_glaucum	biomass (wet weight)	33.557	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M23
CB_ML1_20191006	CB_ML1_20191006_3_Hediste_diversicolor	biomass (wet weight)	0.131	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M24
CB_ML1_20191006	CB_ML1_20191006_3_Macoma_balthica	biomass (wet weight)	6.218	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M25
CB_ML1_20191006	CB_ML1_20191006_3_Marenzelleria	biomass (wet weight)	0.224	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M26
CB_ML1_20191006	CB_ML1_20191006_3_Mya_arenaria	biomass (wet weight)	14.289	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M27
CB_ML1_20191006	CB_ML1_20191006_3_Mytilus_trossulus	biomass (wet weight)	0.352	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M28
CB_ML1_20191006	CB_ML1_20191006_3_Oligochaeta	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M29
CB_ML1_20191006	CB_ML1_20191006_3_Peringia_ulvae	biomass (wet weight)	3.122	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M30
CB_ML1_20191006	CB_ML1_20191006_3_Pygospio_elegans	biomass (wet weight)	0.052	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M31
CB_ML1_20191006	CB_ML1_20191006_3_Streblospio_shrubsolii	biomass (wet weight)	0.091	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M32
CB_ML1_20190416	CB_ML1_20190416_1_Bathyporeia_pilosa	biomass (wet weight)	0.086	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M33
CB_ML1_20190416	CB_ML1_20190416_1_Cerastoderma_glaucum	biomass (wet weight)	9.452	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M34
CB_ML1_20190416	CB_ML1_20190416_1_Hediste_diversicolor	biomass (wet weight)	0.135	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M35
CB_ML1_20190416	CB_ML1_20190416_1_Macoma_balthica	biomass (wet weight)	8.928	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M36
CB_ML1_20190416	CB_ML1_20190416_1_Marenzelleria	biomass (wet weight)	0.521	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M37
CB_ML1_20190416	CB_ML1_20190416_1_Mya_arenaria	biomass (wet weight)	2.664	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M38
CB_ML1_20190416	CB_ML1_20190416_1_Oligochaeta	biomass (wet weight)	0.007	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M39
CB_ML1_20190416	CB_ML1_20190416_1_Peringia_ulvae	biomass (wet weight)	1.445	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M40
CB_ML1_20190416	CB_ML1_20190416_1_Pygospio_elegans	biomass (wet weight)	0.249	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M41
CB_ML1_20190416	CB_ML1_20190416_1_Streblospio_shrubsolii	biomass (wet weight)	0.025	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M42
CB_ML1_20190416	CB_ML1_20190416_2_Bathyporeia_pilosa	biomass (wet weight)	0.053	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M43
CB_ML1_20190416	CB_ML1_20190416_2_Cerastoderma_glaucum	biomass (wet weight)	23.779	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M44
CB_ML1_20190416	CB_ML1_20190416_2_Eurydice	biomass (wet weight)	0.008	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M45
CB_ML1_20190416	CB_ML1_20190416_2_Hediste_diversicolor	biomass (wet weight)	0.288	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M46
CB_ML1_20190416	CB_ML1_20190416_2_Marenzelleria	biomass (wet weight)	0.116	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M47
CB_ML1_20190416	CB_ML1_20190416_2_Mya_arenaria	biomass (wet weight)	1.861	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M48
CB_ML1_20190416	CB_ML1_20190416_2_Oligochaeta	biomass (wet weight)	0.006	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M49
CB_ML1_20190416	CB_ML1_20190416_2_Peringia_ulvae	biomass (wet weight)	2.323	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M50
CB_ML1_20190416	CB_ML1_20190416_2_Pygospio_elegans	biomass (wet weight)	0.03	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M51
CB_ML1_20190416	CB_ML1_20190416_2_Streblospio_shrubsolii	biomass (wet weight)	0.015	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M52
CB_ML1_20191008	CB_ML1_20191008_3_Bathyporeia_pilosa	biomass (wet weight)	0.14	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M53
CB_ML1_20191008	CB_ML1_20191008_3_Cerastoderma_glaucum	biomass (wet weight)	11.579	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M54
CB_ML1_20191008	CB_ML1_20191008_3_Hediste_diversicolor	biomass (wet weight)	0.193	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M55
CB_ML1_20191008	CB_ML1_20191008_3_Macoma_balthica	biomass (wet weight)	15.131	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M56
CB_ML1_20191008	CB_ML1_20191008_3_Mya_arenaria	biomass (wet weight)	2.965	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M57
CB_ML1_20191008	CB_ML1_20191008_3_Mytilus_trossulus	biomass (wet weight)	0.006	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M58
CB_ML1_20191008	CB_ML1_20191008_3_Oligochaeta	biomass (wet weight)	0.01	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M59
CB_ML1_20191008	CB_ML1_20191008_3_Peringia_ulvae	biomass (wet weight)	2.62	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M60
CB_ML1_20191008	CB_ML1_20191008_3_Pygospio_elegans	biomass (wet weight)	0.129	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M61
CB_ML1_20191008	CB_ML1_20191008_3_Streblospio_shrubsolii	biomass (wet weight)	0.025	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M62
CB_ML1_20190124	CB_ML1_20190124_1_Bathyporeia_pilosa	biomass (wet weight)	0.066	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M63
CB_ML1_20190124	CB_ML1_20190124_1_Cerastoderma_glaucum	biomass (wet weight)	9.941	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M64
CB_ML1_20190124	CB_ML1_20190124_1_Hediste_diversicolor	biomass (wet weight)	0.122	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M65
CB_ML1_20190124	CB_ML1_20190124_1_Marenzelleria	biomass (wet weight)	0.347	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M66
CB_ML1_20190124	CB_ML1_20190124_1_Mya_arenaria	biomass (wet weight)	1.113	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M67
CB_ML1_20190124	CB_ML1_20190124_1_Oligochaeta	biomass (wet weight)	0.02	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M68
CB_ML1_20190124	CB_ML1_20190124_1_Pygospio_elegans	biomass (wet weight)	0.038	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M69
CB_ML1_20190124	CB_ML1_20190124_1_Streblospio_shrubsolii	biomass (wet weight)	0.013	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M70
CB_ML1_20190124	CB_ML1_20190124_2_Bathyporeia_pilosa	biomass (wet weight)	0.172	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M71
CB_ML1_20190124	CB_ML1_20190124_2_Cerastoderma_glaucum	biomass (wet weight)	7.09	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M72
CB_ML1_20190124	CB_ML1_20190124_2_Hediste_diversicolor	biomass (wet weight)	0.012	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M73
CB_ML1_20190124	CB_ML1_20190124_2_Macoma_balthica	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M74
CB_ML1_20190124	CB_ML1_20190124_2_Marenzelleria	biomass (wet weight)	0.525	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M75
CB_ML1_20190124	CB_ML1_20190124_2_Mya_arenaria	biomass (wet weight)	1.089	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M76
CB_ML1_20190124	CB_ML1_20190124_2_Mytilus_trossulus	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M77
CB_ML1_20190124	CB_ML1_20190124_2_Oligochaeta	biomass (wet weight)	0.015	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M78
CB_ML1_20190124	CB_ML1_20190124_2_Peringia_ulvae	biomass (wet weight)	2.154	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M79
CB_ML1_20190124	CB_ML1_20190124_2_Pygospio_elegans	biomass (wet weight)	0.063	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M80
CB_ML1_20190124	CB_ML1_20190124_2_Streblospio_shrubsolii	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M81
CB_ML1_20190424	CB_ML1_20190424_3_Cerastoderma_glaucum	biomass (wet weight)	69.3	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M82
CB_ML1_20190424	CB_ML1_20190424_3_Corophium_multisetosum	biomass (wet weight)	0.054	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M83
CB_ML1_20190424	CB_ML1_20190424_3_Hediste_diversicolor	biomass (wet weight)	0.062	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M84
CB_ML1_20190424	CB_ML1_20190424_3_Marenzelleria	biomass (wet weight)	0.218	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M85
CB_ML1_20190424	CB_ML1_20190424_3_Mya_arenaria	biomass (wet weight)	2.928	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M86
CB_ML1_20190424	CB_ML1_20190424_3_Oligochaeta	biomass (wet weight)	0.026	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M87
CB_ML1_20190424	CB_ML1_20190424_3_Peringia_ulvae	biomass (wet weight)	1.924	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M88
CB_ML1_20190424	CB_ML1_20190424_3_Pygospio_elegans	biomass (wet weight)	0.125	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M89
CB_ML1_20190424	CB_ML1_20190424_3_Streblospio_shrubsolii	biomass (wet weight)	0.041	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M90
CB_ML1_20200126	CB_ML1_20200126_1_Bathyporeia_pilosa	biomass (wet weight)	0.132	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M91
CB_ML1_20200126	CB_ML1_20200126_1_Cerastoderma_glaucum	biomass (wet weight)	22.443	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M92
CB_ML1_20200126	CB_ML1_20200126_1_Cyathura_carinata	biomass (wet weight)	0.006	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M93
CB_ML1_20200126	CB_ML1_20200126_1_Hediste_diversicolor	biomass (wet weight)	0.116	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M94
CB_ML1_20200126	CB_ML1_20200126_1_Marenzelleria	biomass (wet weight)	0.365	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M95
CB_ML1_20200126	CB_ML1_20200126_1_Mya_arenaria	biomass (wet weight)	6.949	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M96
CB_ML1_20200126	CB_ML1_20200126_1_Peringia_ulvae	biomass (wet weight)	3.279	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M97
CB_ML1_20200126	CB_ML1_20200126_1_Pygospio_elegans	biomass (wet weight)	0.003	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M98
CB_ML1_20200126	CB_ML1_20200126_1_Streblospio_shrubsolii	biomass (wet weight)	0.015	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M99
CB_ML1_20200126	CB_ML1_20200126_2_Bathyporeia_pilosa	biomass (wet weight)	0.038	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M100
CB_ML1_20200126	CB_ML1_20200126_2_Cerastoderma_glaucum	biomass (wet weight)	39.364	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M101
CB_ML1_20200126	CB_ML1_20200126_2_Hediste_diversicolor	biomass (wet weight)	0.004	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M102
CB_ML1_20200126	CB_ML1_20200126_2_Marenzelleria	biomass (wet weight)	0.022	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M103
CB_ML1_20200126	CB_ML1_20200126_2_Mya_arenaria	biomass (wet weight)	10.472	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M104
CB_ML1_20200126	CB_ML1_20200126_2_Peringia_ulvae	biomass (wet weight)	3.937	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M105
CB_ML1_20200126	CB_ML1_20200126_2_Streblospio_shrubsolii	biomass (wet weight)	0.01	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M106
CB_ML1_20200126	CB_ML1_20200126_3_Bathyporeia_pilosa	biomass (wet weight)	0.111	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M107
CB_ML1_20200126	CB_ML1_20200126_3_Cerastoderma_glaucum	biomass (wet weight)	24.48	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M108
CB_ML1_20200126	CB_ML1_20200126_3_Hediste_diversicolor	biomass (wet weight)	0.011	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M109
CB_ML1_20200126	CB_ML1_20200126_3_Marenzelleria	biomass (wet weight)	0.325	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M110
CB_ML1_20200126	CB_ML1_20200126_3_Mya_arenaria	biomass (wet weight)	15.144	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M111
CB_ML1_20200126	CB_ML1_20200126_3_Oligochaeta	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M112
CB_ML1_20200126	CB_ML1_20200126_3_Peringia_ulvae	biomass (wet weight)	6.406	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M113
CB_ML1_20200126	CB_ML1_20200126_3_Pygospio_elegans	biomass (wet weight)	0.028	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M114
CB_ML1_20200126	CB_ML1_20200126_3_Streblospio_shrubsolii	biomass (wet weight)	0.024	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M115
CB_ML2_20181018	CB_ML2_20181018_1_Hediste_diversicolor	biomass (wet weight)	0.232	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M116
CB_ML2_20181018	CB_ML2_20181018_1_Macoma_balthica	biomass (wet weight)	5.186	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M117
CB_ML2_20181018	CB_ML2_20181018_1_Marenzelleria	biomass (wet weight)	1.105	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M118
CB_ML2_20181018	CB_ML2_20181018_1_Peringia_ulvae	biomass (wet weight)	0.094	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M119
CB_ML2_20181018	CB_ML2_20181018_1_Pygospio_elegans	biomass (wet weight)	0.256	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M120
CB_ML2_20181018	CB_ML2_20181018_2_Hediste_diversicolor	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M121
CB_ML2_20181018	CB_ML2_20181018_2_Macoma_balthica	biomass (wet weight)	10.746	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M122
CB_ML2_20181018	CB_ML2_20181018_2_Marenzelleria	biomass (wet weight)	0.082	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M123
CB_ML2_20181018	CB_ML2_20181018_2_Mya_arenaria	biomass (wet weight)	2.182	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M124
CB_ML2_20181018	CB_ML2_20181018_2_Mytilus_trossulus	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M125
CB_ML2_20181018	CB_ML2_20181018_2_Oligochaeta	biomass (wet weight)	0.003	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M126
CB_ML2_20181018	CB_ML2_20181018_2_Peringia_ulvae	biomass (wet weight)	0.02	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M127
CB_ML2_20181018	CB_ML2_20181018_2_Pygospio_elegans	biomass (wet weight)	0.05	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M128
CB_ML2_20181018	CB_ML2_20181018_3_Cerastoderma_glaucum	biomass (wet weight)	1.876	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M129
CB_ML2_20181018	CB_ML2_20181018_3_Hediste_diversicolor	biomass (wet weight)	0.321	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M130
CB_ML2_20181018	CB_ML2_20181018_3_Marenzelleria	biomass (wet weight)	0.161	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M131
CB_ML2_20181018	CB_ML2_20181018_3_Mya_arenaria	biomass (wet weight)	2.865	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M132
CB_ML2_20181018	CB_ML2_20181018_3_Mytilus_trossulus	biomass (wet weight)	0.012	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M133
CB_ML2_20181018	CB_ML2_20181018_3_Oligochaeta	biomass (wet weight)	0.003	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M134
CB_ML2_20181018	CB_ML2_20181018_3_Peringia_ulvae	biomass (wet weight)	0.137	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M135
CB_ML2_20181018	CB_ML2_20181018_3_Pygospio_elegans	biomass (wet weight)	0.068	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M136
CB_ML2_20181018	CB_ML2_20181018_4_Hediste_diversicolor	biomass (wet weight)	1.075	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M137
CB_ML2_20181018	CB_ML2_20181018_4_Macoma_balthica	biomass (wet weight)	9.41	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M138
CB_ML2_20181018	CB_ML2_20181018_4_Marenzelleria	biomass (wet weight)	1.34	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M139
CB_ML2_20181018	CB_ML2_20181018_4_Oligochaeta	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M140
CB_ML2_20181018	CB_ML2_20181018_4_Peringia_ulvae	biomass (wet weight)	0.127	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M141
CB_ML2_20181018	CB_ML2_20181018_4_Pygospio_elegans	biomass (wet weight)	0.91	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M142
CB_ML2_20191006	CB_ML2_20191006_1_Bathyporeia_pilosa	biomass (wet weight)	0.006	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M143
CB_ML2_20191006	CB_ML2_20191006_1_Hediste_diversicolor	biomass (wet weight)	0.01	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M144
CB_ML2_20191006	CB_ML2_20191006_1_Macoma_balthica	biomass (wet weight)	18.72	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M145
CB_ML2_20191006	CB_ML2_20191006_1_Marenzelleria	biomass (wet weight)	0.927	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M146
CB_ML2_20191006	CB_ML2_20191006_1_Mytilus_trossulus	biomass (wet weight)	0.042	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M147
CB_ML2_20191006	CB_ML2_20191006_1_Oligochaeta	biomass (wet weight)	0.01	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M148
CB_ML2_20191006	CB_ML2_20191006_1_Peringia_ulvae	biomass (wet weight)	0.02	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M149
CB_ML2_20191006	CB_ML2_20191006_1_Pygospio_elegans	biomass (wet weight)	0.088	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M150
CB_ML2_20191006	CB_ML2_20191006_2_Crangon_crangon	biomass (wet weight)	0.151	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M151
CB_ML2_20191006	CB_ML2_20191006_2_Hediste_diversicolor	biomass (wet weight)	0.376	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M152
CB_ML2_20191006	CB_ML2_20191006_2_Macoma_balthica	biomass (wet weight)	12.61	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M153
CB_ML2_20191006	CB_ML2_20191006_2_Marenzelleria	biomass (wet weight)	1.288	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M154
CB_ML2_20191006	CB_ML2_20191006_2_Mytilus_trossulus	biomass (wet weight)	0.018	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M155
CB_ML2_20191006	CB_ML2_20191006_2_Oligochaeta	biomass (wet weight)	0.001	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M156
CB_ML2_20191006	CB_ML2_20191006_2_Peringia_ulvae	biomass (wet weight)	0.091	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M157
CB_ML2_20191006	CB_ML2_20191006_3_Corophium_volutator	biomass (wet weight)	0.029	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M158
CB_ML2_20191006	CB_ML2_20191006_3_Hediste_diversicolor	biomass (wet weight)	0.39	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M159
CB_ML2_20191006	CB_ML2_20191006_3_Macoma_balthica	biomass (wet weight)	13.894	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M160
CB_ML2_20191006	CB_ML2_20191006_3_Marenzelleria	biomass (wet weight)	0.084	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M161
CB_ML2_20191006	CB_ML2_20191006_3_Mya_arenaria	biomass (wet weight)	0.018	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M162
CB_ML2_20191006	CB_ML2_20191006_3_Mytilus_trossulus	biomass (wet weight)	0.008	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M163
CB_ML2_20191006	CB_ML2_20191006_3_Peringia_ulvae	biomass (wet weight)	2.722	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M164
CB_ML2_20201012	CB_ML2_20201012_1_Cerastoderma_glaucum	biomass (wet weight)	5.09	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M165
CB_ML2_20201012	CB_ML2_20201012_1_Hediste_diversicolor	biomass (wet weight)	0.202	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M166
CB_ML2_20201012	CB_ML2_20201012_1_Macoma_balthica	biomass (wet weight)	20.002	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M167
CB_ML2_20201012	CB_ML2_20201012_1_Marenzelleria	biomass (wet weight)	0.464	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M168
CB_ML2_20201012	CB_ML2_20201012_1_Mya_arenaria	biomass (wet weight)	3.011	grams per sequare meter	https://qudt.org/vocab/unit/GM-PER-M169
