id	institutionID	datasetID	eventID	eventDate	year	continent	waterBody	countryCode	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
CB_ML2_20181018	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20181018	2018-10-18	2018	Europe	Baltic Sea	PL	22	22	54.84067	17.42398
CB_ML3_20181018	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20181018	2018-10-18	2018	Europe	Baltic Sea	PL	30	30	54.96982	17.43592
CB_MP3_20181018	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20181018	2018-10-18	2018	Europe	Baltic Sea	PL	32	32	54.64187	18.57078
CB_MW1_20181015	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW1_20181015	2018-10-15	2018	Europe	Baltic Sea	PL	13	13	54.3599	19.10847
CB_MW2_20181015	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20181015	2018-10-15	2018	Europe	Baltic Sea	PL	22	22	54.38247	19.0902
CB_MW3_20181015	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20181015	2018-10-15	2018	Europe	Baltic Sea	PL	32	32	54.3984	19.07783
CB_ML1_20191006	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML1_20191006	2019-10-06	2019	Europe	Baltic Sea	PL	15.5	15.5	54.78942	17.43892
CB_ML2_20191006	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20191006	2019-10-06	2019	Europe	Baltic Sea	PL	22	22	54.84043	17.4229
CB_ML3_20191006	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20191006	2019-10-06	2019	Europe	Baltic Sea	PL	30.5	30.5	54.96977	17.4352
CB_MP1_20191013	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP1_20191013	2019-10-13	2019	Europe	Baltic Sea	PL	8	8	54.69387	18.58258
CB_MP2_20191013	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2_20191013	2019-10-13	2019	Europe	Baltic Sea	PL	17	17	54.67437	18.60368
CB_MP2B_20191013	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2B_20191013	2019-10-13	2019	Europe	Baltic Sea	PL	23	23	54.66028	18.6219
CB_MP3_20191013	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20191013	2019-10-13	2019	Europe	Baltic Sea	PL	29	29	54.62723	18.62548
CB_MS2_20191004	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MS2_20191004	2019-10-04	2019	Europe	Baltic Sea	PL	6	6	53.77412	14.36498
CB_MW1_20191008	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW1_20191008	2019-10-08	2019	Europe	Baltic Sea	PL	14	14	54.36082	19.10837
CB_MW2_20191008	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20191008	2019-10-08	2019	Europe	Baltic Sea	PL	24	24	54.38373	19.09103
CB_MW3_20191008	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20191008	2019-10-08	2019	Europe	Baltic Sea	PL	32	32	54.39888	19.07772
CB_ML1_20190416	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML1_20190416	2019-04-16	2019	Europe	Baltic Sea	PL	15	15	54.78909	17.43721
CB_ML2_20190416	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20190416	2019-04-16	2019	Europe	Baltic Sea	PL	23	23	54.84067	17.42398
CB_ML3_20190416	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20190416	2019-04-16	2019	Europe	Baltic Sea	PL	30.5	30.5	54.96982	17.43592
CB_MP1_20190413	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP1_20190413	2019-04-13	2019	Europe	Baltic Sea	PL	8	8	54.69387	18.58258
CB_MP2_20190414	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2_20190414	2019-04-14	2019	Europe	Baltic Sea	PL	16	16	54.67374	18.602
CB_MP2B_20190414	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2B_20190414	2019-04-14	2019	Europe	Baltic Sea	PL	24	24	54.66027	18.62358
CB_MP3_20190414	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20190414	2019-04-14	2019	Europe	Baltic Sea	PL	31	31	54.62522	18.6239
CB_MS2_20190410	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MS2_20190410	2019-04-10	2019	Europe	Baltic Sea	PL	5.8	5.8	53.7741	14.36533
CB_MW1_20190424	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW1_20190424	2019-04-24	2019	Europe	Baltic Sea	PL	13	13	54.3599	19.10847
CB_MW2_20190424	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20190424	2019-04-24	2019	Europe	Baltic Sea	PL	23	23	54.38338	19.08987
CB_MW3_20190424	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20190424	2019-04-24	2019	Europe	Baltic Sea	PL	32	32	54.3984	19.07783
CB_ML1_20190124	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML1_20190124	2019-01-24	2019	Europe	Baltic Sea	PL	15	15	54.78909	17.43721
CB_ML2_20190124	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20190124	2019-01-24	2019	Europe	Baltic Sea	PL	23	23	54.84067	17.42398
CB_ML3_20190124	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20190124	2019-01-24	2019	Europe	Baltic Sea	PL	30.5	30.5	54.96982	17.43592
CB_MP1_20190131	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP1_20190131	2019-01-31	2019	Europe	Baltic Sea	PL	8	8	54.69387	18.58258
CB_MP2B_20190131	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2B_20190131	2019-01-31	2019	Europe	Baltic Sea	PL	23	23	54.66019	18.62218
CB_MP3_20190131	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20190131	2019-01-31	2019	Europe	Baltic Sea	PL	31	31	54.62522	18.6239
CB_MS2_20190123	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MS2_20190123	2019-01-23	2019	Europe	Baltic Sea	PL	5.8	5.8	53.7741	14.36533
CB_MW1_20190126	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW1_20190126	2019-01-26	2019	Europe	Baltic Sea	PL	13	13	54.3599	19.10847
CB_MW2_20190126	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20190126	2019-01-26	2019	Europe	Baltic Sea	PL	23	23	54.38338	19.08987
CB_MW3_20190126	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20190126	2019-01-26	2019	Europe	Baltic Sea	PL	34.5	34.5	54.40003	19.09304
CB_ML2_20201012	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20201012	2020-10-12	2020	Europe	Baltic Sea	PL	23	23	54.84067	17.42398
CB_ML3_20201012	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20201012	2020-10-12	2020	Europe	Baltic Sea	PL	30.5	30.5	54.96992	17.43745
CB_MP2_20201015	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2_20201015	2020-10-15	2020	Europe	Baltic Sea	PL	18	18	54.6733	18.60222
CB_MP3_20201013	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20201013	2020-10-13	2020	Europe	Baltic Sea	PL	31	31	54.6268	18.6233
CB_MW2_20201016	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20201016	2020-10-16	2020	Europe	Baltic Sea	PL	23	23	54.3837	19.09332
CB_MW3_20201011	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20201011	2020-10-11	2020	Europe	Baltic Sea	PL	33	33	54.38968	19.07935
CB_ML1_20200126	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML1_20200126	2020-01-26	2020	Europe	Baltic Sea	PL	17	17	54.78943	17.43888
CB_ML2_20200126	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20200126	2020-01-26	2020	Europe	Baltic Sea	PL	23	23	54.8407	17.42287
CB_ML3_20200126	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20200126	2020-01-26	2020	Europe	Baltic Sea	PL	31	31	54.96957	17.43638
CB_MP1_20200122	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP1_20200122	2020-01-22	2020	Europe	Baltic Sea	PL	9.5	9.5	54.83778	18.5848
CB_MP2_20200122	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2_20200122	2020-01-22	2020	Europe	Baltic Sea	PL	18	18	54.6738	18.6019
CB_MP2B_20200122	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2B_20200122	2020-01-22	2020	Europe	Baltic Sea	PL	24	24	54.6606	18.62187
CB_MP3_20200122	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20200122	2020-01-22	2020	Europe	Baltic Sea	PL	30	30	54.62522	18.6239
CB_MS2_20200125	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MS2_20200125	2020-01-25	2020	Europe	Baltic Sea	PL	5.8	5.8	53.77398	14.36527
CB_MW1_20200127	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW1_20200127	2020-01-27	2020	Europe	Baltic Sea	PL	13	13	54.35965	19.10848
CB_MW2_20200127	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20200127	2020-01-27	2020	Europe	Baltic Sea	PL	23	23	54.38378	19.08992
CB_MW3_20200127	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20200127	2020-01-27	2020	Europe	Baltic Sea	PL	32	32	54.398	19.07807
CB_ML2_20210118	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20210118	2021-01-18	2021	Europe	Baltic Sea	PL	21	21	54.84085	17.42332
CB_ML3_20210118	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20210118	2021-01-18	2021	Europe	Baltic Sea	PL	29	29	54.96992	17.43548
CB_MP3_20210112	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20210112	2021-01-12	2021	Europe	Baltic Sea	PL	27	27	54.62582	18.62323
CB_MW2_20210119	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20210119	2021-01-19	2021	Europe	Baltic Sea	PL	19	19	54.38273	19.08838
CB_MW3_20210119	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20210119	2021-01-19	2021	Europe	Baltic Sea	PL	31	31	54.3979	19.07677
CB_ML2_20210412	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML2_20210412	2021-04-12	2021	Europe	Baltic Sea	PL	22	22	54.84062	17.4252
CB_ML3_20210423	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_ML3_20210423	2021-04-23	2021	Europe	Baltic Sea	PL	29	29	54.96887	17.43623
CB_MP2_20210410	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP2_20210410	2021-04-10	2021	Europe	Baltic Sea	PL	17	17	54.67365	18.60183
CB_MP3_20210410	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MP3_20210410	2021-04-10	2021	Europe	Baltic Sea	PL	29	29	54.62523	18.62345
CB_MW2_20210421	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW2_20210421	2021-04-21	2021	Europe	Baltic Sea	PL	21.5	21.5	54.3834	19.08995
CB_MW3_20210421	Institute of Oceanology, Polish Academy of Sciences (IOPAN)	IOPAN_COMEBACK	CB_MW3_20210421	2021-04-21	2021	Europe	Baltic Sea	PL	31.5	31.5	54.39885	19.0777
