id	institutionID	institutionCode	eventID	eventDate	year	waterBody	island	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum
ACCES_20190723_Y1	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y1	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	70	70	78.4789	14.62	WGS84
ACCES_20190723_Y2	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y2	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	78	78	78.4943	14.621	WGS84
ACCES_20190723_Y3	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y3	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	68	68	78.509	14.585	WGS84
ACCES_20190723_Y4	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y4	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	45	45	78.4803	14.4549	WGS84
ACCES_20190723_Y5	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y5	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	50	50	78.4921	14.4552	WGS84
ACCES_20190723_Y6	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y6	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	60	60	78.4985	14.4304	WGS84
ACCES_20190723_Y7	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y7	2019-07-23	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	60	60	78.4851	14.3643	WGS84
ACCES_20190724_G10	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G10	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	53	53	78.4101	16.4943	WGS84
ACCES_20190724_G11	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G11	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	33	33	78.4118	16.5667	WGS84
ACCES_20190724_G12	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G12	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	45	45	78.4083	16.5624	WGS84
ACCES_20190724_G3	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G3	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	75	75	78.4303	16.3078	WGS84
ACCES_20190724_G4	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G4	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	55	55	78.4275	16.3639	WGS84
ACCES_20190724_G6	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G6	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	52	52	78.423	16.4563	WGS84
ACCES_20190724_G7	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G7	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	50	50	78.4189	16.4642	WGS84
ACCES_20190724_G9	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G9	2019-07-24	2019	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	48	48	78.4158	16.5242	WGS84
