id	institutionID	institutionCode	eventID	eventDate	waterBody	island	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum
ACCES_20190723_Y1	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y1	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	70	70	78.478877032176	14.620078029111	WGS84
ACCES_20190723_Y2	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y2	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	78	78	78.494326975197	14.620992997661	WGS84
ACCES_20190723_Y3	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y3	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	68	68	78.50902103819	14.585056006908	WGS84
ACCES_20190723_Y4	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y4	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	45	45	78.480347972363	14.454869963229	WGS84
ACCES_20190723_Y5	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y5	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	50	50	78.492064028978	14.455173974857	WGS84
ACCES_20190723_Y6	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y6	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	60	60	78.498509963974	14.430357003585	WGS84
ACCES_20190723_Y7	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190723_Y7	2019-07-23	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Yoldiabukta	60	60	78.485111994669	14.364282963797	WGS84
ACCES_20190724_G3	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G3	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	75	75	78.4302833	16.3078333	WGS84
ACCES_20190724_G4	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G4	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	55	55	78.427268983796	16.363942958415	WGS84
ACCES_20190724_G6	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G6	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	52	52	78.42302698642	16.456270962954	WGS84
ACCES_20190724_G7	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G7	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	50	50	78.418787000701	16.46420401521	WGS84
ACCES_20190724_G9	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G9	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	48	48	78.4158	16.5242167	WGS84
ACCES_20190724_G10	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G10	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	53	53	78.410058002919	16.494302004576	WGS84
ACCES_20190724_G11	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G11	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	33	33	78.411805965006	16.566727012396	WGS84
ACCES_20190724_G12	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_20190724_G12	2019-07-24	Arctic Ocean	Spitsbergen	Svalbard and Jan Mayen	SJ	Isfjorden/Gipsvika	45	45	78.4083	16.56245	WGS84
