id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	associatedOccurrences	associatedOrganisms	materialSampleID	eventID	verbatimIdentification	scientificName	kingdom	taxonRank
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Bryozoa			individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Bryozoa indet.	Bryozoa	Animalia	phylum
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Fabricia_stelaris_stelaris	163	163	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Gammarus_spp	163	163	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Harpacticoida	25	25	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Harpacticoida indet.	Harpacticoida	Animalia	order
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Littorina_saxatilis	65	65	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Margarites_helicinus	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Margarites helicinus	Margarites helicinus	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Nematoda	48	48	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Nematoda indet.	Nematoda	Animalia	phylum
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Nemertea	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Nemertea indet.	Nemertea	Animalia	phylum
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Oligochaeta	125	125	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Semibalanus_balanoides	77	77	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Turtonia_minuta	17	17	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A	ACCES_ASSOC_20190723_Gipshukodden	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Euspira_pallida	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Euspira pallida	Euspira pallida	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Gammarus_spp	134	134	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Harpacticoida	11240	11240	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Harpacticoida indet.	Harpacticoida	Animalia	order
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Littorina_saxatilis	20	20	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Lucernaria_sp	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Lucernaria sp.	Lucernaria sp.	Animalia	genus
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Nematoda	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Nematoda indet.	Nematoda	Animalia	phylum
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Oligochaeta	3	3	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Semibalanus_balanoides	151	151	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B	ACCES_ASSOC_20190723_Gipshukodden	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Bryozoa			individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Bryozoa indet.	Bryozoa	Animalia	phylum
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Fabricia_stelaris_stelaris	6	6	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Gammarus_spp	156	156	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Harpacticoida	73	73	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Harpacticoida indet.	Harpacticoida	Animalia	order
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Littorina_saxatilis	44	44	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Margarites_helicinus	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Margarites helicinus	Margarites helicinus	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Oligochaeta	6	6	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Semibalanus_balanoides	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Spirorbis_sp	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Spirorbis sp.	Spirorbis sp.	Animalia	genus
ACCES_ASSOC_20190723_Gipshukodden	MaterialSample	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Turtonia_minuta	4	4	individuals per sample	present	algae	algae	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C	ACCES_ASSOC_20190723_Gipshukodden	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Fabricia_stelaris_stelaris	31	31	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Gammarus_spp	249	249	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Littorina_saxatilis	33	33	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Nematoda	8	8	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Nematoda indet.	Nematoda	Animalia	phylum
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Oligochaeta	24	24	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Semibalanus_balanoides	170	170	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Turtonia_minuta	37	37	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A	ACCES_ASSOC_20190726_Filntholmen	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Fabricia_stelaris_stelaris	136	136	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Gammarus_spp	95	95	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Littorina_saxatilis	35	35	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Nematoda	41	41	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Nematoda indet.	Nematoda	Animalia	phylum
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Oligochaeta	5	5	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Semibalanus_balanoides	42	42	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Turtonia_minuta	10	10	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B	ACCES_ASSOC_20190726_Filntholmen	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Gammarus_spp	50	50	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C	ACCES_ASSOC_20190726_Filntholmen	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Littorina_saxatilis	19	19	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C	ACCES_ASSOC_20190726_Filntholmen	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Oligochaeta	5	5	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C	ACCES_ASSOC_20190726_Filntholmen	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Semibalanus_balanoides	56	56	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C	ACCES_ASSOC_20190726_Filntholmen	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Gammarus_spp	47	47	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D	ACCES_ASSOC_20190726_Filntholmen	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Littorina_saxatilis	3	3	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D	ACCES_ASSOC_20190726_Filntholmen	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Semibalanus_balanoides	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D	ACCES_ASSOC_20190726_Filntholmen	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190726_Filntholmen	MaterialSample	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Turtonia_minuta	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D	ACCES_ASSOC_20190726_Filntholmen	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Fabricia_stelaris_stelaris	35	35	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Gammarus_spp	84	84	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Littorina_saxatilis	54	54	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Margarites_helicinus	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Margarites helicinus	Margarites helicinus	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Nematoda	4	4	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Nematoda indet.	Nematoda	Animalia	phylum
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Oligochaeta	18	18	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Polynoida	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Polynoida indet.	Polynoida	Animalia	suborder
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Semibalanus_balanoides	6	6	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Turtonia_minuta	12	12	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A	ACCES_ASSOC_20190727_Bohemannesset	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Fabricia_stelaris_stelaris	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B	ACCES_ASSOC_20190727_Bohemannesset	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Gammarus_spp	94	94	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B	ACCES_ASSOC_20190727_Bohemannesset	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Littorina_saxatilis	127	127	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B	ACCES_ASSOC_20190727_Bohemannesset	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Oligochaeta	8	8	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B	ACCES_ASSOC_20190727_Bohemannesset	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Semibalanus_balanoides	138	138	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B	ACCES_ASSOC_20190727_Bohemannesset	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Turtonia_minuta	10	10	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B	ACCES_ASSOC_20190727_Bohemannesset	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Capitella_capitata	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Capitella capitata agg.	Capitella capitata	Animalia	species aggregate
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Fabricia_stelaris_stelaris	3	3	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Gammarus_spp	249	249	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Littorina_saxatilis	116	116	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Littorina saxatilis	Littorina saxatilis	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Margarites_helicinus	1	1	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Margarites helicinus	Margarites helicinus	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Nematoda	8	8	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Nematoda indet.	Nematoda	Animalia	phylum
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Oligochaeta	4	4	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Oligochaeta indet.	Oligochaeta	Animalia	class
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Semibalanus_balanoides	170	170	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Semibalanus balanoides	Semibalanus balanoides	Animalia	species
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Tanaidacea	2	2	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Tanaidacea indet.	Tanaidacea	Animalia	order
ACCES_ASSOC_20190727_Bohemannesset	MaterialSample	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Turtonia_minuta	9	9	individuals per sample	present	algae	algae	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C	ACCES_ASSOC_20190727_Bohemannesset	Turtonia minuta	Turtonia minuta	Animalia	species
ACCES_ASSOC_20190728_Alkepynten	MaterialSample	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Fabricia_stelaris_stelaris	22	22	individuals per sample	present	algae	algae	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A	ACCES_ASSOC_20190728_Alkepynten	Fabricia stelaris stelaris	Fabricia stelaris stelaris	Animalia	subspecies
ACCES_ASSOC_20190728_Alkepynten	MaterialSample	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Gammarus_spp	9	9	individuals per sample	present	algae	algae	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A	ACCES_ASSOC_20190728_Alkepynten	Gammarus spp.	Gammarus spp.	Animalia	genus
ACCES_ASSOC_20190728_Alkepynten	MaterialSample	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Harpacticoida	455	455	individuals per sample	present	algae	algae	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A	ACCES_ASSOC_20190728_Alkepynten	Harpacticoida indet.	Harpacticoida	Animalia	order
ACCES_ASSOC_20190728_Alkepynten	MaterialSample	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Littorina_saxatilis	7	7	individuals per sample	present	algae	algae	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A	ACCES_ASSOC_20190728_Alkepynten	Littorina saxatilis	Littorina saxatilis	Animalia	species
