id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementUnit	measurementUnitID
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Bryozoa	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.5903	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0663	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.8306	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Harpacticoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0009	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.6683	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Margarites_helicinus	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.016	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0044	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Nemertea	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.527	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.032	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.1735	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_A_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0177	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Euspira_pallida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.053	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.7644	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Harpacticoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.974	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.5493	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Lucernaria_sp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0066	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0009	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.001	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_B_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.647	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Bryozoa	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.2619	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0021	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.8498	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Harpacticoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0128	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	3.1835	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Margarites_helicinus	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0006	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.001	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0104	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Spirorbis_sp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0008	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190723_Gipshukodden	ACCES_ASSOC_20190723_Gipshukodden_ASSOC_C_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0036	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0084	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.3097	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.6044	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.005	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.009	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.5362	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_A_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.1015	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0879	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.9146	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.3014	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.002	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0037	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.5136	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_B_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0195	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.8894	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.8387	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0009	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_C_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.123	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.7983	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.6899	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0034	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190726_Filntholmen	ACCES_ASSOC_20190726_Filntholmen_ASSOC_D_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0048	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0148	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.4755	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.6097	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Margarites_helicinus	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0003	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.001	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0048	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Polynoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0008	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.021	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_A_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0321	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0005	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.6796	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	4.626	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0013	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	16.369	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_B_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.01	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Capitella_capitata	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.001	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.00105	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.3362	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	3.1559	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Margarites_helicinus	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.002	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0056	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0007	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	4.7298	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Tanaidacea	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0002	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190727_Bohemannesset	ACCES_ASSOC_20190727_Bohemannesset_ASSOC_C_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0151	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0133	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.1613	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Harpacticoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.008	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.8421	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.282	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.344	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	5.304	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Spirorbis_sp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.002	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_A_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0018	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0165	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0554	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Harpacticoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0114	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0634	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Nematoda	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.9963	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Oligochaeta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.04	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Semibalanus_balanoides	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0043	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_B_Turtonia_minuta	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.002	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_C_Bryozoa	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0486	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_C_Fabricia_stelaris_stelaris	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0008	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_C_Gammarus_spp	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.1418	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_C_Harpacticoida	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	0.0003	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
ACCES_ASSOC_20190728_Alkepynten	ACCES_ASSOC_20190728_Alkepynten_ASSOC_C_Littorina_saxatilis	wet weight biomass	http://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/	1.0025	g	http://vocab.nerc.ac.uk/collection/P06/current/UGRM/
