id	institutionID	institutionCode	eventID	eventDate	year	habitat	samplingProtocol	continent	waterBody	islandGroup	island	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum
ACCES_ASSOC_20190723_Gipshukodden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190723_Gipshukodden	2019-07-23	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Gipshukodden	0	0	78.6314	16.8411	WGS84
ACCES_ASSOC_20190726_Filntholmen	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190726_Filntholmen	2019-07-26	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Filntholmen	0	0	78.7572	14.7853	WGS84
ACCES_ASSOC_20190727_Bohemannesset	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190727_Bohemannesset	2019-07-27	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Bohemannesset	0	0	78.5625	14.9663	WGS84
ACCES_ASSOC_20190728_Alkepynten	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190728_Alkepynten	2019-07-28	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Alkepynten	0	0	79.3786	14.0019	WGS84
ACCES_ASSOC_20190728_Ymerbukta_2_Erdmanodden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190728_Ymerbukta_2_Erdmanodden	2019-07-28	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Ymerbukta 2 (Erdmanodden)	0	0	78.5067	14.1311	WGS84
ACCES_ASSOC_20190728_Ymerbukta_3_Klaratopen	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190728_Ymerbukta_3_Klaratopen	2019-07-28	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Ymerbukta 3 (Klaratopen)	0	0	78.3372	14.1311	WGS84
ACCES_ASSOC_20190729_Ratangen	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190729_Ratangen	2019-07-29	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Ratangen	0	0	78.5481	14.5814	WGS84
ACCES_ASSOC_20190729_Tundraodden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ASSOC_20190729_Tundraodden	2019-07-29	2019	coastal algal substrate	shore algal-substrate sampling for associated fauna	Europe	Arctic Ocean	Svalbard Archipelago	Spitsbergen	Svalbard and Jan Mayen	SJ	Tundraodden	0	0	78.4436	14.4094	WGS84
