id	institutionID	institutionCode	eventID	parentEventID	eventDate	year	habitat	samplingProtocol	locationID	waterBody	islandGroup	island	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum
ACCES_ALGAE_20180728_Alkehorn	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20180728_Alkehorn	IOPAN_ACCES_2019	2018-07-28	2018	coastal algal habitat	coastal macroalgal species survey	Alkehorn	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.2107	13.84345	WGS84
ACCES_ALGAE_20190723_Gipsoden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190723_Gipsoden	IOPAN_ACCES_2019	2019-07-23	2019	coastal algal habitat	coastal macroalgal species survey	Gipsoden	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.4375	16.39537	WGS84
ACCES_ALGAE_20190726_E2	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190726_E2	IOPAN_ACCES_2019	2019-07-26	2019	coastal algal habitat	coastal macroalgal species survey	E2	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.2497	14.05487	WGS84
ACCES_ALGAE_20190727_Bohemanneset	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190727_Bohemanneset	IOPAN_ACCES_2019	2019-07-27	2019	coastal algal habitat	coastal macroalgal species survey	Bohemanneset	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.3784	14.76298	WGS84
ACCES_ALGAE_20190728_Ymer1	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190728_Ymer1	IOPAN_ACCES_2019	2019-07-28	2019	coastal algal habitat	coastal macroalgal species survey	Ymer1	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.277412	14.02605	WGS84
ACCES_ALGAE_20190728_Ymer3	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190728_Ymer3	IOPAN_ACCES_2019	2019-07-28	2019	coastal algal habitat	coastal macroalgal species survey	Ymer3	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.2866	13.9165	WGS84
ACCES_ALGAE_20190729_Ratangen	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190729_Ratangen	IOPAN_ACCES_2019	2019-07-29	2019	coastal algal habitat	coastal macroalgal species survey	Ratangen	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.3681	14.41088	WGS84
ACCES_ALGAE_20190729_Tundraodden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20190729_Tundraodden	IOPAN_ACCES_2019	2019-07-29	2019	coastal algal habitat	coastal macroalgal species survey	Tundraodden	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.33995	14.2439	WGS84
ACCES_ALGAE_20200917_Andersbukta	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20200917_Andersbukta	IOPAN_ACCES_2019	2020-09-17	2020	coastal algal habitat	coastal macroalgal species survey	Andersbukta	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	78.28128	20.7596	WGS84
ACCES_ALGAE_20200918_South_Martinodden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20200918_South_Martinodden	IOPAN_ACCES_2019	2020-09-18	2020	coastal algal habitat	coastal macroalgal species survey	South Martinodden	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	77.59023	20.92475	WGS84
ACCES_ALGAE_20210625_Gnalodden	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	ACCES_ALGAE_20210625_Gnalodden	IOPAN_ACCES_2019	2021-06-25	2021	coastal algal habitat	coastal macroalgal species survey	Gnalodden	Arctic Ocean	Svalbard Archipelago	Spitzbergen	Svalbard and Jan Mayen	SJ	77.01475	15.8671	WGS84
