id	institutionID	institutionCode	eventID	eventDate	verbatimEventDate	locationID	higherGeography	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	decimalLatitude	decimalLongitude	geodeticDatum
A1_I_1999-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A1_I_1999-05-09	5/9/99	5/9/99	I	Arctic	0	0	75.963	32.983	WGS84
A1_II_1999-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A1_II_1999-05-09	5/9/99	5/9/99	II	Arctic	0	0	75.963	32.983	WGS84
A1_III_1999-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A1_III_1999-05-09	5/9/99	5/9/99	III	Arctic	0	0	75.963	32.983	WGS84
A1_IV_1999-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A1_IV_1999-05-09	5/9/99	5/9/99	IV	Arctic	0	0	75.963	32.983	WGS84
A1_V_1999-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A1_V_1999-05-09	5/9/99	5/9/99	V	Arctic	0	0	75.963	32.983	WGS84
A2_I_1999-05-11	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A2_I_1999-05-11	5/11/99	5/11/99	I	Arctic	0	0	76.803	32.862	WGS84
A2_III_1999-05-11	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A2_III_1999-05-11	5/11/99	5/11/99	III	Arctic	0	0	76.803	32.862	WGS84
A2_IV_1999-05-11	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A2_IV_1999-05-11	5/11/99	5/11/99	IV	Arctic	0	0	76.803	32.862	WGS84
A2_V_1999-05-11	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A2_V_1999-05-11	5/11/99	5/11/99	V	Arctic	0	0	76.803	32.862	WGS84
A3_I_1999-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A3_I_1999-05-13	5/13/99	5/13/99	I	Arctic	0	0	76.32	33.283	WGS84
A3_II_1999-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A3_II_1999-05-13	5/13/99	5/13/99	II	Arctic	0	0	76.32	33.283	WGS84
A3_III_1999-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A3_III_1999-05-13	5/13/99	5/13/99	III	Arctic	0	0	76.32	33.283	WGS84
A3_IV_1999-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A3_IV_1999-05-13	5/13/99	5/13/99	IV	Arctic	0	0	76.32	33.283	WGS84
A3_V_1999-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	A3_V_1999-05-13	5/13/99	5/13/99	V	Arctic	0	0	76.32	33.283	WGS84
B1_I_1999-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B1_I_1999-05-17	5/17/99	5/17/99	I	Arctic	0	0	77.45	27	WGS84
B1_II_1999-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B1_II_1999-05-17	5/17/99	5/17/99	II	Arctic	0	0	77.45	27	WGS84
B1_III_1999-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B1_III_1999-05-17	5/17/99	5/17/99	III	Arctic	0	0	77.45	27	WGS84
B1_IV_1999-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B1_IV_1999-05-17	5/17/99	5/17/99	IV	Arctic	0	0	77.45	27	WGS84
B1_V_1999-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B1_V_1999-05-17	5/17/99	5/17/99	V	Arctic	0	0	77.45	27	WGS84
B2_I_1999-05-18	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B2_I_1999-05-18	5/18/99	5/18/99	I	Arctic	0	0	77.37	27.163	WGS84
B2_II_1999-05-18	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B2_II_1999-05-18	5/18/99	5/18/99	II	Arctic	0	0	77.37	27.163	WGS84
B2_III_1999-05-18	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B2_III_1999-05-18	5/18/99	5/18/99	III	Arctic	0	0	77.37	27.163	WGS84
B2_IV_1999-05-18	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B2_IV_1999-05-18	5/18/99	5/18/99	IV	Arctic	0	0	77.37	27.163	WGS84
B2_V_1999-05-18	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B2_V_1999-05-18	5/18/99	5/18/99	V	Arctic	0	0	77.37	27.163	WGS84
B3_I_1999-05-20	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B3_I_1999-05-20	5/20/99	5/20/99	I	Arctic	0	0	77	28.137	WGS84
B3_II_1999-05-20	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B3_II_1999-05-20	5/20/99	5/20/99	II	Arctic	0	0	77	28.137	WGS84
B3_III_1999-05-20	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B3_III_1999-05-20	5/20/99	5/20/99	III	Arctic	0	0	77	28.137	WGS84
B3_IV_1999-05-20	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B3_IV_1999-05-20	5/20/99	5/20/99	IV	Arctic	0	0	77	28.137	WGS84
B3_V_1999-05-20	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	B3_V_1999-05-20	5/20/99	5/20/99	V	Arctic	0	0	77	28.137	WGS84
Franklin_vert_2004-03-25	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Franklin_vert_2004-03-25	3/25/04	3/25/04	vert	Arctic	0	0	70.05	-126.3	WGS84
Franklin_vert_2004-04-24	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Franklin_vert_2004-04-24	4/24/04	4/24/04	vert	Arctic	0	0	70.05	-126.3	WGS84
Franklin_vert_2004-05-08	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Franklin_vert_2004-05-08	5/8/04	5/8/04	vert	Arctic	0	0	70.05	-126.3	WGS84
Hersh_Icore1_1998-04-22	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Hersh_Icore1_1998-04-22	4/22/98	4/22/98	Icore1	Arctic	0	0	78.629	-74.717	WGS84
Hersh_Icore2_1998-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Hersh_Icore2_1998-04-28	4/28/98	4/28/98	Icore2	Arctic	0	0	78.629	-74.717	WGS84
Hersh_Icore3_1998-05-03	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Hersh_Icore3_1998-05-03	5/3/98	5/3/98	Icore3	Arctic	0	0	78.629	-74.717	WGS84
Hersh_Icore4_1998-05-19	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Hersh_Icore4_1998-05-19	5/19/98	5/19/98	Icore4	Arctic	0	0	78.629	-74.717	WGS84
RB_1_2007-04-24	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_1_2007-04-24	4/24/07	4/24/07	1	Arctic	0	0	80.2659	22.28995	WGS84
RB_10_2007-04-26	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_10_2007-04-26	4/26/07	4/26/07	10	Arctic	0	0	80.2659	22.28995	WGS84
RB_11_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_11_2007-04-28	4/28/07	4/28/07	11	Arctic	0	0	80.2659	22.28995	WGS84
RB_12_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_12_2007-04-28	4/28/07	4/28/07	12	Arctic	0	0	80.2659	22.28995	WGS84
RB_13_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_13_2007-04-28	4/28/07	4/28/07	13	Arctic	0	0	80.2659	22.28995	WGS84
RB_14_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_14_2007-04-28	4/28/07	4/28/07	14	Arctic	0	0	80.2659	22.28995	WGS84
RB_15_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_15_2007-04-28	4/28/07	4/28/07	15	Arctic	0	0	80.2659	22.28995	WGS84
RB_16_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_16_2007-04-28	4/28/07	4/28/07	16	Arctic	0	0	80.2659	22.28995	WGS84
RB_17_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_17_2007-04-28	4/28/07	4/28/07	17	Arctic	0	0	80.2659	22.28995	WGS84
RB_18_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_18_2007-04-28	4/28/07	4/28/07	18	Arctic	0	0	80.2659	22.28995	WGS84
RB_19_2007-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_19_2007-04-28	4/28/07	4/28/07	19	Arctic	0	0	80.2659	22.28995	WGS84
RB_2_2007-04-24	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_2_2007-04-24	4/24/07	4/24/07	2	Arctic	0	0	80.2659	22.28995	WGS84
RB_20_2007-04-30	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_20_2007-04-30	4/30/07	4/30/07	20	Arctic	0	0	80.2659	22.28995	WGS84
RB_21_2007-04-30	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_21_2007-04-30	4/30/07	4/30/07	21	Arctic	0	0	80.2659	22.28995	WGS84
RB_22_2007-04-30	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_22_2007-04-30	4/30/07	4/30/07	22	Arctic	0	0	80.2659	22.28995	WGS84
RB_23_2007-06-05	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_23_2007-06-05	6/5/07	6/5/07	23	Arctic	0	0	80.2659	22.28995	WGS84
RB_24_2007-06-05	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_24_2007-06-05	6/5/07	6/5/07	24	Arctic	0	0	80.2659	22.28995	WGS84
RB_25_2007-06-05	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_25_2007-06-05	6/5/07	6/5/07	25	Arctic	0	0	80.2659	22.28995	WGS84
RB_26_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_26_2007-06-06	6/6/07	6/6/07	26	Arctic	0	0	80.2659	22.28995	WGS84
RB_28_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_28_2007-06-06	6/6/07	6/6/07	28	Arctic	0	0	80.2659	22.28995	WGS84
RB_29_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_29_2007-06-06	6/6/07	6/6/07	29	Arctic	0	0	80.2659	22.28995	WGS84
RB_3_2007-04-24	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_3_2007-04-24	4/24/07	4/24/07	3	Arctic	0	0	80.2659	22.28995	WGS84
RB_30_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_30_2007-06-06	6/6/07	6/6/07	30	Arctic	0	0	80.2659	22.28995	WGS84
RB_31_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_31_2007-06-06	6/6/07	6/6/07	31	Arctic	0	0	80.2659	22.28995	WGS84
RB_32_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_32_2007-06-06	6/6/07	6/6/07	32	Arctic	0	0	80.2659	22.28995	WGS84
RB_33_2007-06-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_33_2007-06-07	6/7/07	6/7/07	33	Arctic	0	0	80.2659	22.28995	WGS84
RB_34_2007-06-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_34_2007-06-07	6/7/07	6/7/07	34	Arctic	0	0	80.2659	22.28995	WGS84
RB_35_2007-06-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_35_2007-06-07	6/7/07	6/7/07	35	Arctic	0	0	80.2659	22.28995	WGS84
RB_36_2007-06-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_36_2007-06-06	6/6/07	6/6/07	36	Arctic	0	0	80.2659	22.28995	WGS84
RB_37_2007-06-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_37_2007-06-07	6/7/07	6/7/07	37	Arctic	0	0	80.2659	22.28995	WGS84
RB_4_2007-04-25	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_4_2007-04-25	4/25/07	4/25/07	4	Arctic	0	0	80.2659	22.28995	WGS84
RB_5_2007-04-25	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_5_2007-04-25	4/25/07	4/25/07	5	Arctic	0	0	80.2659	22.28995	WGS84
RB_6_2007-04-25	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_6_2007-04-25	4/25/07	4/25/07	6	Arctic	0	0	80.2659	22.28995	WGS84
RB_7_2007-04-26	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_7_2007-04-26	4/26/07	4/26/07	7	Arctic	0	0	80.2659	22.28995	WGS84
RB_8_2007-04-26	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_8_2007-04-26	4/26/07	4/26/07	8	Arctic	0	0	80.2659	22.28995	WGS84
RB_9_2007-04-26	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	RB_9_2007-04-26	4/26/07	4/26/07	9	Arctic	0	0	80.2659	22.28995	WGS84
Resolute_10_2010-05-15	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_10_2010-05-15	5/15/10	5/15/10	10	Arctic	0	0	74.637967	-95.385733	WGS84
Resolute_11_2010-05-15	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_11_2010-05-15	5/15/10	5/15/10	11	Arctic	0	0	74.740783	-95.605517	WGS84
Resolute_12_2010-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_12_2010-05-17	5/17/10	5/17/10	12	Arctic	0	0	74.7748	-95.82115	WGS84
Resolute_13_2010-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_13_2010-05-17	5/17/10	5/17/10	13	Arctic	0	0	74.726467	-95.977917	WGS84
Resolute_14_2011-05-04	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_14_2011-05-04	5/4/11	5/4/11	14	Arctic	0	0	74.742	-95.517	WGS84
Resolute_15_2011-05-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_15_2011-05-06	5/6/11	5/6/11	15	Arctic	0	0	74.71	-95.245	WGS84
Resolute_16_2011-05-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_16_2011-05-06	5/6/11	5/6/11	16	Arctic	0	0	74.713	-95.175	WGS84
Resolute_17_2011-05-06	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_17_2011-05-06	5/6/11	5/6/11	17	Arctic	0	0	74.723	-95.116	WGS84
Resolute_18_2011-05-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_18_2011-05-07	5/7/11	5/7/11	18	Arctic	0	0	74.843	-101.095	WGS84
Resolute_19_2011-05-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_19_2011-05-07	5/7/11	5/7/11	19	Arctic	0	0	74.125	-101.343	WGS84
Resolute_2_2010-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_2_2010-05-09	5/9/10	5/9/10	2	Arctic	0	0	74.512	-100.939667	WGS84
Resolute_20_2011-05-08	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_20_2011-05-08	5/8/11	5/8/11	20	Arctic	0	0	74.101	-100.159	WGS84
Resolute_21_2011-05-08	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_21_2011-05-08	5/8/11	5/8/11	21	Arctic	0	0	74.512	-99.728	WGS84
Resolute_22_2011-05-08	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_22_2011-05-08	5/8/11	5/8/11	22	Arctic	0	0	74.81	-99.439	WGS84
Resolute_23_2011-05-08	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_23_2011-05-08	5/8/11	5/8/11	23	Arctic	0	0	74.768	-98.577	WGS84
Resolute_24_2011-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_24_2011-05-09	5/9/11	5/9/11	24	Arctic	0	0	75.369	-93.157	WGS84
Resolute_25_2011-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_25_2011-05-09	5/9/11	5/9/11	25	Arctic	0	0	75.364	-92.966	WGS84
Resolute_26_2011-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_26_2011-05-09	5/9/11	5/9/11	26	Arctic	0	0	75.358	-92.667	WGS84
Resolute_27_2011-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_27_2011-05-09	5/9/11	5/9/11	27	Arctic	0	0	75.2	-92.95	WGS84
Resolute_28_2011-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_28_2011-05-09	5/9/11	5/9/11	28	Arctic	0	0	75.101	-92.643	WGS84
Resolute_29_2011-05-12	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_29_2011-05-12	5/12/11	5/12/11	29	Arctic	0	0	75.019	-97.565	WGS84
Resolute_3_2010-05-09	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_3_2010-05-09	5/9/10	5/9/10	3	Arctic	0	0	74.133	-101.377	WGS84
Resolute_30_2011-05-12	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_30_2011-05-12	5/12/11	5/12/11	30	Arctic	0	0	75.069	-97.087	WGS84
Resolute_31_2011-05-15	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_31_2011-05-15	5/15/11	5/15/11	31	Arctic	0	0	75.93	-97.25	WGS84
Resolute_32_2011-05-15	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_32_2011-05-15	5/15/11	5/15/11	32	Arctic	0	0	75.77	-97.15	WGS84
Resolute_33_2011-05-15	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_33_2011-05-15	5/15/11	5/15/11	33	Arctic	0	0	75.639	-97.129	WGS84
Resolute_34_2011-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_34_2011-05-17	5/17/11	5/17/11	34	Arctic	0	0	75.426	-93.712	WGS84
Resolute_35_2011-05-17	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_35_2011-05-17	5/17/11	5/17/11	35	Arctic	0	0	75.529	-93.147	WGS84
Resolute_36_2011-05-18	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_36_2011-05-18	5/18/11	5/18/11	36	Arctic	0	0	74.733	-95.616	WGS84
Resolute_4_2010-05-12	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_4_2010-05-12	5/12/10	5/12/10	4	Arctic	0	0	74.665783	-95.3043	WGS84
Resolute_5_2010-05-12	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_5_2010-05-12	5/12/10	5/12/10	5	Arctic	0	0	74.695217	-95.2193	WGS84
Resolute_6_2010-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_6_2010-05-13	5/13/10	5/13/10	6	Arctic	0	0	75.004617	-96.81025	WGS84
Resolute_7_2010-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_7_2010-05-13	5/13/10	5/13/10	7	Arctic	0	0	75.008	-97.234983	WGS84
Resolute_8_2010-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_8_2010-05-13	5/13/10	5/13/10	8	Arctic	0	0	75.0995	-97.16345	WGS84
Resolute_9_2010-05-13	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Resolute_9_2010-05-13	5/13/10	5/13/10	9	Arctic	0	0	75.12295	-96.66835	WGS84
Ross B._Icore1_1998-05-03	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Ross B._Icore1_1998-05-03	5/3/98	5/3/98	Icore1	Arctic	0	0	78.603	-74.73	WGS84
Svalbard_IM_2017-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_IM_2017-04-28	4/28/17	4/28/17	IM	Arctic	0	0	77.87	16.71	WGS84
Svalbard_IS_2017-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_IS_2017-04-28	4/28/17	4/28/17	IS	Arctic	0	0	77.88	16.73	WGS84
Svalbard_VMF_MIS_2017-03-03	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF_MIS_2017-03-03	3/3/17	3/3/17	VMF_MIS	Arctic	0	0	77.85	16.71	WGS84
Svalbard_VMF_MIS_2017-04-07	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF_MIS_2017-04-07	4/7/17	4/7/17	VMF_MIS	Arctic	0	0	77.85	16.71	WGS84
Svalbard_VMF_MIS_2017-04-23	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF_MIS_2017-04-23	4/23/17	4/23/17	VMF_MIS	Arctic	0	0	77.85	16.71	WGS84
Svalbard_VMF_MIS_2017-05-02	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF_MIS_2017-05-02	5/2/17	5/2/17	VMF_MIS	Arctic	0	0	77.85	16.71	WGS84
Svalbard_VMF1_2017-04-08	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF1_2017-04-08	4/8/17	4/8/17	VMF1	Arctic	0	0	77.83135	16.6195	WGS84
Svalbard_VMF1_2017-04-28	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF1_2017-04-28	4/28/17	4/28/17	VMF1	Arctic	0	0	77.83135	16.6195	WGS84
Svalbard_VMF1_2017-04-30	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF1_2017-04-30	4/30/17	4/30/17	VMF1	Arctic	0	0	77.83135	16.6195	WGS84
Svalbard_VMF2_2017-04-26	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	Svalbard_VMF2_2017-04-26	4/26/17	4/26/17	VMF2	Arctic	0	0	77.8315	16.3081	WGS84
