id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_529	HumanObservation	Poland_529	Pliszko A.	77	individuals	six mature and 71 young plants	https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Gypsophila perfoliata	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_530	HumanObservation	Poland_530	Pliszko A.	111	individuals	six mature and 105 young plants	https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	211	49.962350	20.357050	EF72	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Gypsophila perfoliata	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_531	HumanObservation	Poland_531	Pliszko A.	3	individuals	mature	https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Gypsophila perfoliata	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_532	HumanObservation	Poland_532	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Atriplex patula L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_533	HumanObservation	Poland_533	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Chaenorhinum minus (L.) Lange	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_534	HumanObservation	Poland_534	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Chenopodium glaucum L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_535	HumanObservation	Poland_535	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Erigeron canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_536	HumanObservation	Poland_536	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Galinsoga parviflora Cav.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_537	HumanObservation	Poland_537	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Lactuca serriola L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_538	HumanObservation	Poland_538	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Polygonum aviculare L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
Poland_539	HumanObservation	Poland_539	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Setaria pumila (Poir.) Roem. & Schult.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_540	HumanObservation	Poland_540	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Sonchus oleraceus L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_541	HumanObservation	Poland_541	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Artemisia vulgaris L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_542	HumanObservation	Poland_542	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Medicago lupulina L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_543	HumanObservation	Poland_543	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Solidago canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_544	HumanObservation	Poland_544	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Achillea millefolium L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_545	HumanObservation	Poland_545	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Leontodon autumnalis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_546	HumanObservation	Poland_546	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Plantago lanceolata L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_547	HumanObservation	Poland_547	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Bodzanów	237	49.982750	20.157000	EF71	49°58.965′N	20°09.420′E	ATPOL	Pliszko A.	Trifolium pratense L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_548	HumanObservation	Poland_548	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	211	49.962350	20.357050	EF72	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Atriplex patula L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_549	HumanObservation	Poland_549	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	212	49.962351	20.357051	EF73	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Chaenorhinum minus (L.) Lange	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_550	HumanObservation	Poland_550	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	213	49.962352	20.357052	EF74	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Chenopodium glaucum L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_551	HumanObservation	Poland_551	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	214	49.962353	20.357053	EF75	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Erigeron canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_552	HumanObservation	Poland_552	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962354	20.357054	EF76	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Galinsoga parviflora Cav.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_553	HumanObservation	Poland_553	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	216	49.962355	20.357055	EF77	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Lactuca serriola L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_554	HumanObservation	Poland_554	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	217	49.962356	20.357056	EF78	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Polygonum aviculare L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
Poland_555	HumanObservation	Poland_555	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	218	49.962357	20.357057	EF79	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Setaria pumila (Poir.) Roem. & Schult.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_556	HumanObservation	Poland_556	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	219	49.962358	20.357058	EF80	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Sonchus oleraceus L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_557	HumanObservation	Poland_557	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	220	49.962359	20.357059	EF81	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Artemisia vulgaris L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_558	HumanObservation	Poland_558	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	221	49.962360	20.357060	EF82	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Medicago lupulina L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_559	HumanObservation	Poland_559	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	222	49.962361	20.357061	EF83	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Solidago canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_560	HumanObservation	Poland_560	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	223	49.962362	20.357062	EF84	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Achillea millefolium L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_561	HumanObservation	Poland_561	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	224	49.962363	20.357063	EF85	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Leontodon autumnalis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_562	HumanObservation	Poland_562	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	225	49.962364	20.357064	EF86	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Plantago lanceolata L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_563	HumanObservation	Poland_563	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	226	49.962365	20.357065	EF87	49°57.741′N	20°21.423′E	ATPOL	Pliszko A.	Trifolium pratense L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_564	HumanObservation	Poland_564	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Atriplex patula L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_565	HumanObservation	Poland_565	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Chaenorhinum minus (L.) Lange	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_566	HumanObservation	Poland_566	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Chenopodium glaucum L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
Poland_567	HumanObservation	Poland_567	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Erigeron canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_568	HumanObservation	Poland_568	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Galinsoga parviflora Cav.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_569	HumanObservation	Poland_569	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Lactuca serriola L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_570	HumanObservation	Poland_570	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Polygonum aviculare L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
Poland_571	HumanObservation	Poland_571	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Setaria pumila (Poir.) Roem. & Schult.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_572	HumanObservation	Poland_572	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Sonchus oleraceus L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_573	HumanObservation	Poland_573	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Artemisia vulgaris L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_574	HumanObservation	Poland_574	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Medicago lupulina L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_575	HumanObservation	Poland_575	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Solidago canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_576	HumanObservation	Poland_576	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Achillea millefolium L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_577	HumanObservation	Poland_577	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Leontodon autumnalis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_578	HumanObservation	Poland_578	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Plantago lanceolata L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_579	HumanObservation	Poland_579	Pliszko A.				https://reference-global.com/article/10.1515/cszma-2016-0025	2016.9.16	2016	9	16	16.09.2016	Poland	PL		Łapczyca	215	49.962250	20.358250	EF72	49°57.735′N	20°21.495′E	ATPOL	Pliszko A.	Trifolium pratense L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
