id	measurementType	measurementValue	measurementUnit
1	phenological stage	bud development	
2	phenological stage	bud development	
3	phenological stage	bud development	
6	phenological stage	bud development	
7	phenological stage	bud development	
8	phenological stage	bud development	
10	phenological stage	bud development	
11	phenological stage	bud development	
12	phenological stage	bud development	
16	phenological stage	bud development	
19	phenological stage	bud development	
20	phenological stage	bud development	
26	phenological stage	bud development	
28	phenological stage	bud development	
29	phenological stage	bud development	
32	phenological stage	bud development	
33	phenological stage	bud development	
34	phenological stage	bud development	
37	phenological stage	bud development	
39	phenological stage	bud development	
40	phenological stage	bud development	
42	phenological stage	bud development	
44	phenological stage	bud development	
47	phenological stage	bud development	
49	phenological stage	bud development	
51	phenological stage	bud development	
52	phenological stage	bud development	
59	phenological stage	bud development	
61	phenological stage	bud development	
64	phenological stage	bud development	
66	phenological stage	bud development	
68	phenological stage	bud development	
71	phenological stage	bud development	
75	phenological stage	bud development	
76	phenological stage	bud development	
77	phenological stage	bud development	
78	phenological stage	bud development	
79	phenological stage	bud development	
81	phenological stage	bud development	
82	phenological stage	bud development	
83	phenological stage	bud development	
85	phenological stage	bud development	
86	phenological stage	bud development	
87	phenological stage	bud development	
88	phenological stage	bud development	
89	phenological stage	bud development	
90	phenological stage	bud development	
91	phenological stage	bud development	
92	phenological stage	bud development	
93	phenological stage	bud development	
94	phenological stage	bud development	
95	phenological stage	bud development	
96	phenological stage	bud development	
97	phenological stage	bud development	
98	phenological stage	bud development	
99	phenological stage	bud development	
101	phenological stage	bud development	
102	phenological stage	bud development	
103	phenological stage	bud development	
104	phenological stage	bud development	
105	phenological stage	bud development	
106	phenological stage	bud development	
107	phenological stage	bud development	
109	phenological stage	bud development	
110	phenological stage	bud development	
111	phenological stage	bud development	
9	phenological stage	leaf development	
13	phenological stage	leaf development	
17	phenological stage	leaf development	
18	phenological stage	leaf development	
23	phenological stage	leaf development	
27	phenological stage	leaf development	
31	phenological stage	leaf development	
45	phenological stage	leaf development	
46	phenological stage	leaf development	
48	phenological stage	leaf development	
50	phenological stage	leaf development	
57	phenological stage	leaf development	
63	phenological stage	leaf development	
65	phenological stage	leaf development	
69	phenological stage	leaf development	
100	phenological stage	leaf development	
108	phenological stage	leaf development	
43	phenological stage	flowering	
54	phenological stage	flowering	
62	phenological stage	flowering	
4	phenological stage	fruit development	
5	phenological stage	fruit development	
30	phenological stage	fruit development	
36	phenological stage	fruit development	
53	phenological stage	fruit development	
55	phenological stage	fruit development	
56	phenological stage	fruit development	
58	phenological stage	fruit development	
67	phenological stage	fruit development	
72	phenological stage	fruit development	
74	phenological stage	fruit development	
84	phenological stage	fruit development	
15	phenological stage	leaf coloration	
60	phenological stage	leaf coloration	
70	phenological stage	leaf coloration	
73	phenological stage	leaf coloration	
610	bud count	4	count
611	bud count	4	count
612	bud count	2	count
613	bud count	1	count
614	bud count	4	count
615	bud count	3	count
616	bud count	1	count
617	bud count	3	count
618	bud count	4	count
619	bud count	3	count
620	bud count	4	count
621	bud count	3	count
622	bud count	4	count
623	bud count	4	count
624	bud count	1	count
625	bud count	4	count
626	bud count	4	count
627	bud count	4	count
628	bud count	3	count
629	bud count	3	count
630	bud count	4	count
631	bud count	2	count
632	bud count	3	count
641	bud count	1	count
642	bud count	2	count
643	bud count	4	count
644	bud count	4	count
645	bud count	4	count
646	bud count	3	count
647	bud count	2	count
648	bud count	2	count
649	bud count	4	count
650	bud count	3	count
651	bud count	2	count
652	bud count	3	count
653	bud count	3	count
654	bud count	3	count
655	bud count	4	count
656	bud count	2	count
657	bud count	1	count
658	bud count	1	count
659	bud count	2	count
660	bud count	3	count
661	bud count	1	count
662	bud count	1	count
663	bud count	1	count
664	bud count	1	count
665	bud count	1	count
666	bud count	2	count
667	bud count	2	count
668	bud count	3	count
669	bud count	2	count
670	bud count	1	count
671	bud count	2	count
672	bud count	3	count
673	bud count	4	count
674	bud count	4	count
675	bud count	4	count
676	bud count	2	count
677	bud count	4	count
678	bud count	4	count
679	bud count	2	count
680	bud count	4	count
681	bud count	4	count
682	bud count	4	count
683	bud count	4	count
684	bud count	4	count
685	bud count	4	count
686	bud count	1	count
687	bud count	2	count
688	bud count	2	count
689	bud count	1	count
690	bud count	4	count
691	bud count	3	count
692	bud count	3	count
693	bud count	3	count
694	bud count	3	count
695	bud count	4	count
696	bud count	3	count
697	bud count	3	count
698	bud count	1	count
699	bud count	1	count
700	bud count	3	count
701	bud count	4	count
702	bud count	4	count
703	bud count	4	count
704	bud count	2	count
705	bud count	2	count
706	bud count	4	count
707	bud count	3	count
708	bud count	3	count
709	bud count	2	count
710	bud count	3	count
713	bud count	4	count
714	bud count	1	count
715	bud count	3	count
716	bud count	4	count
717	bud count	4	count
718	bud count	4	count
719	bud count	4	count
720	bud count	4	count
721	bud count	4	count
722	bud count	1	count
723	bud count	3	count
724	bud count	2	count
725	bud count	1	count
726	bud count	3	count
727	bud count	4	count
728	bud count	3	count
729	bud count	1	count
730	bud count	4	count
731	bud count	4	count
732	bud count	3	count
733	bud count	2	count
734	bud count	3	count
735	bud count	4	count
736	bud count	1	count
737	bud count	1	count
738	bud count	1	count
739	bud count	2	count
740	bud count	4	count
741	bud count	4	count
742	bud count	2	count
743	bud count	2	count
744	bud count	4	count
745	bud count	3	count
746	bud count	4	count
747	bud count	4	count
748	bud count	4	count
749	bud count	2	count
750	bud count	4	count
751	bud count	4	count
752	bud count	4	count
610	leaf count	2	count
611	leaf count	1	count
612	leaf count	3	count
613	leaf count	2	count
614	leaf count	4	count
615	leaf count	3	count
616	leaf count	2	count
617	leaf count	4	count
618	leaf count	4	count
619	leaf count	4	count
620	leaf count	4	count
621	leaf count	3	count
622	leaf count	4	count
623	leaf count	4	count
624	leaf count	1	count
625	leaf count	4	count
626	leaf count	3	count
627	leaf count	4	count
628	leaf count	3	count
629	leaf count	1	count
630	leaf count	1	count
631	leaf count	1	count
632	leaf count	1	count
641	leaf count	1	count
642	leaf count	2	count
643	leaf count	4	count
644	leaf count	4	count
645	leaf count	4	count
646	leaf count	3	count
647	leaf count	2	count
648	leaf count	4	count
649	leaf count	4	count
650	leaf count	4	count
651	leaf count	4	count
652	leaf count	4	count
653	leaf count	4	count
654	leaf count	4	count
655	leaf count	4	count
656	leaf count	3	count
657	leaf count	3	count
658	leaf count	2	count
659	leaf count	2	count
660	leaf count	4	count
661	leaf count	2	count
662	leaf count	3	count
663	leaf count	3	count
664	leaf count	3	count
665	leaf count	2	count
666	leaf count	1	count
667	leaf count	1	count
668	leaf count	1	count
669	leaf count	1	count
670	leaf count	2	count
671	leaf count	4	count
672	leaf count	4	count
673	leaf count	4	count
674	leaf count	2	count
675	leaf count	4	count
676	leaf count	4	count
677	leaf count	4	count
678	leaf count	4	count
679	leaf count	4	count
680	leaf count	4	count
681	leaf count	4	count
682	leaf count	4	count
683	leaf count	4	count
684	leaf count	1	count
685	leaf count	1	count
686	leaf count	1	count
687	leaf count	1	count
688	leaf count	4	count
689	leaf count	1	count
690	leaf count	4	count
691	leaf count	4	count
692	leaf count	4	count
693	leaf count	4	count
694	leaf count	3	count
695	leaf count	4	count
696	leaf count	4	count
697	leaf count	4	count
698	leaf count	2	count
699	leaf count	1	count
700	leaf count	3	count
701	leaf count	4	count
702	leaf count	4	count
703	leaf count	4	count
704	leaf count	1	count
705	leaf count	4	count
706	leaf count	4	count
707	leaf count	4	count
708	leaf count	4	count
709	leaf count	2	count
710	leaf count	3	count
713	leaf count	1	count
714	leaf count	1	count
715	leaf count	1	count
716	leaf count	4	count
717	leaf count	4	count
718	leaf count	4	count
719	leaf count	4	count
720	leaf count	4	count
721	leaf count	4	count
722	leaf count	4	count
723	leaf count	3	count
724	leaf count	2	count
725	leaf count	1	count
726	leaf count	2	count
727	leaf count	4	count
728	leaf count	4	count
729	leaf count	3	count
730	leaf count	4	count
731	leaf count	4	count
732	leaf count	4	count
733	leaf count	1	count
734	leaf count	4	count
735	leaf count	4	count
736	leaf count	1	count
737	leaf count	1	count
738	leaf count	1	count
739	leaf count	4	count
740	leaf count	4	count
741	leaf count	4	count
742	leaf count	4	count
743	leaf count	4	count
744	leaf count	4	count
745	leaf count	4	count
746	leaf count	2	count
747	leaf count	3	count
748	leaf count	3	count
749	leaf count	4	count
750	leaf count	4	count
751	leaf count	1	count
752	leaf count	4	count
610	flower count	1	count
611	flower count	4	count
612	flower count	2	count
613	flower count	1	count
614	flower count	4	count
615	flower count	2	count
616	flower count	1	count
617	flower count	3	count
618	flower count	3	count
619	flower count	3	count
620	flower count	4	count
621	flower count	3	count
622	flower count	3	count
623	flower count	3	count
624	flower count	1	count
625	flower count	4	count
626	flower count	2	count
627	flower count	4	count
628	flower count	2	count
629	flower count	1	count
630	flower count	1	count
631	flower count	1	count
632	flower count	1	count
633	flower count	4	count
634	flower count	2	count
635	flower count	3	count
636	flower count	4	count
637	flower count	2	count
638	flower count	2	count
639	flower count	2	count
640	flower count	3	count
641	flower count	4	count
642	flower count	1	count
643	flower count	3	count
644	flower count	4	count
645	flower count	4	count
646	flower count	1	count
647	flower count	2	count
648	flower count	4	count
649	flower count	4	count
650	flower count	4	count
651	flower count	4	count
652	flower count	4	count
653	flower count	4	count
654	flower count	4	count
655	flower count	4	count
656	flower count	2	count
657	flower count	1	count
658	flower count	1	count
659	flower count	2	count
660	flower count	3	count
661	flower count	1	count
662	flower count	1	count
663	flower count	1	count
664	flower count	1	count
665	flower count	1	count
666	flower count	2	count
667	flower count	1	count
668	flower count	3	count
669	flower count	2	count
670	flower count	1	count
671	flower count	2	count
672	flower count	4	count
673	flower count	4	count
674	flower count	4	count
675	flower count	3	count
676	flower count	3	count
677	flower count	4	count
678	flower count	4	count
679	flower count	1	count
680	flower count	3	count
681	flower count	3	count
682	flower count	4	count
683	flower count	4	count
684	flower count	2	count
685	flower count	2	count
686	flower count	1	count
687	flower count	4	count
688	flower count	1	count
689	flower count	1	count
690	flower count	4	count
691	flower count	4	count
692	flower count	4	count
693	flower count	4	count
694	flower count	3	count
695	flower count	4	count
696	flower count	4	count
697	flower count	2	count
698	flower count	1	count
699	flower count	1	count
700	flower count	3	count
701	flower count	3	count
702	flower count	2	count
703	flower count	4	count
704	flower count	4	count
705	flower count	3	count
706	flower count	3	count
707	flower count	3	count
708	flower count	4	count
709	flower count	3	count
710	flower count	4	count
711	flower count	2	count
712	flower count	2	count
713	flower count	1	count
714	flower count	1	count
715	flower count	1	count
716	flower count	4	count
717	flower count	4	count
718	flower count	4	count
719	flower count	4	count
720	flower count	4	count
721	flower count	4	count
722	flower count	1	count
723	flower count	3	count
724	flower count	1	count
725	flower count	1	count
726	flower count	3	count
727	flower count	4	count
728	flower count	3	count
729	flower count	1	count
730	flower count	4	count
731	flower count	4	count
732	flower count	3	count
733	flower count	1	count
734	flower count	4	count
735	flower count	4	count
736	flower count	1	count
737	flower count	1	count
738	flower count	1	count
739	flower count	2	count
740	flower count	3	count
741	flower count	4	count
742	flower count	2	count
743	flower count	2	count
744	flower count	4	count
745	flower count	3	count
746	flower count	1	count
747	flower count	2	count
748	flower count	1	count
749	flower count	2	count
750	flower count	3	count
751	flower count	1	count
752	flower count	4	count
