id	institutionID	institutionCode	eventID	eventDate	continent	waterBody	islandGroup	island	countryCode	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum
FAAB_KF_01012016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01012016	2016-01-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01042016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01042016	2016-04-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01052016	2016-05-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01062016	2016-06-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01072016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01072016	2016-07-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01082016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01082016	2016-08-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01102015	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01102015	2015-10-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01112015	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01112015	2015-11-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_01122015	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_01122015	2015-12-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_07052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_07052016	2016-05-07	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_07062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_07062016	2016-06-07	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_10042016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_10042016	2016-04-10	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_10072016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_10072016	2016-07-10	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_1052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_1052016	2016-05-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_14052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_14052016	2016-05-14	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_14062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_14062016	2016-06-14	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_15032016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_15032016	2016-03-15	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_15082016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_15082016	2016-08-15	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_20042016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_20042016	2016-04-20	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_20072016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_20072016	2016-07-20	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_21052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_21052016	2016-05-21	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_KF_21062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_KF_21062016	2016-06-21	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	25	25	77.8291	16.6125	WGS84
FAAB_VMF_01012016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01012016	2016-01-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01022016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01022016	2016-02-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01032016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01032016	2016-03-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01042016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01042016	2016-04-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01052016	2016-05-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01062016	2016-06-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01072016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01072016	2016-07-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01082016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01082016	2016-08-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01102015	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01102015	2015-10-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01112015	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01112015	2015-11-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_01122015	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_01122015	2015-12-01	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_07052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_07052016	2016-05-07	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_07062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_07062016	2016-06-07	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_10042016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_10042016	2016-04-10	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_10072016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_10072016	2016-07-10	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_14052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_14052016	2016-05-14	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_14062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_14062016	2016-06-14	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_15032016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_15032016	2016-03-15	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_15082016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_15082016	2016-08-15	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_20042016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_20042016	2016-04-20	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_20072016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_20072016	2016-07-20	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_21052016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_21052016	2016-05-21	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
FAAB_VMF_21062016	https://www.gbif.org/publisher/9a77ef8e-ae40-4767-90f8-fc16db05d9b1	IO PAN	FAAB_VMF_21062016	2016-06-21	Europe	Arctic Ocean	Svalbard	Spitzbergen	SJ	13	13	78.9589	11.8238	WGS84
