id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_263	HumanObservation	Poland_263	Pliszko A.	42 (2)	generative individuals (Braun-Blanquet)		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Dracocephalum thymiflorum L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
Poland_264	HumanObservation	Poland_264	Pliszko A.	3	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Oenothera biennis	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
Poland_265	HumanObservation	Poland_265	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Artemisia absinthium	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_266	HumanObservation	Poland_266	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Anthemis tinctoria	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_267	HumanObservation	Poland_267	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Artemisia vulgaris	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_268	HumanObservation	Poland_268	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Berteroa incana	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
Poland_269	HumanObservation	Poland_269	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Capsella bursa-pastoris	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
Poland_270	HumanObservation	Poland_270	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Convolvulus arvensis	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
Poland_271	HumanObservation	Poland_271	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Conyza canadensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_272	HumanObservation	Poland_272	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Viola arvensis	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
Poland_273	HumanObservation	Poland_273	Pliszko A.	2	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Cerastium semidecandrum	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_274	HumanObservation	Poland_274	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Potentilla argentea	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_275	HumanObservation	Poland_275	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Papaver dubium s. str.	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Papaveraceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Papaveraceae
Poland_276	HumanObservation	Poland_276	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Arrhenatherum elatius s. str.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_277	HumanObservation	Poland_277	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Festuca rubra s. str.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_278	HumanObservation	Poland_278	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Artemisia campestris	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_279	HumanObservation	Poland_279	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Galium verum s. str.	Plantae, Tracheophyta, Magnoliopsida, Gentianales, Rubiaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Rubiaceae
Poland_280	HumanObservation	Poland_280	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Medicago falcata	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
Poland_281	HumanObservation	Poland_281	Pliszko A.	2	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Senecio vernalis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_282	HumanObservation	Poland_282	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Arenaria serpyllifolia	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_283	HumanObservation	Poland_283	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Echium vulgare	Plantae, Tracheophyta, Magnoliopsida, Boraginales, Boraginaceae	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae
Poland_284	HumanObservation	Poland_284	Pliszko A.	1	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Papaver argemone	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Papaveraceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Papaveraceae
Poland_285	HumanObservation	Poland_285	Pliszko A.	+	Braun-Blanquet		https://www.researchgate.net/publication/270175679_A_New_Polish_Record_of_Dracocephalum_Thymiflorum	2013.5.14	2013	5	14	2013.05.14	Poland	PL		Okuniowiec village	161	54.114083	22.970900		54º6′50.70″ N	22º58′15.24″ E		Pliszko A.	Lactuca serriola	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
