id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_24	HumanObservation	Poland_24	Pliszko A.|Kocián P.	100	flowering individuals		https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Dittrichia graveolens	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_25	HumanObservation	Poland_25	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Ambrosia artemisiifolia L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_26	HumanObservation	Poland_26	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Cirsium arvense (L.) Scop.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_27	HumanObservation	Poland_27	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Glechoma hederacea L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
Poland_28	HumanObservation	Poland_28	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Leontodon autumnalis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_29	HumanObservation	Poland_29	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Pastinaca sativa L.	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
Poland_30	HumanObservation	Poland_30	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Plantago major L.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_31	HumanObservation	Poland_31	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Polygonum aviculare L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
Poland_32	HumanObservation	Poland_32	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Polygonum hydropiper L.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
Poland_33	HumanObservation	Poland_33	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Puccinellia distans (Jacq.) Parl.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_34	HumanObservation	Poland_34	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Setaria pumila (Poir.) Roem. & Schult.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_35	HumanObservation	Poland_35	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Sonchus oleraceus L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_36	HumanObservation	Poland_36	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Tanacetum vulgare L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_37	HumanObservation	Poland_37	Pliszko A.|Kocián P.				https://www.researchgate.net/publication/323308342_Further_notes_on_the_distribution_of_Dittrichia_graveolens_Asteraceae_in_Poland	2016.8	2016	8		08.2016	Poland	PL	Lesser Poland Province	Głogoczów, West-Beskidian Piedmont, southern Poland	251	49.917350	19.877883	DF89	49°55ʹ2.46ʺN	19°52ʹ40.38ʺE	ATPOL	Pliszko A.|Kocián P.	Tussilago farfara L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
