id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	organismQuantity	organismQuantityType	lifeStage	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	stateProvince	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
Poland_315		HumanObservation	Poland_315		Pliszko A.	36	individual shrubs		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2012.8.28	2012	8	28	2012.08.28	Poland	PL		between Turystyczna Street and the Białe Augustowkie Lake (near the Orzechówka Gulf) in the town of Augustów		53.861287	23.029012	7000	FB39			ATPOL	Pliszko A.	Cotoneaster lucidus Schltdl.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_316		HumanObservation	Poland_316		Pliszko A.	5	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Cotoneaster lucidus	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_317		HumanObservation	Poland_317		Pliszko A.	4(a)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Pinus sylvestris	Plantae, Tracheophyta, Pinopsida, Pinales, Pinaceae	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae
Poland_318		HumanObservation	Poland_318		Pliszko A.	1 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Quercus robur	Plantae, Tracheophyta, Magnoliopsida, Fagales, Fagaceae	Plantae	Tracheophyta	Magnoliopsida	Fagales	Fagaceae
Poland_319		HumanObservation	Poland_319		Pliszko A.	2 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Tilia cordata	Plantae, Tracheophyta, Magnoliopsida, Malvales, Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Malvaceae
Poland_320		HumanObservation	Poland_320		Pliszko A.	1 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Rosa canina	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_321		HumanObservation	Poland_321		Pliszko A.	2	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Calamagrostis epigejos	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_322		HumanObservation	Poland_322		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Fragaria vesca	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_323		HumanObservation	Poland_323		Pliszko A.	1 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Sorbus aucuparia	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_324		HumanObservation	Poland_324		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Galium aparine	Plantae, Tracheophyta, Magnoliopsida, Gentianales, Rubiaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Rubiaceae
Poland_325		HumanObservation	Poland_325		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Euphorbia esula	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Euphorbiaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae
Poland_326		HumanObservation	Poland_326		Pliszko A.	+ (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Malus domestica	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_327		HumanObservation	Poland_327		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Melandrium album	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_328		HumanObservation	Poland_328		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859900	23.008017		FB39	53°51'35,64''	23°0'28.86''	ATPOL	Pliszko A.	Poa pratensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_329		HumanObservation	Poland_329		Pliszko A.	2	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Cotoneaster lucidus	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_330		HumanObservation	Poland_330		Pliszko A.	1 (c)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Acer platanoides	Plantae, Tracheophyta, Magnoliopsida, Sapindales, Sapindaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Sapindaceae
Poland_331		HumanObservation	Poland_331		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Moehringia trinervia	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_332		HumanObservation	Poland_332		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Mycelis muralis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_333		HumanObservation	Poland_333		Pliszko A.	1 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Padus avium	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_334		HumanObservation	Poland_334		Pliszko A.	2	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Poa nemoralis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_335		HumanObservation	Poland_335		Pliszko A.	+ (c)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Quercus robur	Plantae, Tracheophyta, Magnoliopsida, Fagales, Fagaceae	Plantae	Tracheophyta	Magnoliopsida	Fagales	Fagaceae
Poland_336		HumanObservation	Poland_336		Pliszko A.	1 (c)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Tilia cordata	Plantae, Tracheophyta, Magnoliopsida, Malvales, Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Malvaceae
Poland_337		HumanObservation	Poland_337		Pliszko A.	1 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Rhamnus cathartica	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rhamnaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rhamnaceae
Poland_338		HumanObservation	Poland_338		Pliszko A.	2 (c)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Rosa canina	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_339		HumanObservation	Poland_339		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Rubus idaeus	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_340		HumanObservation	Poland_340		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Galium aparine	Plantae, Tracheophyta, Magnoliopsida, Gentianales, Rubiaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Rubiaceae
Poland_341		HumanObservation	Poland_341		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Geranium robertianum	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
Poland_342		HumanObservation	Poland_342		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Impatiens parviflora	Plantae, Tracheophyta, Magnoliopsida, Ericales, Balsaminaceae	Plantae	Tracheophyta	Magnoliopsida	Ericales	Balsaminaceae
Poland_343		HumanObservation	Poland_343		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Achillea millefolium	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_344		HumanObservation	Poland_344		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Artemisia vulgaris	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_345		HumanObservation	Poland_345		Pliszko A.	2 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Cerasus mahaleb	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_346		HumanObservation	Poland_346		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Linaria vulgaris	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_347		HumanObservation	Poland_347		Pliszko A.	+ (c)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Malus domestica	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_348		HumanObservation	Poland_348		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Polygonatum odoratum	Plantae, Tracheophyta, Liliopsida, Asparagales, Asparagaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Asparagaceae
Poland_349		HumanObservation	Poland_349		Pliszko A.	2	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Rhytidiadelphus squarrosus	Plantae, Bryophyta, Bryopsida, Hypnales, Hylocomiaceae	Plantae	Bryophyta	Bryopsida	Hypnales	Hylocomiaceae
Poland_350		HumanObservation	Poland_350		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Solidago virgaurea	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_351		HumanObservation	Poland_351		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Taraxacum sp.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_352		HumanObservation	Poland_352		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859817	23.008250		FB39	53°51'35,34''	23°0'29.70''	ATPOL	Pliszko A.	Veronica chamaedrys	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
Poland_353		HumanObservation	Poland_353		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Cotoneaster lucidus	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_354		HumanObservation	Poland_354		Pliszko A.	1 (a,b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Acer platanoides	Plantae, Tracheophyta, Magnoliopsida, Sapindales, Sapindaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Sapindaceae
Poland_355		HumanObservation	Poland_355		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Moehringia trinervia	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
Poland_356		HumanObservation	Poland_356		Pliszko A.	1 (a)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Quercus robur	Plantae, Tracheophyta, Magnoliopsida, Fagales, Fagaceae	Plantae	Tracheophyta	Magnoliopsida	Fagales	Fagaceae
Poland_357		HumanObservation	Poland_357		Pliszko A.	2 (a,b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Tilia cordata	Plantae, Tracheophyta, Magnoliopsida, Malvales, Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Malvaceae
Poland_358		HumanObservation	Poland_358		Pliszko A.	3 (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Berberis vulgaris	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Berberidaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Berberidaceae
Poland_359		HumanObservation	Poland_359		Pliszko A.	2	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Calamagrostis epigejos	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_360		HumanObservation	Poland_360		Pliszko A.	+ (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Sorbus aucuparia	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
Poland_361		HumanObservation	Poland_361		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Chelidonium majus	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Papaveraceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Papaveraceae
Poland_362		HumanObservation	Poland_362		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Achillea millefolium	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
Poland_363		HumanObservation	Poland_363		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Berteroa incana	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
Poland_364		HumanObservation	Poland_364		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Dactylis glomerata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_365		HumanObservation	Poland_365		Pliszko A.	+	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Festuca rubra	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_366		HumanObservation	Poland_366		Pliszko A.	2	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Poa pratensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
Poland_367		HumanObservation	Poland_367		Pliszko A.	+ (b)	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Quercus rubra	Plantae, Tracheophyta, Magnoliopsida, Fagales, Fagaceae	Plantae	Tracheophyta	Magnoliopsida	Fagales	Fagaceae
Poland_368		HumanObservation	Poland_368		Pliszko A.	1	Braun-Blanquet		https://scispace.com/pdf/spontaneous-occurrence-of-cotoneaster-lucidus-schltdl-in-the-5791lnt70r.pdf	2013.6.4	2013	6	4	2013.06.04	Poland	PL				53.859717	23.008217		FB39	53°51'34,98''	23°0'29.58''	ATPOL	Pliszko A.	Silene nutans s. str.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
