id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	verbatimLabel	eventDate	year	month	day	verbatimEventDate	habitat	country	countryCode	locality	decimalLatitude	decimalLongitude	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
contr9_01	PE	MaterialCitation	contr9_01		881	Ziyun Mt. Team	China: Hunan Prov., Xinning Co., Mt. Ziyun, 1250 m a.s.l., 8 September 1984, Ziyun Mt. Team 881 (PE)	1984-09-08	1984	9	8	8 September 1984		CHINA	CN	Hunan Prov., Xinning Co., Mt. Ziyun			Beata Paszko	Aniselytron treutleri	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_02	PE	MaterialCitation	contr9_02		2340	Y.B. Luo	China: Hunan Prov., Xinning Co., Wanfeng, 13 May 1985, Y.B. Luo 2340 (PE)	1985-05-13	1985	5	13	13 May 1985		CHINA	CN	Xinning Co., Wanfeng			Beata Paszko	Aniselytron treutleri	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_03	PE	MaterialCitation	contr9_03		2393	Y.B. Luo	China: Hunan Prov., Xinning Co., Wanfeng, 14 May 1985, Y.B. Luo 2393 (PE)	1985-05-14	1985	5	14	14 May 1985		CHINA	CN	Xinning Co., Wanfeng			Beata Paszko	Aniselytron treutleri	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_04	PE	MaterialCitation	contr9_04		2549	Y.B. Luo	China: Hunan Prov., Xinning Co., Huangmuqiao, under the bamboo forest, 800 m a.s.l., 9 July, Y.B. Luo 2549 (PE)					9 July	under the bamboo forest	CHINA	CN	Xinning Co., Huangmuqiao			Beata Paszko	Aniselytron treutleri	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_05	PE	MaterialCitation	contr9_05		3625	J.S. Yue	Jiangxi Prov., Anfu Co., Mt. Wugong, 1250 m a.s.l., August 1963, J.S. Yue 3625 (PE)	1963-08	1963	8		August 1963		CHINA	CN	Jiangxi Prov., Anfu Co., Mt. Wugong			Beata Paszko	Aniselytron treutleri	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_06	OPUN	MaterialCitation	contr9_06			A. Nowak & M. Nobis	Tajikistan: Alaian Range: near Damburacha settlement, dwarf-shrub rupiculous community dominated by Atraphaxis karataviensis; 39°16’23.7”N / 71°20’28”E, alt. 2951 m, 3 June 2015, A. Nowak & M. Nobis (OPUN)	2015-06-03	2015	6	3	3 June 2015	dwarf-shrub rupiculous community	TAJIKISTAN	TJ	Alaian Range: near Damburacha settlement	39.273250	71.341111	Arkadiusz Nowak, Marcin Nobis	Atraphaxis karataviensis	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr9_07	PE	MaterialCitation	contr9_07		9759	L.H. Liu	China: Hunan Prov., Baojing Co., Qiapeng, 500 m a.s.l., 11 September 1958, L.H. Liu 9759 (PE)	1958-09-11	1958	9	11	11 September 1958		CHINA	CN	Hunan Prov., Baojing Co., Qiapeng			Beata Paszko	Hackelochloa granularis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_08	PE	MaterialCitation	contr9_08			W. Li	China: Hunan Prov., Dongkou Co., Mt. Xuefeng, 1954, W. Li s.n. (PE)	1954	1954			1954		CHINA	CN	Dongkou Co., Mt. Xuefeng			Beata Paszko	Hackelochloa granularis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_09	PE	MaterialCitation	contr9_09		4593	B.Z. Xiao	China: Hunan Prov., Yizhang Co. Mt. Mangshan, 550 m a.s.l., 24 August 2005, B.Z. Xiao 4593 (PE)	2005-08-24	2005	8	24	24 August 2005		CHINA	CN	Yizhang Co. Mt. Mangshan			Beata Paszko	Hackelochloa granularis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_10	PE	MaterialCitation	contr9_10		5561	M.X. Nie	Jiangxi Prov., Dexing City, 9 October 1958, M.X. Nie 5561 (PE)	1958-10-09	1958	10	9	9 October 1958		CHINA	CN	Jiangxi Prov., Dexing City			Beata Paszko	Hackelochloa granularis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_11	PE	MaterialCitation	contr9_11		3774	S.K. Lai	Jiangxi Prov., Tonggu Co., 300 m a.s.l., 25 September 1963, S.K. Lai 3774 (PE)	1963-09-25	1963	9	25	25 September 1963		CHINA	CN	Tonggu Co.			Beata Paszko	Hackelochloa granularis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_12	PE	MaterialCitation	contr9_12	80608122	80608122	W.J. Yang & C.F. Zhang	China: Inner Mongolia, Alxa League, Alxa Left Banner, Helan Mts., arid roadside, 38°55’N / 105°56’E, 1990 m a.s.l., 8 June 2008, W.J. Yang & C.F. Zhang 080608122 (PE)	2008-06-08	2008	6	8	8 June 2008	arid roadside	CHINA	CN	Inner Mongolia, Alxa League, Alxa Left Banner, Helan Mts.	38.916667	105.933333	Marina V. Olonova, Robert J. Soreng	Megadenia speluncarum	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
contr9_13	PE	MaterialCitation	contr9_13		620	J.Y. Qian et al.	China: Jilin–Antu Co., N slope of Mt. Changbai, forest edge, 1500 m a.s.l., 2 August 1957, J.Y. Qian et al. 620 (PE)	1957-08-02	1957	8	2	2 August 1957	forest edge	CHINA	CN	Jilin–Antu Co., N slope of Mt. Changbai			Beata Paszko	Melica nutans	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_14	PE	MaterialCitation	contr9_14		2434	W.L. Wang et al.	China: Antu Co., Mt. Changbai, coniferous forest, 1750 m a.s.l., 3 August 1963, W.L. Wang et al. 2434 (PE)	1963-08-03	1963	8	3	3 August 1963	coniferous forest	CHINA	CN	Antu Co., Mt. Changbai			Beata Paszko	Melica nutans	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_15	PE	MaterialCitation	contr9_15		1879	J.M. Liu	China: Shanxi – Ningwu Co., S of Majiazhuang village, pine forest, 2100 m a.s.l., 26 July 1957, J.M. Liu 1879 (PE)	1957-07-26	1957	7	26	26 July 1957	pine forest	CHINA	CN	Shanxi – Ningwu Co., S of Majiazhuang village			Beata Paszko	Melica nutans	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_16	KRA	MaterialCitation	contr9_16	494223		M. Nobis & A. Nobis	Kyrgyzstan: Fergana valley, roadside, ca. 6 km S of Jalalabad, 40°51’39”N / 73°01’05”E, 739 m a.s.l., 23 July 2016, M. Nobis & A. Nobis (KRA 0494223)	2016-07-23	2016	7	23	23 July 2016	roadside	KYRGYZSTAN	KG	Fergana valley, ca. 6 km S of Jalalabad	40.860833	73.018056	Agnieszka Nobis, Marcin Nobis, Arkadiusz Nowak, Georgy A. Lazkov	Petrorhagia prolifera	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
contr9_17	KRA	MaterialCitation	contr9_17	488781		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_18	KRA	MaterialCitation	contr9_18	488782		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_19	KRA	MaterialCitation	contr9_19	488783		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_20	KRA	MaterialCitation	contr9_20	488785		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_21	KRA	MaterialCitation	contr9_21	488787		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_22	KRA	MaterialCitation	contr9_22	488788		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_23	KRA	MaterialCitation	contr9_23	488789		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_24	KRA	MaterialCitation	contr9_24	488790		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_25	KRA	MaterialCitation	contr9_25	488791		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_26	KRA	MaterialCitation	contr9_26	488792		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_27	KRA	MaterialCitation	contr9_27	488803		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_28	KRA	MaterialCitation	contr9_28	488804		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_29	KRA	MaterialCitation	contr9_29	488805		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_30	KRA	MaterialCitation	contr9_30	488806		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_31	KRA	MaterialCitation	contr9_31	488809		M. Nobis et al.	Kyrgyzstan: Tian-Shan Mountains, Naryn Region, ca. 6.5 km NNW of At-Bashy, ca. 36 km SW of Naryn, saline site, 6 July 2018, M. Nobis et al. (KRA 0488781–0488783, 0488785, 0488787–0488792, 0488803– 0488806, 0488809)	2018-07-06	2018	7	6	6 July 2018	saline site	KYRGYZSTAN	KG	Tian-Shan Mts, NNW of At-Bashy, SW of Naryn			Anna Wróbel, Marcin Nobis, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia schischkinii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_32	Univ. Tyumen	MaterialCitation	contr9_32			N. Vershinin	Russia: Tyumen Oblast, Tyumen District, 20,5 km West of Tyumen, near Uspenka, 57°05’31.7”N / 65°06’55.4”E, potato field, 30 July 2016, N. Vershinin s.n. (Univ. of Tyumen)	2016-07-30	2016	7	30	30 July 2016	potato field	RUSSIA	RU	Tyumen District, 20,5 km W of Tyumen, near Uspenka	57.092139	65.115389	Nikita A. Vershinin, Igor V. Kuzmin	Solanum physalifolium var. nitidibaccatum	Plantae, Tracheophyta, Magnoliopsida, Solanales, Solanaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae
contr9_33	MW	MaterialCitation	contr9_33			I. Kuzmin & N. Vershinin	Russia: Tyumen Oblast, Tyumen District, 20 km West of Tyumen, highway Yekaterinburg– Tyumen, 57°05’32.6”N / 65°07’25.2”E, potato field, 1 August 2017, I. Kuzmin & N. Vershinin s.n. (MW, NS)	2017-08-01	2017	8	1	1 August 2017	potato field	RUSSIA	RU	Tyumen District, 20 km W of Tyumen, highway Yekaterinburg–Tyumen	57.092389	65.123667	Nikita A. Vershinin, Igor V. Kuzmin	Solanum physalifolium var. nitidibaccatum	Plantae, Tracheophyta, Magnoliopsida, Solanales, Solanaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae
contr9_34	Univ. Tyumen	MaterialCitation	contr9_34			N. Vershinin	Russia: Tyumen Oblast, Tyumen District, 20.5 km West of Tyumen, near Uspenka, 57°05’32.1”N / 65°07’09.9”E, potato field, 26 August 2017, N. Vershinin s.n. (Univ. of Tyumen)	2017-08-26	2017	8	26	26 August 2017	potato field	RUSSIA	RU	Tyumen District, 20.5 km W of Tyumen, near Uspenka	57.092250	65.119417	Nikita A. Vershinin, Igor V. Kuzmin	Solanum physalifolium var. nitidibaccatum	Plantae, Tracheophyta, Magnoliopsida, Solanales, Solanaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae
contr9_35	LE	MaterialCitation	contr9_35			I. Kuzmin	Russia: Tyumen Oblast, Tyumen District, 20 km West of Tyumen, highway Yekaterinburg–Tyumen, 57°05’32.5”N / 65°07’18.1”E, 17 September 2017, I. Kuzmin s.n. (LE, Univ. of Tyumen)	2017-09-17	2017	9	17	17 September 2017		RUSSIA	RU	Tyumen District, 20 km W of Tyumen, highway Yekaterinburg–Tyumen	57.092361	65.121694	Nikita A. Vershinin, Igor V. Kuzmin	Solanum physalifolium var. nitidibaccatum	Plantae, Tracheophyta, Magnoliopsida, Solanales, Solanaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae
contr9_36	KRA	MaterialCitation	contr9_36	502537		M. Nobis et al.	Kyrgyzstan: Central Tian-Shan, ca. 36.5 km NNE of Naryn, ca. 63 km NE of At-Bashy, steppe on slope/shrubs, 41°29’41” N / 76°25’33” E, 2283 m a.s.l., 6 July 2018, M. Nobis et al. (KRA 0502537, 0502538, 0502540, 0502541, 0502542, 0502544)	2018-07-06	2018	7	6	6 July 2018	steppe on slope/shrubs	KYRGYZSTAN	KG	Central Tian-Shan, ca. 36.5 km NNE of Naryn	41.494722	76.425833	Ewelina Klichowska, Marcin Nobis, Anna Wróbel, Arkadiusz Nowak	Stipa pulcherrima	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_37	KRA	MaterialCitation	contr9_37	502538		M. Nobis et al.	Kyrgyzstan: Central Tian-Shan, ca. 36.5 km NNE of Naryn, ca. 63 km NE of At-Bashy, steppe on slope/shrubs, 41°29’41” N / 76°25’33” E, 2283 m a.s.l., 6 July 2018, M. Nobis et al. (KRA 0502537, 0502538, 0502540, 0502541, 0502542, 0502544)	2018-07-06	2018	7	6	6 July 2018	steppe on slope/shrubs	KYRGYZSTAN	KG	Central Tian-Shan, ca. 36.5 km NNE of Naryn	41.494722	76.425833	Ewelina Klichowska, Marcin Nobis, Anna Wróbel, Arkadiusz Nowak	Stipa pulcherrima	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_38	KRA	MaterialCitation	contr9_38	502540		M. Nobis et al.	Kyrgyzstan: Central Tian-Shan, ca. 36.5 km NNE of Naryn, ca. 63 km NE of At-Bashy, steppe on slope/shrubs, 41°29’41” N / 76°25’33” E, 2283 m a.s.l., 6 July 2018, M. Nobis et al. (KRA 0502537, 0502538, 0502540, 0502541, 0502542, 0502544)	2018-07-06	2018	7	6	6 July 2018	steppe on slope/shrubs	KYRGYZSTAN	KG	Central Tian-Shan, ca. 36.5 km NNE of Naryn	41.494722	76.425833	Ewelina Klichowska, Marcin Nobis, Anna Wróbel, Arkadiusz Nowak	Stipa pulcherrima	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_39	KRA	MaterialCitation	contr9_39	502541		M. Nobis et al.	Kyrgyzstan: Central Tian-Shan, ca. 36.5 km NNE of Naryn, ca. 63 km NE of At-Bashy, steppe on slope/shrubs, 41°29’41” N / 76°25’33” E, 2283 m a.s.l., 6 July 2018, M. Nobis et al. (KRA 0502537, 0502538, 0502540, 0502541, 0502542, 0502544)	2018-07-06	2018	7	6	6 July 2018	steppe on slope/shrubs	KYRGYZSTAN	KG	Central Tian-Shan, ca. 36.5 km NNE of Naryn	41.494722	76.425833	Ewelina Klichowska, Marcin Nobis, Anna Wróbel, Arkadiusz Nowak	Stipa pulcherrima	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_40	KRA	MaterialCitation	contr9_40	502542		M. Nobis et al.	Kyrgyzstan: Central Tian-Shan, ca. 36.5 km NNE of Naryn, ca. 63 km NE of At-Bashy, steppe on slope/shrubs, 41°29’41” N / 76°25’33” E, 2283 m a.s.l., 6 July 2018, M. Nobis et al. (KRA 0502537, 0502538, 0502540, 0502541, 0502542, 0502544)	2018-07-06	2018	7	6	6 July 2018	steppe on slope/shrubs	KYRGYZSTAN	KG	Central Tian-Shan, ca. 36.5 km NNE of Naryn	41.494722	76.425833	Ewelina Klichowska, Marcin Nobis, Anna Wróbel, Arkadiusz Nowak	Stipa pulcherrima	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_41	KRA	MaterialCitation	contr9_41	502544		M. Nobis et al.	Kyrgyzstan: Central Tian-Shan, ca. 36.5 km NNE of Naryn, ca. 63 km NE of At-Bashy, steppe on slope/shrubs, 41°29’41” N / 76°25’33” E, 2283 m a.s.l., 6 July 2018, M. Nobis et al. (KRA 0502537, 0502538, 0502540, 0502541, 0502542, 0502544)	2018-07-06	2018	7	6	6 July 2018	steppe on slope/shrubs	KYRGYZSTAN	KG	Central Tian-Shan, ca. 36.5 km NNE of Naryn	41.494722	76.425833	Ewelina Klichowska, Marcin Nobis, Anna Wróbel, Arkadiusz Nowak	Stipa pulcherrima	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr9_42	IRK	MaterialCitation	contr9_42	51380	51380	I. N. Egorova	Russia: Irkutsk Oblast, Kazachinsko-Lenskiy District, left bank Kirenga River, vicinity Ermaki village, meadow, alt. 370 m, 56°37’52”N / 107°46’57”E, 19 Jul 2010, I. N. Egorova 51380 (IRK)	2010-07-19	2010	7	19	19 Jul 2010	meadow	RUSSIA	RU	Irkutsk Oblast, Kazachinsko-Lenskiy District, left bank of Kirenga River	56.631111	107.782500	Vladimir M. Vasjukov, Denis A. Krivenko, Irina N. Egorova	Thymus lenensis	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr9_43	BP	MaterialCitation	contr9_43	13799		G. Király	Hungary: Somogy County, Kaposvár, Talián Gy. Street, in the cracks of the pavement and base house walls, 152 m a.s.l., 46.36246°N / 17.79729°E, 18 January 2019, G. Király (BP 00013799)	2019-01-18	2019	1	18	18 January 2019	cracks of pavement and house walls	HUNGARY	HU	Somogy County, Kaposvár, Talián Gy. Street	46.362460	17.797290	Gergely Király	Dichondra micrantha	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
contr9_44		MaterialCitation	contr9_44			Ezio Sacchi	Italy: Parma Province: “Orobanche dell’artemisa campestre. Passo della Cisa-Terenzo (PR), 700 m, giu 2018” (Acta Plantarum)	2018-06	2018	6		giu 2018		ITALY	IT	Parma Province: Passo della Cisa-Terenzo (PR)			Óscar Sánchez Pedraja, Renata Piwowarczyk, Gonzalo Moreno Moral	Orobanche serbica	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
