id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	verbatimLabel	eventDate	year	month	day	verbatimEventDate	habitat	country	countryCode	locality	decimalLatitude	decimalLongitude	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
contr8_01	UBA	MaterialCitation	contr8_01			Ch. Sanchir	MONGOLIA: Khovd province, Bulgan Sum, Indertiin gol, Yarakh mountain, 95 km from sum centre, slope of mountain, 3 September 1990, Ch. Sanchir (UBA)	1990-09-03	1990	9	3	3 September 1990	slope of mountain	MONGOLIA	MN	Khovd province, Bulgan Sum, Indertiin gol, Yarakh mountain			Andrey Erst, Kunli Xiang, Wei Wang	Aquilegia xinjiangensis	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr8_02	LE	MaterialCitation	contr8_02		101	V. Byalt, S. Ivanov	RUSSIA (Siberia): Yamal-Nenets Autonomous Region, Purovsky District, Gubkinsky town, on the roadside, 10 August 2013, V. Byalt, S. Ivanov 101 (LE)	2013-08-10	2013	8	10	10 August 2013	roadside	RUSSIA	RU	Yamal-Nenets Autonomous Region, Purovsky District, Gubkinsky town			Vyacheslav V. Byalt	Chaerophyllum aureum	Plantae, Tracheophyta, Magnoliopsida, Apiales, Apiaceae	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae
contr8_03	IRK, TK	MaterialCitation	contr8_03			A. Verkhozina, A. Ebel et al.	RUSSIA: Zabaykalsky Krai, Petrovsk-Zabaykalsky, 51°15′12.4′′ N, 108°50′13.5′′ E, 770 m a.s.l., bank of the river Balyaga near road, 21 August 2017, A. Verkhozina, A. Ebel et al. (IRK, TK)	2017-08-21	2017	8	21	21 August 2017	bank of the river	RUSSIA	RU	Zabaykalsky Krai, Petrovsk-Zabaykalsky, bank of the river Balyaga near road	51.253444	108.837083	Aleksandr L. Ebel, Alla V. Verkhozina	Elsholtzia densa	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr8_04	DE	MaterialCitation	contr8_04			A Molnár V., M. Óvári, G. Sramkó	AZERBAIJAN: Khizi (Xızı) Rayon, near Tikhli (Tıxlı) (40.90562° N, 49.10251° E, 583 m alt.), on the open soil surfaces of a smoke tree (Cotinus coggygria) plantation, 7 June 2010, A Molnár V., M. Óvári, G. Sramkó (DE)	2010-06-07	2010	6	7	7 June 2010	smoke tree (Cotinus coggygria) plantation	AZERBAIJAN	AZ	Khizi (Xızı) Rayon, near Tikhli (Tıxlı)	40.905620	49.102510	Attila Molnár V., Miklós Óvári, Gábor Sramkó	Epipactis condensata	Plantae, Tracheophyta, Liliopsida, Asparagales, Orchidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
contr8_05	LE	MaterialCitation	contr8_05		359	Sh. Dariymaa, R. V. Kamelin	MONGOLIA: Mongolian Altai, basin of the river Bulgangol, river gorge Elastyngol, the left-bank tributaries in the riverheads, 11 July 1984, Sh. Dariymaa, R. V. Kamelin №359 (LE)	1984-07-11	1984	7	11	11 July 1984	river heads	MONGOLIA	MN	Mongolian Altai, basin of the river Bulgangol, river gorge Elastyngol			Victoria I. Troshkina, Baasanmunkh Shukherdorj, Andrey Erst	Geranium saxatile	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
contr8_06	LE	MaterialCitation	contr8_06		97	S.S. Chetyrkin	Alashansky ridge, river gorge Yamata, eastern slope, on humus soil, 5 May 1908, S.S. Chetyrkin №97 (LE)	1908-05-05	1908	5	5	5 May 1908	humus soil	MONGOLIA	MN	Alashansky ridge, river gorge Yamata, eastern slope			Victoria I. Troshkina, Baasanmunkh Shukherdorj, Andrey Erst	Geranium saxatile	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
contr8_07	UBU	MaterialCitation	contr8_07			B. Oyuntsetseg, Sh. Baasanmunkh	Khovd Province, Bulgan Sum, Baitag Bogd Mountain, riverside, 90°55’49”E, 45° 14’0”N, 2314 m a.s.l., 6 June 2013 and 12 August 2017, B. Oyuntsetseg, Sh. Baasanmunkh (UBU)	2017-08-12	2017	8	12	6 June 2013 and 12 August 2017	riverside	MONGOLIA	MN	Khovd Province, Bulgan Sum, Baitag Bogd Mountain, riverside	45.233333	90.930278	Victoria I. Troshkina, Baasanmunkh Shukherdorj, Andrey Erst	Geranium saxatile	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
contr8_08	ERCB, KTC	MaterialCitation	contr8_08			R. Piwowarczyk	ARMENIA: Southeastern Armenia, Syunik province: Lichk S, road to waterfall, woody thicket on the slope, on Fraxinus, alt. 1705–1740 m, 17 June 2017, R. Piwowarczyk s.n. (ERCB, KTC)	2017-06-17	2017	6	17	17 June 2017	woody thicket on the slope	ARMENIA	AM	Syunik province: Lichk S, road to waterfall			Renata Piwowarczyk	Orobanche laxissima	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr8_09	ERCB, KTC	MaterialCitation	contr8_09			R. Piwowarczyk	Lichk SE, behind the Meghri river towards waterfalls, mixed forests and scrubs, on Fraxinus, alt. 1750–1760 m, 17 June 2017, R. Piwowarczyk s.n. (ERCB, KTC)	2017-06-17	2017	6	17	17 June 2017	mixed forests and scrubs	ARMENIA	AM	Lichk SE, behind the Meghri river towards waterfalls			Renata Piwowarczyk	Orobanche laxissima	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr8_10	TK	MaterialCitation	contr8_10			M. Olonova	RUSSIA: Krasnoyarsk Krai, Dudinka, the bank of the Yenisei River, near the road in the port, 4 September 2016, M. Olonova s.n. (TK)	2016-09-04	2016	9	4	4 September 2016	port, near the road	RUSSIA	RU	Krasnoyarsk Krai, Dudinka, the bank of the Yenisei River			Marina Olonova	Poa compressa	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_11	KRA	MaterialCitation	contr8_11	475398		M. Nobis et al.	KYRGYZSTAN: Tian Shan Mts, ca. 40 km E from Songköl lake, 41°52’29.59” N, 75°43’36.80” E, 2765 m a.s.l, roadside, 6 July 2017, M. Nobis, E. Klichowska, A. Wróbel & A. Nowak (KRA 0475398; KRA 0473804)	2017-07-06	2017	7	6	6 July 2017	roadside	KYRGYZSTAN	KG	Tian Shan Mts, ca. 40 km E from Songköl lake	41.874886	75.726889	Marcin Nobis, Anna Wróbel, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia hauptiana	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_12	KRA	MaterialCitation	contr8_12	473804		M. Nobis et al.	KYRGYZSTAN: Tian Shan Mts, ca. 40 km E from Songköl lake, 41°52’29.59” N, 75°43’36.80” E, 2765 m a.s.l, roadside, 6 July 2017, M. Nobis, E. Klichowska, A. Wróbel & A. Nowak (KRA 0475398; KRA 0473804)	2017-07-06	2017	7	6	6 July 2017	roadside	KYRGYZSTAN	KG	Tian Shan Mts, ca. 40 km E from Songköl lake	41.874886	75.726889	Marcin Nobis, Anna Wróbel, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia hauptiana	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_13	KRA	MaterialCitation	contr8_13	475925		M. Nobis et al.	Tian Shan Mts, ca. 8.5 km NE from Kara-Unkur, 41°49’33.80” N, 75°46’55.16” E, 2795 m a.s.l., roadside, 7 July 2017, M. Nobis, E. Klichowska, A. Wróbel & A. Nowak (KRA0475925)	2017-07-07	2017	7	7	7 July 2017	roadside	KYRGYZSTAN	KG	Tian Shan Mts, ca. 8.5 km NE from Kara-Unkur	41.826056	75.782000	Marcin Nobis, Anna Wróbel, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia hauptiana	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_14	KRA	MaterialCitation	contr8_14	475926		M. Nobis et al.	Tian Shan Mts, ca. 8.5 km NE from Kara-Unkur, 41°49’33.80” N, 75°46’55.16” E, 2795 m a.s.l., meadow, 7 July 2017, M. Nobis, E. Klichowska, A. Wróbel & A. Nowak (KRA 0475926; KRA 0475927)	2017-07-07	2017	7	7	7 July 2017	meadow	KYRGYZSTAN	KG	Tian Shan Mts, ca. 8.5 km NE from Kara-Unkur	41.826056	75.782000	Marcin Nobis, Anna Wróbel, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia hauptiana	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_15	KRA	MaterialCitation	contr8_15	475927		M. Nobis et al.	Tian Shan Mts, ca. 8.5 km NE from Kara-Unkur, 41°49’33.80” N, 75°46’55.16” E, 2795 m a.s.l., meadow, 7 July 2017, M. Nobis, E. Klichowska, A. Wróbel & A. Nowak (KRA 0475926; KRA 0475927)	2017-07-07	2017	7	7	7 July 2017	meadow	KYRGYZSTAN	KG	Tian Shan Mts, ca. 8.5 km NE from Kara-Unkur	41.826056	75.782000	Marcin Nobis, Anna Wróbel, Ewelina Klichowska, Arkadiusz Nowak	Puccinellia hauptiana	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_16	UBU	MaterialCitation	contr8_16			Oyuntsetseg Batlai et al.	MONGOLIA: Khovd Province, Bulgan Sum, Baitag Bogd Mountain, Buduun Khargaitiin Gol, Riverside, 90°55’49”E, 45°14’06”N, 2314 m a.s.l., 3 July 2013, Oyuntsetseg Batlai, Hyeok Jae Choi, B. Shukherdorj (UBU)	2013-07-03	2013	7	3	3 July 2013	riverside	MONGOLIA	MN	Khovd Province, Bulgan Sum, Baitag Bogd Mountain	45.235000	90.930278	Andrey Erst, Oyuntsetseg Batlai, Hyeok Jae Choi	Ranunculus songaricus	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr8_17	NS	MaterialCitation	contr8_17			L.M. Kipriyanova	RUSSIA: Altai Region, Tyumentsevsky District, Kulunda main canal in 2.5 km to the E from Gryaznovo village, 53º22’45.6” N, 81º18’28.6” E, 5 July 2014, L.M. Kipriyanova (NS)	2014-07-05	2014	7	5	5 July 2014	canal, 2.5 km to E from Gryaznovo	RUSSIA	RU	Altai Region, Tyumentsevsky District, Kulunda main canal	53.379333	81.307944	Laura M. Kipriyanova	Ranunculus subrigidus	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr8_18	LE	MaterialCitation	contr8_18			W. Schimper	EGYPT: Unio itiner. Inter lapides ad radices montis Sinai (Between the stones at the foot of Mount Sinai), 15 May 1835, W. Schimper (LE)	1835-05-15	1835	5	15	15 May 1835	between stones	EGYPT	EG	Inter lapides ad radices montis Sinai			Polina D. Gudkova	Stipa caucasica	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_19	M	MaterialCitation	contr8_19		6221	G. & S. Miehe	PAKISTAN: (Karakorum) Upper Bradlu tributary, above Chikor, 36º22–24’N/75º22–24’E, alpine steppe, alt. 4100–4200 m, 17 August 1991, G. & S. Miehe 6221 (M)	1991-08-17	1991	8	17	17 August 1991	alpine steppe, near drainage line	PAKISTAN	PK	(Karakorum) Upper Bradlu tributary, above Chikor	36.383333	75.383333	Marcin Nobis, Agnieszka Nobis	Stipa roborowskyi	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_20	NS, TK	MaterialCitation	contr8_20			E. Yu. Zykova	RUSSIA: Novosibirsk Oblast, Novosibirsk Akademgorodok, Akademicheskaya st., 54°59’ N, 83°00’ E, wasteland, 24 May 2017, E. Yu. Zykova (NS, TK)	2017-05-24	2017	5	24	24 May 2017	wasteland	RUSSIA	RU	Novosibirsk Akademgorodok, Akademicheskaya st.	54.983333	83.000000	Elena Yu. Zykova, Aleksandr L. Ebel	Viola sororia	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
contr8_21	KRA	MaterialCitation	contr8_21	304069		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_22	KRA	MaterialCitation	contr8_22	303793		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_23	KRA	MaterialCitation	contr8_23	304707		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_24	KRA	MaterialCitation	contr8_24	303801		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_25	KRA	MaterialCitation	contr8_25	303802		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_26	KRA	MaterialCitation	contr8_26	303803		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_27	KRA	MaterialCitation	contr8_27	303804		W. Bartoszek	POLAND: Karpaty Zachodnie – Beskid Makowski (Średni) – central part; Myślenice, disturbed ground with gravel near playing field LZS “Orzeł”, 18 August 2006, W. Bartoszek (KRA 0304069, 0303793, 0304707, 0303801– 0303804)	2006-08-18	2006	8	18	18 August 2006	disturbed ground with gravel	POLAND	PL	Myślenice, on the left side of the Raba river			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_28	KRA	MaterialCitation	contr8_28	479990		M. Nobis	POLAND: Vistula River Valley, muddy bank of the river, Słupia Nadbrzeżna near Zawichost, FE62 (ATPOL grid), 10 September 2016, M. Nobis (KRA 0479990, 0479988)	2016-09-10	2016	9	10	10 September 2016	muddy bank of the river	POLAND	PL	Słupia Nadbrzeżna near Zawichost			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_29	KRA	MaterialCitation	contr8_29	479988		M. Nobis	POLAND: Vistula River Valley, muddy bank of the river, Słupia Nadbrzeżna near Zawichost, FE62 (ATPOL grid), 10 September 2016, M. Nobis (KRA 0479990, 0479988)	2016-09-10	2016	9	10	10 September 2016	muddy bank of the river	POLAND	PL	Słupia Nadbrzeżna near Zawichost			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_30	KRA	MaterialCitation	contr8_30	479989		M. Nobis	POLAND: Vistula River Valley, muddy bank of the river, Nasiłów, FE13 (ATPOL grid), 28 September 2016, M. Nobis (KRA 0479989, 0479987, 0479986)	2016-09-28	2016	9	28	28 September 2016	muddy bank of the river	POLAND	PL	Nasiłów			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_31	KRA	MaterialCitation	contr8_31	479987		M. Nobis	POLAND: Vistula River Valley, muddy bank of the river, Nasiłów, FE13 (ATPOL grid), 28 September 2016, M. Nobis (KRA 0479989, 0479987, 0479986)	2016-09-28	2016	9	28	28 September 2016	muddy bank of the river	POLAND	PL	Nasiłów			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_32	KRA	MaterialCitation	contr8_32	479986		M. Nobis	POLAND: Vistula River Valley, muddy bank of the river, Nasiłów, FE13 (ATPOL grid), 28 September 2016, M. Nobis (KRA 0479989, 0479987, 0479986)	2016-09-28	2016	9	28	28 September 2016	muddy bank of the river	POLAND	PL	Nasiłów			Marcin Nobis, Ana Terlević	Echinochloa muricata	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_33	KRA	MaterialCitation	contr8_33	475616		A. Pliszko	POLAND: West-Beskidian Piedmont, Sułkowice, 49° 50.624’ N, 19°47.048’ E, alt. 316 m, roadside slope, 7 October 2017, A. Pliszko s.n. (KRA 0475616, 0475617, 0475618)	2017-10-07	2017	10	7	7 October 2017	roadside slope	POLAND	PL	West-Beskidian Piedmont, Sułkowice	49.843733	19.784133	Artur Pliszko	Erigeron acris subsp. podolicus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr8_34	KRA	MaterialCitation	contr8_34	475617		A. Pliszko	POLAND: West-Beskidian Piedmont, Sułkowice, 49° 50.624’ N, 19°47.048’ E, alt. 316 m, roadside slope, 7 October 2017, A. Pliszko s.n. (KRA 0475616, 0475617, 0475618)	2017-10-07	2017	10	7	7 October 2017	roadside slope	POLAND	PL	West-Beskidian Piedmont, Sułkowice	49.843733	19.784133	Artur Pliszko	Erigeron acris subsp. podolicus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr8_35	KRA	MaterialCitation	contr8_35	475618		A. Pliszko	POLAND: West-Beskidian Piedmont, Sułkowice, 49° 50.624’ N, 19°47.048’ E, alt. 316 m, roadside slope, 7 October 2017, A. Pliszko s.n. (KRA 0475616, 0475617, 0475618)	2017-10-07	2017	10	7	7 October 2017	roadside slope	POLAND	PL	West-Beskidian Piedmont, Sułkowice	49.843733	19.784133	Artur Pliszko	Erigeron acris subsp. podolicus	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr8_36	POZ	MaterialCitation	contr8_36			S. Rosadziński	POLAND: western Poland, Wzniesienia Żarskie hills, Rościce village, 51°36’24” N, 14°59’38” E, alt. 160 m, in 3 ponds on a fishing farm, 2 August 2017, S. Rosadziński (POZ)	2017-08-02	2017	8	2	2 August 2017	3 ponds on a fishing farm	POLAND	PL	western Poland, Rościce village	51.606667	14.993889	Stanisław Rosadziński	Hypericum majus	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Hypericaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Hypericaceae
contr8_37	POZ	MaterialCitation	contr8_37			S. Rosadziński	western Poland, Wzniesienia Żarskie hills, Miłowice village, 51°36’5.37” N, 15° 3’18.26” E, alt. 147 m, in the overgrowing pond, 3 August 2017, S. Rosadziński (POZ)	2017-08-03	2017	8	3	3 August 2017	overgrowing pond	POLAND	PL	western Poland, Miłowice village	51.601492	15.055072	Stanisław Rosadziński	Hypericum majus	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Hypericaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Hypericaceae
contr8_38	POZ	MaterialCitation	contr8_38			S. Rosadziński	western Poland, Bory Dolnośląskie Forest, near Bobrowice village, 51° 31’17” N, 15°31’30” E, alt. 137 m, in the overgrowing pond, 18 August 2017, S. Rosadziński (POZ)	2017-08-18	2017	8	18	18 August 2017	overgrowing pond	POLAND	PL	western Poland, near Bobrowice village	51.521389	15.525000	Stanisław Rosadziński	Hypericum majus	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Hypericaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Hypericaceae
contr8_39	SAV	MaterialCitation	contr8_39			Richard Hrivnák	SLOVAKIA: Hornonitrianska kotlina basin, Bojnice spa, a thermal pond and an adjacent ditch, N 48º46’21.4”, E 18º34’10.4”, alt. 310 m, 2 August 2017, Richard Hrivnák (SAV)	2017-08-02	2017	8	2	2 August 2017	thermal pond and adjacent ditch	SLOVAKIA	SK	Hornonitrianska kotlina basin, Bojnice spa	48.772611	18.569556	Richard Hrivnák	Ludwigia repens	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
contr8_40	MSKU	MaterialCitation	contr8_40		843	M. Dzhus	BELARUS: Minsk Province, Minsk District, outskirts of Minsk, on the slope of the Minsk Beltway, 53°50’22,97” N, 27°29’30,77” E; alt. 240 m a.s.l., 13 October 2012, M. Dzhus 843 (MSKU)	2012-10-13	2012	10	13	13 October 2012	roadside slope	BELARUS	BY	Minsk Province, outskirts of Minsk, slope of the Minsk Beltway	53.839714	27.491881	Valery N. Tikhomirov, Maxim A. Dzhus	Phragmites americanus	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_41	MSKU, LE	MaterialCitation	contr8_41		4912	Val. Tikhomirov	BELARUS: Minsk Province, Minsk District, outskirts of Minsk, on the slope of the Minsk Beltway, 53°50’22,97” N, 27°29’30,77” E; alt. 240 m a.s.l., 19 October 2017 Val. Tikhomirov 04912 (MSKU, LE)	2017-10-19	2017	10	19	19 October 2017	roadside slope	BELARUS	BY	Minsk Province, outskirts of Minsk, slope of the Minsk Beltway	53.839714	27.491881	Valery N. Tikhomirov, Maxim A. Dzhus	Phragmites americanus	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr8_42	MSKU	MaterialCitation	contr8_42	41.273	619	Val. Tikhomirov	BELARUS: Minsk Province, Valoźyn District, near Dolevichy village. Grassland on the slope of an abandoned sand pit, 12 July 2001, Val. Tikhomirov 00619 (MSKU-41,273, MSKU-41,274)	2001-07-12	2001	7	12	12 July 2001	mesophytic grassland, sand pit slope	BELARUS	BY	Minsk Province, Valoźyn District, near Dolevichy village			Valery N. Tikhomirov, Igor I. Shimko	Polygala multicaulis	Plantae, Tracheophyta, Magnoliopsida, Fabales, Polygalaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Polygalaceae
contr8_43	MSKU	MaterialCitation	contr8_43	41.274	619	Val. Tikhomirov	BELARUS: Minsk Province, Valoźyn District, near Dolevichy village. Grassland on the slope of an abandoned sand pit, 12 July 2001, Val. Tikhomirov 00619 (MSKU-41,273, MSKU-41,274)	2001-07-12	2001	7	12	12 July 2001	mesophytic grassland, sand pit slope	BELARUS	BY	Minsk Province, Valoźyn District, near Dolevichy village			Valery N. Tikhomirov, Igor I. Shimko	Polygala multicaulis	Plantae, Tracheophyta, Magnoliopsida, Fabales, Polygalaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Polygalaceae
contr8_44		MaterialCitation	contr8_44			I. Shimko	Viciebsk Province, Vierchniadzvinsk District, island on the Asvejskaje Lake. Dry meadow, 9 June 1998, I. Shimko (private collection)	1998-06-09	1998	6	9	9 June 1998	dry meadow	BELARUS	BY	Viciebsk Province, Vierchniadzvinsk District, island on the Asvejskaje Lake			Valery N. Tikhomirov, Igor I. Shimko	Polygala multicaulis	Plantae, Tracheophyta, Magnoliopsida, Fabales, Polygalaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Polygalaceae
contr8_45		HumanObservation	contr8_45			R. Hrivnák et al.	SLOVAKIA: Krupinská planina Mts, Horný Badín village, Lazy settlement, margin of an artificial pond, N 48º17’24.7”, E 19º05’21.9”, alt. 341 m, 7 August 2013, Richard Hrivnák et al. (without herbarium specimen)	2013-08-07	2013	8	7	7 August 2013	margin of an artificial pond	SLOVAKIA	SK	Krupinská planina Mts, Horný Badín village, Lazy settlement	48.290194	19.090000	Richard Hrivnák, Kateřina Bubíková, Judita Kochjarová, Helena Oťaheľová	Sagittaria latifolia	Plantae, Tracheophyta, Liliopsida, Alismatales, Alismataceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Alismataceae
