id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	verbatimLabel	eventDate	year	month	day	verbatimEventDate	habitat	country	countryCode	locality	decimalLatitude	decimalLongitude	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
contr7_01	PE	MaterialCitation	contr7_01		95	Guangxi Exped. Team	CHINA: Guangxi Prov.: Xing’an Co., Simen Township, valley, May 1953, Guangxi Exped. Team 95 (PE)	1953-05	1953	5		May 1953	valley	CHINA	CN	Guangxi Prov.: Xing’an Co., Simen Township			Beata Paszko, Bing Liu	Agrostis sozanensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr7_02	PE	MaterialCitation	contr7_02		50304	Z.Z. Chen	CHINA: Guangxi Prov.: Hengxian Co., Zhenlong distr., Dazhan Township, Gujin, Taodailing, grassland on slope, 640 m, 22 Aug. 1963, Z.Z. Chen 50304 (PE)	1963-08-22	1963	8	22	22 Aug. 1963	grassland on slope	CHINA	CN	Hengxian Co., Zhenlong distr., Dazhan Township, Gujin, Taodailing			Beata Paszko, Bing Liu	Agrostis sozanensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr7_03	PE	MaterialCitation	contr7_03		935	T.N. Liou	CHINA: Shandong Prov.: Muping Co., Yuxiahe, 27 May 1930, T.N. Liou 935 (PE)	1930-05-27	1930	5	27	27 May 1930		CHINA	CN	Shandong Prov.: Muping Co., Yuxiahe			Beata Paszko, Bing Liu	Agrostis sozanensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr7_04	WIR	MaterialCitation	contr7_04			A. Stankevitch	GEORGIA: [Shida Kartli region], Khashuri, 4 August 1970, A. Stankevitch s.n. (WIR)	1970-08-04	1970	8	4	4 August 1970		GEORGIA	GE	[Shida Kartli region], Khashuri			Alexander P. Sukhorukov, Maria Kushunina	Amaranthus powellii	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
contr7_05	WIR	MaterialCitation	contr7_05			A. Stankevitch	GEORGIA: [Imereti region], Mayakovsky distr. [Baghdati municipality], Optcha village, vegetable plot, 5 August 1970, A. Stankevitch s.n. (WIR)	1970-08-05	1970	8	5	5 August 1970	vegetable plot	GEORGIA	GE	[Imereti region], Mayakovsky distr., Optcha village			Alexander P. Sukhorukov, Maria Kushunina	Amaranthus powellii	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
contr7_06	WIR	MaterialCitation	contr7_06			T.I. Zhilenko	GEORGIA: [Kakheti region], between Telavi and Kvareli, irrigated wheat field, 12 June 1975, T.I. Zhilenko s.n. (WIR)	1975-06-12	1975	6	12	12 June 1975	irrigated wheat field	GEORGIA	GE	[Kakheti region], between Telavi and Kvareli			Alexander P. Sukhorukov, Maria Kushunina	Amaranthus powellii	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
contr7_07	WIR	MaterialCitation	contr7_07			T.I. Zhilenko	RUSSIA. Daghestan, Tsuntinsky district, Shauri village, cereal field, 1800–1900 m, 12 August 1976, T.I. Zhilenko s.n. (WIR)	1976-08-12	1976	8	12	12 August 1976	cereal field	RUSSIA	RU	Daghestan, Tsuntinsky district, Shauri village			Alexander P. Sukhorukov, Maria Kushunina	Amaranthus powellii	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
contr7_08	HUB, BAK	MaterialCitation	contr7_08		19681	A.A. Dönmez, Z. Uğurlu, P. Garakhani, T. Qasimova	AZERBAIJAN: Baku, Xizi, National Park of Altiaghaj, 837 m, 40°53’66”N, 048°58’23”E, 15 September 2015, A.A. Dönmez 19681- Z. Uğurlu- P. Garakhani- T. Qasimova (HUB, BAK)	2015-09-15	2015	9	15	15 September 2015		AZERBAIJAN	AZ	Baku, Xizi, National Park of Altiaghaj	40.893889	48.973056	Ali A. Dönmez, Zübeyde Uğurlu Aydın, Tunzala Qasimova, Parvana Garakhani	Crataegus petrodavisii	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
contr7_09	NS, TK	MaterialCitation	contr7_09			E. Zykova	RUSSIA: Altay Republic, Turochak district, Turochak village, streets of the village, near the roads, 5 August 2016, E. Zykova (NS, TK)	2016-08-05	2016	8	5	5 August 2016	near roads	RUSSIA	RU	Altay Republic, Turochak district, Turochak village, streets			Elena Yu. Zykova, Aleksandr L. Ebel	Dipsacus fullonum	Plantae, Tracheophyta, Magnoliopsida, Dipsacales, Caprifoliaceae	Plantae	Tracheophyta	Magnoliopsida	Dipsacales	Caprifoliaceae
contr7_10	KRA	MaterialCitation	contr7_10	464496		M. Nobis, T. Kowalczyk	TAJIKISTAN: Dushanbe (South-Tajikistanian Region A), roadside lawn, near the bridge, Kakharov St. [trawnik przydrożny, w pobliżu mostu, ul. Kakharova], alt. 940 m, 9 July 2009, M. Nobis, T. Kowalczyk s.n. (KRA464496)	2009-07-09	2009	7	9	9 July 2009	roadside lawn	TAJIKISTAN	TJ	Dushanbe, Kakharov St.			Marcin Nobis, Arkadiusz Nowak, Ewelina Klichowska	Erigeron bonariensis	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr7_11	LE	MaterialCitation	contr7_11			A. Karpov	RUSSIA: Kuznetsk Region, Shchegolvsk district, Shchegolo, The right side of the Iskitimka River, birch grove. 28 May 1928, A. Karpov (LE, det. by I. Levichev at 25 February 2000)	1928-05-28	1928	5	28	28 May 1928	birch grove	RUSSIA	RU	Kuznetsk Region, Shchegolvsk district, Shchegolo, right side of Iskitimka River			Aleksandr L. Ebel	Gagea shmakoviana	Plantae, Tracheophyta, Liliopsida, Liliales, Liliaceae	Plantae	Tracheophyta	Liliopsida	Liliales	Liliaceae
contr7_12	LE	MaterialCitation	contr7_12			L. Cherepnin	RUSSIA: Neighborhoods of Krasnoyarsk, the Kacha river valley, near a brick factory, along the northern slope, in bushes. 16 May 1948, L. Cherepnin (LE, det. by I. Levichev at 25 February 2000)	1948-05-16	1948	5	16	16 May 1948	bushes, northern slope	RUSSIA	RU	Neighborhoods of Krasnoyarsk, Kacha river valley, near brick factory			Aleksandr L. Ebel	Gagea shmakoviana	Plantae, Tracheophyta, Liliopsida, Liliales, Liliaceae	Plantae	Tracheophyta	Liliopsida	Liliales	Liliaceae
contr7_13	LE	MaterialCitation	contr7_13			N. Zolotukhin	RUSSIA: Gorno-Altai Autonomous Okrug, Turochak District, village Verkh-Biysk, 400 m above sea level, lawn with bushes on rich soil. 10 May 1979, N. Zolotukhin (LE, det. by I. Levichev at 25 February 2000)	1979-05-10	1979	5	10	10 May 1979	lawn with bushes	RUSSIA	RU	Gorno-Altai, Turochak District, village Verkh-Biysk			Aleksandr L. Ebel	Gagea shmakoviana	Plantae, Tracheophyta, Liliopsida, Liliales, Liliaceae	Plantae	Tracheophyta	Liliopsida	Liliales	Liliaceae
contr7_14	LE	MaterialCitation	contr7_14			N. Zolotukhin	RUSSIA: Gorno-Altai Autonomous Okrug, Ust-Kansky district, left bank of the Charysh river, 1 km below the village Ust-Kan, 1050 m above sea level, dry meadow. 12 May 1979, N. Zolotukhin (LE, det. by I. Levichev at 25 February 2000)	1979-05-12	1979	5	12	12 May 1979	dry meadow	RUSSIA	RU	Gorno-Altai, Ust-Kansky district, left bank of Charysh river, 1 km below Ust-Kan			Aleksandr L. Ebel	Gagea shmakoviana	Plantae, Tracheophyta, Liliopsida, Liliales, Liliaceae	Plantae	Tracheophyta	Liliopsida	Liliales	Liliaceae
contr7_15	TK	MaterialCitation	contr7_15			A. Ebel	RUSSIA: Kemerovo Oblast, surroundings of Kemerovo city, southern slope along the edge of a pine-birch forest. 03 May 2009 (flourishing samples), 27 May 2009 (fruiting samples), A. Ebel (TK)	2009-05-03	2009	5	3	03 May 2009	edge of pine-birch forest	RUSSIA	RU	surroundings of Kemerovo city			Aleksandr L. Ebel	Gagea shmakoviana	Plantae, Tracheophyta, Liliopsida, Liliales, Liliaceae	Plantae	Tracheophyta	Liliopsida	Liliales	Liliaceae
contr7_16	TK	MaterialCitation	contr7_16			A. Ebel	RUSSIA: Kemerovo Oblast, Yashkino district, neighborhood of the village Pacha, in the bushes along the southern slope. 04 May 2011, A. Ebel (TK)	2011-05-04	2011	5	4	04 May 2011	bushes along southern slope	RUSSIA	RU	Yashkino district, neighborhood of village Pacha			Aleksandr L. Ebel	Gagea shmakoviana	Plantae, Tracheophyta, Liliopsida, Liliales, Liliaceae	Plantae	Tracheophyta	Liliopsida	Liliales	Liliaceae
contr7_17	TK, LE	MaterialCitation	contr7_17			A. Ebel	RUSSIA: Tomsk Oblast, Tomsk city, wasteland near abandoned garden plots. 09 Sept 2009, A. Ebel (TK, LE)	2009-09-09	2009	9	9	09 Sept 2009	wasteland near abandoned garden plots	RUSSIA	RU	Tomsk Oblast, Tomsk city			Alla V. Verkhozina, Aleksandr L. Ebel	Mentha × dalmatica	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr7_18	TK	MaterialCitation	contr7_18			A. Ebel	RUSSIA: Tomsk Oblast, Tomsk city, wasteland near abandoned garden plots. 19 Aug 2016, A. Ebel (TK)	2016-08-19	2016	8	19	19 Aug 2016	wasteland near abandoned garden plots	RUSSIA	RU	Tomsk Oblast, Tomsk city			Alla V. Verkhozina, Aleksandr L. Ebel	Mentha × dalmatica	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr7_19	IRK, LE	MaterialCitation	contr7_19			A. Verkhozina	RUSSIA: N051°29’18.00’’ E104°14’03.00’’ Irkutsk Oblast, Slyudyanka district, south-eastern outskirts of the village Solzan, the left bank of the river Bolshaya Osinovka, on ash dumps of the Baikal Pulp and Paper Mill factory. 20 Aug 2013, A. Verkhozina (IRK, LE)	2013-08-20	2013	8	20	20 Aug 2013	ash dumps of factory	RUSSIA	RU	Slyudyanka district, SE outskirts of village Solzan, left bank of Bolshaya Osinovka river	51.488333	104.234167	Alla V. Verkhozina, Aleksandr L. Ebel	Mentha × dalmatica	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr7_20	OPUN	MaterialCitation	contr7_20			A. Nowak & M. Nobis	TAJIKISTAN: Hissar-Darvasian region: near Umarak village, Platanus orientalis forest; N 38°26’27’’/ E 70°45’40’’, alt. 1245 m, 1 June 2011, A. Nowak & M. Nobis (OPUN)	2011-06-01	2011	6	1	1 June 2011	Platanus orientalis forest	TAJIKISTAN	TJ	Hissar-Darvasian region: near Umarak village	38.440833	70.761111	Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_21	KRA	MaterialCitation	contr7_21			M. Nobis, A. Nowak	TAJIKISTAN: Pyandzh riverside forest, road verge; N 38°24’59’’/ E 70°41’11’’, alt. 1300 m, 3 July 2009, M. Nobis, A. Nowak (KRA)	2009-07-03	2009	7	3	3 July 2009	road verge	TAJIKISTAN	TJ	Pyandzh riverside forest	38.416389	70.686389	Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_22	TAD	MaterialCitation	contr7_22		326	Zapryagaeva	TAJIKISTAN: near Kivron settlement, alt. 1300 m, 30 July 1947, Zapryagaeva (TAD 326)	1947-07-30	1947	7	30	30 July 1947		TAJIKISTAN	TJ	near Kivron settlement			Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_23	TAD	MaterialCitation	contr7_23	96092	2962	Chukavina, Rybakova	TAJIKISTAN: southern slope of Darvaz Mts, near Patkino settlement, alt. 1250 m, 20 August 1969, Chukavina, Rybakova 2962 (TAD 96092, 96093, 139564)	1969-08-20	1969	8	20	20 August 1969		TAJIKISTAN	TJ	S slope of Darvaz Mts, near Patkino settlement			Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_24	TAD	MaterialCitation	contr7_24	96093	2962	Chukavina, Rybakova	TAJIKISTAN: southern slope of Darvaz Mts, near Patkino settlement, alt. 1250 m, 20 August 1969, Chukavina, Rybakova 2962 (TAD 96092, 96093, 139564)	1969-08-20	1969	8	20	20 August 1969		TAJIKISTAN	TJ	S slope of Darvaz Mts, near Patkino settlement			Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_25	TAD	MaterialCitation	contr7_25	139564	2962	Chukavina, Rybakova	TAJIKISTAN: southern slope of Darvaz Mts, near Patkino settlement, alt. 1250 m, 20 August 1969, Chukavina, Rybakova 2962 (TAD 96092, 96093, 139564)	1969-08-20	1969	8	20	20 August 1969		TAJIKISTAN	TJ	S slope of Darvaz Mts, near Patkino settlement			Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_26	TAD	MaterialCitation	contr7_26	94721	5	Chukavina et al.	TAJIKISTAN: southern slope of Darvas Mts, near Patkino settlement, alt. 1250 m, 6 May 1969, Chukavina et al. 5 (TAD 94721)	1969-05-06	1969	5	6	6 May 1969		TAJIKISTAN	TJ	S slope of Darvas Mts, near Patkino settlement			Arkadiusz Nowak, Marcin Nobis	Ophioglossum vulgatum	Plantae, Tracheophyta, Polypodiopsida, Ophioglossales, Ophioglossaceae	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae
contr7_27	KTC	MaterialCitation	contr7_27			R. Piwowarczyk	ARMENIA: South-eastern Armenia, the Lesser Caucasus, between Karabakh range and Zangezur range, in the Syunik province, between Kharahunj (S. of Goris) and Vorotan, steep western slope of the Goris river valley, near road, landslides and rocky grassland, south-eastern exposure, parasitise Libanotis pyrenaica, alt. 970 m, 2 June 2016 R. Piwowarczyk s.n. (KTC)	2016-06-02	2016	6	2	2 June 2016	landslides and rocky grassland	ARMENIA	AM	Syunik province, between Kharahunj and Vorotan			Renata Piwowarczyk	Orobanche bartlingii	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr7_28	MW	MaterialCitation	contr7_28		53	A. Sukhorukov	NEPAL: Bagmati zone, Langtang area, Rasuwa distr., trekking route Dhunche – Gosaikunda, near Chulangpati village, 3500 m, forest margin, 20 April 2014, A. Sukhorukov 53 (MW)	2014-04-20	2014	4	20	20 April 2014	forest margin	NEPAL	NP	Langtang area, Rasuwa distr., trekking route Dhunche – Gosaikunda			Alexander P. Sukhorukov, Andrey Erst	Oxygraphis delavayi	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr7_29	PE, KUN, TK	MaterialCitation	contr7_29			Y.Sh. Chen, Ch.L. Xiang, M.V. Olonova	CHINA: Sichuan: Xiaojin County, Rilong, Balangshan mountain, at the gravel slope, N30.91472, E102.8011, alt. 4348, 14 September 2015, Y.Sh. Chen, Ch.L. Xiang, M.V. Olonova (PE, KUN, TK)	2015-09-14	2015	9	14	14 September 2015	gravel slope	CHINA	CN	Xiaojin County, Rilong, Balangshan mountain	30.914720	102.801100	Marina Olonova, Chen You-Sheng	Poa mustangensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr7_30	PE, KUN, TK	MaterialCitation	contr7_30			Y.Sh. Chen, Ch.L. Xiang, M.V. Olonova	CHINA: Sichuan: Kangding county, Zheduoshan mountain, the thicket of Rhododendron, N30.08082, E101.79500, alt. 4245, at 10 September 2015, Y.Sh. Chen, Ch.L. Xiang, M.V. Olonova (PE, KUN, TK)	2015-09-10	2015	9	10	10 September 2015	thicket of Rhododendron	CHINA	CN	Kangding county, Zheduoshan mountain	30.080820	101.795000	Marina Olonova, Chen You-Sheng	Poa mustangensis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr7_31	K, MW	MaterialCitation	contr7_31		780	A. Sukhorukov	NEPAL: Karnali Zone, Mugu District, trekking route Jumla–Rara Lake, between Bora and Rara villages. 2400 m, grassy hill slope, 3 October 2014, A. Sukhorukov 780 (K, MW)	2014-10-03	2014	10	3	3 October 2014	grassy hill slope	NEPAL	NP	Karnali Zone, Mugu District, trekking route Jumla–Rara Lake			Alexander P. Sukhorukov, Andrey Erst	Ranunculus eryuanensis	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr7_32	NS	MaterialCitation	contr7_32			A. Korolyuk	KAZAKSTAN: South Kazakhstan Region, Baydibek District, Karatau Mountains, 15–20 km north-east from the Baralday Village, Baralday River, bushes, N 42°52’ E 69°53’N, 580 m, 13 May 2005, A. Korolyuk (NS)	2005-05-13	2005	5	13	13 May 2005	bushes	KAZAKHSTAN	KZ	Karatau Mountains, 15–20 km NE from Baralday Village	42.866667	69.883333	Andrey Erst, Andrey Korolyuk, Kunli Xiang, Wei Wang	Ranunculus olgae	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr7_33	PVB	MaterialCitation	contr7_33		09–0401	E. Pospelova	RUSSIA: [Middle Siberia], Krasnoyarsk region, Taymyr district, the debris stream of the right bank of the river Maimecha 20 km above the mouth, 99°57′20.8′′N/71°12′9.71′′E, 20 August 2009, E. Pospelova, 09–0401 (PVB)	2009-08-20	2009	8	20	20 August 2009	debris stream	RUSSIA	RU	Taymyr district, bank of river Maimecha 20 km above mouth	71.202697	99.955778	Vladimir M. Vasjukov, Elena B. Pospelova, Igor N. Pospelov	Thymus indigirkensis	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr7_34	PVB	MaterialCitation	contr7_34		12–1002	I. Pospelov	RUSSIA: [Middle Siberia], Krasnoyarsk region, Taymyr district, sand bar at the mouth of the river Bolshaja Lesnaja Rassokha, 72°37′29.2′′N/101°16′43.3′′E, 6 August 2009, I. Pospelov, 12–1002 (PVB)	2009-08-06	2009	8	6	6 August 2009	sand bar	RUSSIA	RU	Taymyr district, mouth of river Bolshaja Lesnaja Rassokha	72.624778	101.278694	Vladimir M. Vasjukov, Elena B. Pospelova, Igor N. Pospelov	Thymus indigirkensis	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr7_35	PVB	MaterialCitation	contr7_35		07–0756	I. Pospelov	RUSSIA: [Middle Siberia], Krasnoyarsk region, Taimyr district, north-western part of Anabar plateau, the region of Odihincha mountain and the confluence of Kyndyn and Kotuy rivers, rocks on the Kyndyn steep bank at its mouth, 70°88′87′′ N/102°16′89.8′′E, 13 August 2007, I. Pospelov, 07–0756 (PVB)	2007-08-13	2007	8	13	13 August 2007	rocks on steep bank	RUSSIA	RU	NW part of Anabar plateau, confluence of Kyndyn and Kotuy rivers	70.888700	102.168980	Vladimir M. Vasjukov, Elena B. Pospelova, Igor N. Pospelov	Thymus sergievskajae	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr7_36	TK	MaterialCitation	contr7_36			A. Ebel	RUSSIA: Tomsk Oblast, surroundings of Tomsk city, margin of pine-birch forest. 15 Jun 2013; 26 May 2015; 26 Jun 2015; 15 Aug 2015, A. Ebel sn. (TK)	2013-06-15	2013	6	15	15 Jun 2013	margin of pine-birch forest	RUSSIA	RU	surroundings of Tomsk city			Aleksandr L. Ebel	Viola × sukaczewii	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
contr7_37	PAL	MaterialCitation	contr7_37			G. Domina & M. Meço	ALBANIA: Saranda district, Aliko, 39°49’18” N, 20°1’11” E, 10 m a.s.l., very abundant on a carbonate slope with Phlomis fruticosa, Spartium junceum and Paliurus spina-cristi, 30 April 2015, G. Domina & M. Meço s.n. (PAL)	2015-04-30	2015	4	30	30 April 2015	carbonate slope	ALBANIA	AL	Saranda district, Aliko	39.821667	20.019722	Gianniantonio Domina, Marjol Meço, Alfred Mullaj	Agave sisalana	Plantae, Tracheophyta, Liliopsida, Asparagales, Asparagaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Asparagaceae
contr7_38	LE	MaterialCitation	contr7_38			I.O. Buzunova & G.Yu. Konechnaya	RUSSIA: Pskov Oblast, Sebezh, 1 km to E from railway station, meadow along railway, 24 Jul 2002, I.O. Buzunova & G.Yu. Konechnaya s.n. (LE)	2002-07-24	2002	7	24	24 Jul 2002	meadow along railway	RUSSIA	RU	Sebezh, 1 km E from railway station			Alexey P. Seregin	Allium carinatum	Plantae, Tracheophyta, Liliopsida, Asparagales, Amaryllidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Amaryllidaceae
contr7_39	PAL	MaterialCitation	contr7_39			G. Domina & M. Meço	ALBANIA: Saranda district, Lukovë, 40° 3’54” N, 19°51’6” E, 50 m a.s.l., casual alien on the base of a carbonate rock, 29 April 2015, G. Domina & M. Meço s.n. (PAL)	2015-04-29	2015	4	29	29 April 2015	casual alien on the base of a carbonate rock	ALBANIA	AL	Saranda district, Lukovë	40.065000	19.851667	Gianniantonio Domina, Marjol Meço, Alfred Mullaj	Austrocylindropuntia subulata	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Cactaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Cactaceae
contr7_40	KRA	MaterialCitation	contr7_40			K. Oklejewicz	POLAND: Beskid Niski Mts., Uście Gorlickie (EG28), silted bottom of the dried-up lagoon, alt. 385, 49°31’51’’ N, 22°07’57’’ E, alt. 192 m, 27 Oct 2015, K. Oklejewicz (KRA)	2015-10-27	2015	10	27	27 Oct 2015	silted bottom of the dried-up lagoon	POLAND	PL	Beskid Niski Mts., Uście Gorlickie (EG28)	49.530833	22.132500	Krzysztof Oklejewicz, Helena Więcław, Mateusz Wolanin, Jacob Koopman	Carex muskingumensis	Plantae, Tracheophyta, Liliopsida, Poales, Cyperaceae	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae
contr7_41	BP	MaterialCitation	contr7_41			G. Király	ROMANIA: Sălaj County, Meseș Mts, 1,4 km SE of Mirșid, near the road to Moigrad, abandoned hilly pasture with bushes (among oak-hornbeam forest patches), alt. 351 m, 47o13’13’’ N; 23o08’39’’ E, 24 July 2014, G. Király (BP)	2014-07-24	2014	7	24	24 July 2014	abandoned hilly pasture with bushes	ROMANIA	RO	Sălaj County, Meseș Mts, 1,4 km SE of Mirșid, near the road to Moigrad	47.220278	23.144167	Gergely Király	Crataegus macrocarpa	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
contr7_42	BP	MaterialCitation	contr7_42	684168		D. Pázmány & E. Jeney	ROMANIA: Jud. Cluj, Munţii Giláului, Băişoara, “In loco paludoso, montis ‘Öreg Havas’ montium ‘Gyalui Havas’. Alt. cca. 1600 m super mare. Prope pagum Kisbánya, comitatis Kolozs.”, 23 August 1956, D. Pázmány & E. Jeney sn. (BP 684168)	1956-08-23	1956	8	23	23 August 1956	In loco paludoso	ROMANIA	RO	Jud. Cluj, Munţii Giláului, Băişoara, montis ‘Öreg Havas’ prope pagum Kisbánya			Attila V. Molnár, Miklós Óvári	Dactylorhiza lapponica	Plantae, Tracheophyta, Liliopsida, Asparagales, Orchidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
contr7_43	BP	MaterialCitation	contr7_43	684402		D. Pázmány & E. Jeney	ROMANIA: Jud. Cluj, Munţii Giláului, Băişoara, “In loco paludoso, montis ‘Öreg Havas’ montium ‘Gyalui Havas’. Alt. cca. 1600 m super mare. Prope pagum Kisbánya, comitatis Kolozs.”, 23 August 1956, D. Pázmány & E. Jeney sn. (BP 684402)	1956-08-23	1956	8	23	23 August 1956	In loco paludoso	ROMANIA	RO	Jud. Cluj, Munţii Giláului, Băişoara, montis ‘Öreg Havas’ prope pagum Kisbánya			Attila V. Molnár, Miklós Óvári	Dactylorhiza lapponica	Plantae, Tracheophyta, Liliopsida, Asparagales, Orchidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
contr7_44	DE	MaterialCitation	contr7_44			A Molnár V. & M. Óvári	Jud. Cluj, near Călăţele (46.72654° N, 23.03298° E, 948 m alt.), wet hay meadows, 11 June 2015, A Molnár V. & M. Óvári sn. (DE)	2015-06-11	2015	6	11	11 June 2015	wet hay meadows	ROMANIA	RO	Jud. Cluj, near Călăţele	46.726540	23.032980	Attila V. Molnár, Miklós Óvári	Dactylorhiza lapponica	Plantae, Tracheophyta, Liliopsida, Asparagales, Orchidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Orchidaceae
contr7_45	PAL	MaterialCitation	contr7_45			G. Domina & M. Meço	ALBANIA: Vlorë district, Orikum, 40°19’14” N 19°25’32” E, 5 m a.s.l., sandy coastal area, 28 April 2015, G. Domina & M. Meço s.n. (PAL)	2015-04-28	2015	4	28	28 April 2015	sandy coastal area	ALBANIA	AL	Vlorë district, Orikum	40.320556	19.425556	Gianniantonio Domina, Marjol Meço, Alfred Mullaj	Lagurus ovatus subsp. nanus	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr7_46	G. Király (herb.)	MaterialCitation	contr7_46			G. Király, I. Dancza	small artificial thermal ponds, alt. 104 m, 47o32’05’’ N; 19o03’09’’ E, 13 October 2006, G. Király, I. Dancza (herbarium of G. Király)	2006-10-13	2006	10	13	13 October 2006	small artificial thermal ponds	HUNGARY	HU	Budapest	47.534722	19.052500	Gergely Király, Angéla Király	Najas guadelupensis	Plantae, Tracheophyta, Liliopsida, Alismatales, Hydrocharitaceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Hydrocharitaceae
