id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	verbatimLabel	eventDate	year	month	day	verbatimEventDate	country	countryCode	locality	verbatimElevation	decimalLatitude	decimalLongitude	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
contr4_01	KUZ	MaterialCitation	contr4_01			Yu. Kotukhov	KAZAKHSTAN: [EAST-KAZAKHSTAN REGION] Southern Altai, riverhead of Bukhtarma, dwarf birch tundra, altitude (alt.) 2400 m, 18 July 1990, Yu. Kotukhov (KUZ)	1990-07-18	1990	7	18	18 July 1990	Kazakhstan	KZ	Southern Altai, riverhead of Bukhtarma, tundra	2400 m			Andrey N. Kupriyanov, Yury A. Kotukhov, Aleksandr L. Ebel	Achillea sergievskiana Schaulo & Schmakov	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr4_02	KUZ	MaterialCitation	contr4_02			A. Kupriyanov	KAZAKHSTAN: Almaty Region, Dzungarian Alatau, riverhead of Sarymsakty, alpine meadow, alt. 2600 m, 25 August 2014. A. Kupriyanov (KUZ)	2014-08-25	2014	8	25	25 August 2014	Kazakhstan	KZ	Almaty Region, Dzungarian Alatau, Sarymsakty	2600 m			Andrey N. Kupriyanov, Yury A. Kotukhov, Aleksandr L. Ebel	Achillea sergievskiana Schaulo & Schmakov	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr4_03	LE	MaterialCitation	contr4_03		493	G. Poplavskaya	RUSSIA: [REPUBLIC OF BURYATIA], Steppe along Kyachtsky tract, Verkhneudinsk, 5 June 1913, G. Poplavskaya 493 (LE)	1913-06-05	1913	6	5	5 June 1913	Russia	RU	[Buryatia], Kyachtsky tract, Verkhneudinsk				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_04	LE	MaterialCitation	contr4_04			V. Smirnov	RUSSIA: [TRANS-BAIKAL REGION] Basin of Onon river,, Adun-chelon Mts, Zavodskaya deep valley, among stones, 31 May 1911, V. Smirnov (LE)	1911-05-31	1911	5	31	31 May 1911	Russia	RU	[Trans-Baikal], Onon river, Adun-chelon Mts				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_05	LE	MaterialCitation	contr4_05			V. Smirnov	RUSSIA: [TRANS-BAIKAL REGION] Basin of Onon river, Adunchelon Mts, Beylesutai deep valley, on sites with steppe vegetation, 2 June 1911, V. Smirnov (LE)	1911-06-02	1911	6	2	2 June 1911	Russia	RU	[Trans-Baikal], Onon river, Adunchelon Mts				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_06	TK	MaterialCitation	contr4_06			L. Sergievskaya	RUSSIA: [CHITINSK REGION] Nerchinsko-Zavodskoj district, near Ivanovsk settl., stepped meadows on gentle slopes, 31 July 1934, L. Sergievskaya (TK, as Polygonum undulatum)	1934-07-31	1934	7	31	31 July 1934	Russia	RU	[Chitinsk], Nerchinsko-Zavodskoj, Ivanovsk				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_07	TK	MaterialCitation	contr4_07			L. Sergievskaya	RUSSIA: [TRANSBAICALIA] Chitinsk region, Chitinskij district, Chita River Valley, near Burgen village, birch forest, 31 July 1938, L. Sergievskaya (TK, as Polygonum divaricatum)	1938-07-31	1938	7	31	31 July 1938	Russia	RU	[Transbaicalia], Chitinsk, Chita River Valley, Burgen				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_08	TK	MaterialCitation	contr4_08			L. Sergievskaya	RUSSIA: [CHITINSK REGION] Gazimuro-Zavodskoj district, near Aktaguchi village, 18 June 1951, L. Sergievskaya (TK, as Polygonum angustifolium)	1951-06-18	1951	6	18	18 June 1951	Russia	RU	[Chitinsk], Gazimuro-Zavodskoj, Aktaguchi village				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_09	NSK	MaterialCitation	contr4_09			G. Peshkova, B. Khaptogaev	RUSSIA: [CHITINSK REGION] Nerchinskij zavod, 27 June 1953, G. Peshkova, B. Khaptogaev (NSK, as Polygonum alpinum).	1953-06-27	1953	6	27	27 June 1953	Russia	RU	[Chitinsk], Nerchinskij zavod				Aleksandr L. Ebel	Aconogonon valerii (A. Skvorts.) Sojak	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Polygonaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae
contr4_10	OPUN	MaterialCitation	contr4_10			A. Nowak	TAJIKISTAN: Gravel-bed of Kafirnighon River, to the SW from Chimteppa, (Southtajikistanian Region), 38°27′04.5′′N, 68°42′30.3′′E, alt. 700 m, 1 July 2014, A. Nowak (OPUN).	2014-07-01	2014	7	1	1 July 2014	Tajikistan	TJ	SW from Chimteppa, Kafirnighon River	700 m	38.4513	68.7084	Arkadiusz Nowak, Marcin Nobis	Amorpha fruticosa L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
contr4_11	E	MaterialCitation	contr4_11	E00132511		Noltie, Pradhan et al.	BHUTAN: [THIMPU DISTR.; POLITICAL DISTR. OF CHUKHA], 4 km north of Chapcha on the Thimpu road, damp, shady roadside cliffs, (27°12′N, 89°31′EH.J. Noltie, Royal Botanic Garden Edinburgh, pers. comm. from Acta Botanica Gallica: Botany Letters 303 Noltie’s field book), alt. 2400 m, 24 September 1998, Noltie, Pradhan, Sherub & Wangdi 315 (E00132511).	1998-09-24	1998	9	24	24 September 1998	Bhutan	BT	[Thimpu/Chukha], 4 km north of Chapcha	2400 m	27.2000	89.5167	Beata Paszko	Calamagrostis effusiflora (Rendle) P.C. Kuo & S.L. Lu ex J.L. Yang	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_12	14168	MaterialCitation	contr4_12	BM, E		F. Kingdon-Ward	INDIA: [ARUNACHAL PRADESH], Assam, [Se La Range], Senge Dzong, tall clump grass in thickets on hillside, alt. 2438–2743 m, 27 August 1938, F. Kingdon-Ward 14168 (BM, E).	1938-08-27	1938	8	27	27 August 1938	India	IN	[Arunachal Pradesh], Assam, Senge Dzong	2438–2743 m			Beata Paszko	Calamagrostis effusiflora (Rendle) P.C. Kuo & S.L. Lu ex J.L. Yang	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_13	5659	MaterialCitation	contr4_13	PE, US		R.J. Soreng et al.	CHINA: [XIZANG], Markam Co., Ningjing Shan, Markham range, between Mekong and Yangtze Rivers grainages, east of Markam c. 20 km toward Batang (Sichuan), c. 740 km east of Lhasa, alt. 3500 m, 29°45′N, 98°50′E,limestone, steep south exp., lower canyon slopes, with Quercus monimotricha, Quercus aquifolioides, Lonicera tangutica, Betula, Ribes, Berberis, Rhododendron, Poa, Trikeraia, Melica, Calamagrostis, 14 August 1997, R.J. Soreng, P.M. Peterson & H. Sun 5659 (PE, US).	1997-08-14	1997	8	14	14 August 1997	China	CN	[Xizang], Markam Co., Ningjing Shan, Markham range	3500 m	29.7500	98.8333	Beata Paszko, Wen-Li Chen	Calamagrostis sichuanensis J.L. Yang	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_14		MaterialCitation	contr4_14	TK		V. Sapozhnikov	MONGOLIA: [WEST MONGOLIA], Tsagan-gol river, mouth of Prokhodnaya river, meadows and dry moraines, 25 June 1905, V. Sapozhnikov (TK, as Campanula stevenii)	1905-06-25	1905	6	25	25 June 1905	Mongolia	MN	[West Mongolia], Tsagan-gol, mouth of Prokhodnaya				Aleksandr L. Ebel	Campanula wolgensis P.A. Smirn.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Campanulaceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Campanulaceae
contr4_15		MaterialCitation	contr4_15	TK		V. Sapozhnikov	MONGOLIA: West Mongolia, Upper Kobdo lake, riverhead of Sagistej, alpine meadow, 30 June 1906, V. Sapozhnikov (TK, as Campanula stevenii)	1906-06-30	1906	6	30	30 June 1906	Mongolia	MN	West Mongolia, Upper Kobdo lake, Sagistej				Aleksandr L. Ebel	Campanula wolgensis P.A. Smirn.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Campanulaceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Campanulaceae
contr4_16		MaterialCitation	contr4_16	TK		V. Sapozhnikov	MONGOLIA: Mongolian Altai, near lake Daingol, dry slopes, 12 July 1908, V. Sapozhnikov (TK, as Campanula stevenii)	1908-07-12	1908	7	12	12 July 1908	Mongolia	MN	Mongolian Altai, near lake Dain-gol				Aleksandr L. Ebel	Campanula wolgensis P.A. Smirn.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Campanulaceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Campanulaceae
contr4_17		MaterialCitation	contr4_17	ALTB		R.V. Kamelin et al.	MONGOLIA: Mongolian Altai, Bayan-Ulgij aimak, north-west slope of the “Top 3321”, 48°43.5’N/ 88°05’E, 28 July 2001, R.V. Kamelin et al. (ALTB, as Campanula altaica).	2001-07-28	2001	7	28	28 July 2001	Mongolia	MN	Mongolian Altai, Bayan-Ulgij, Top 3321		48.7250	88.0833	Aleksandr L. Ebel	Campanula wolgensis P.A. Smirn.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Campanulaceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Campanulaceae
contr4_18		MaterialCitation	contr4_18	KRA		M. Nobis, A. Nowak	TAJIKISTAN: Gusar village, roadside, 39°27’37.48"N/ 67°50’53.88"E, alt. 1087 m, 2 June 2015, M. Nobis & A. Nowak (KRA)	2015-06-02	2015	6	2	2 June 2015	Tajikistan	TJ	Gusar village, roadside	1087 m	39.4604	67.8483	Marcin Nobis, Arkadiusz Nowak	Carduus acanthoides L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr4_19		MaterialCitation	contr4_19			M. Nobis, A. Nowak	TAJIKISTAN: Garm, roadside, alt. 1355 m, 5 June 2015, obs. M. Nobis & A. Nowak.	2015-06-05	2015	6	5	5 June 2015	Tajikistan	TJ	Garm, roadside	1355 m			Marcin Nobis, Arkadiusz Nowak	Carduus acanthoides L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr4_20		MaterialCitation	contr4_20	TK		N.N. Lashchinskiy, A.L. Ebel	RUSSIA: Novosibirsk city, Sovetsky district, southeastern outskirts of the Akademgorodok, 54°50′16′′N/83°07′58′′E, alt. 202 m, 1 September 2014, N.N. Lashchinskiy, A.L. Ebel (TK).	2014-09-01	2014	9	1	1 September 2014	Russia	RU	Novosibirsk, Akademgorodok	202 m	54.8378	83.1328	Nikolay N. Lashchinskiy, Aleksandr L. Ebel	Carex siderosticta Hance	Plantae, Tracheophyta, Liliopsida, Poales, Cyperaceae	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae
contr4_21		MaterialCitation	contr4_21	TK		V. Sapozhnikov	KAZAKHSTAN: [DZUNGARIAN ALATAU], plateau Koroi-Soroi, riverhead of Alyp-kora, 9 July 1904, V. Sapozhnikov (TK, as Delphinium cheilanthum)	1904-07-09	1904	7	9	9 July 1904	Kazakhstan	KZ	[Dzungarian Alatau], Koroi-Soroi, Alyp-kora				Aleksandr L. Ebel, Yuri A. Kotukhov	Delphinium barlykense Lomon. & Knan.	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr4_22		MaterialCitation	contr4_22	NS		Yu. Kotukhov	KAZAKHSTAN: [East-Kazakhstan Region], Southern Altai, riverhead of Bukhtarma, Siberian pine forest, deep cracks of rocks, alt. 2200 m, 30 July 1979, Yu. Kotukhov (NS, as Delphinium altaicum Nevski)	1979-07-30	1979	7	30	30 July 1979	Kazakhstan	KZ	[East-Kazakhstan], Southern Altai, Bukhtarma	2200 m			Aleksandr L. Ebel, Yuri A. Kotukhov	Delphinium barlykense Lomon. & Knan.	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr4_23		MaterialCitation	contr4_23	TK		Yu. Kotukhov	KAZAKHSTAN: Saur, riverhead of Kyzyl-Kija, on rocks, alt. 2600 m, 14 August 1991, Yu. Kotukhov (TK).	1991-08-14	1991	8	14	14 August 1991	Kazakhstan	KZ	Saur, riverhead of Kyzyl-Kija	2600 m			Aleksandr L. Ebel, Yuri A. Kotukhov	Delphinium barlykense Lomon. & Knan.	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr4_24	2248	MaterialCitation	contr4_24	BM		Stainton, Sykes et al.	NEPAL: Tegar (north of Mustang), 13,500 ft, 6 August 1954, Stainton, Sykes & Williams 2248 (BM).	1954-08-06	1954	8	6	6 August 1954	Nepal	NP	Tegar (north of Mustang)	4115 m			Alexander P. Sukhorukov, Maria Kushunina	Dysphania geoffreyi Sukhor.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Amaranthaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae
contr4_25		MaterialCitation	contr4_25	TK		V. Sapozhnikov	CHINA: [XINJIANG], West Mongolia, Ulkun-Ulasty river, Mai-kapchagay, steppe, 16 July 1908, V. Sapozhnikov (TK, as Jurinea polyclonos)	1908-07-16	1908	7	16	16 July 1908	China	CN	[Xinjiang], Ulkun-Ulasty river, Mai-kapchagay				Aleksandr L. Ebel, Andrey N. Kupriyanov	Klasea dissecta (Ledeb.) L. Martins	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr4_26		MaterialCitation	contr4_26	TK		V. Sapozhnikov	CHINA: West Mongolia, western foot of Saur, steppe along Tasta-bulak river, 19 July 1905, V. Sapozhnikov (TK, as Jurinea polyclonos).	1905-07-19	1905	7	19	19 July 1905	China	CN	West Mongolia, foot of Saur, Tasta-bulak river				Aleksandr L. Ebel, Andrey N. Kupriyanov	Klasea dissecta (Ledeb.) L. Martins	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr4_27		MaterialCitation	contr4_27	KTC		R. Piwowarczyk	GEORGIA: [SOUTH GEORGIA], Lesser Caucasus, Samtskhe-Javakheti district, between Rustavi and Idumala,north of the road, xerothermic rocky grasslands, on slopes of the river Mtkvari, on the south and southwestern exposure, 1060 m, 3 June 2014, R. Piwowarczyk (KTC).	2014-06-03	2014	6	3	3 June 2014	Georgia	GE	[South Georgia], Samtskhe-Javakheti, Rustavi-Idumala	1060 m			Renata Piwowarczyk, Dagmara Kwolek	Orobanche coerulescens Stephan	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr4_28		MaterialCitation	contr4_28	OPUN		A. Nowak	TAJIKISTAN: Gusar village, gravel-bed of Zeravshan River, 39°28’08.2’’N, 67°49’54.6’’E, alt. 1065 m, 24 June 2014, A. Nowak (OPUN!).	2014-06-24	2014	6	24	24 June 2014	Tajikistan	TJ	Gusar village, gravel-bed of Zeravshan River	1065 m	39.4689	67.8318	Arkadiusz Nowak, Marcin Nobis, Sylwia Nowak	Plantago minuta Pall.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Plantaginaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae
contr4_29		MaterialCitation	contr4_29	TK		M. Olonova et al.	RUSSIA: [PLATEAU PUTORANA], eastern part of Yt-Koel lake, rocks near the mouth of brook, 27 July 2014. M. Olonova et al. (TK)	2014-07-27	2014	7	27	27 July 2014	Russia	RU	[Plateau Putorana], eastern part of Yt-Koel lake				Marina V. Olonova	Poa tanfiljewii Roshev.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_30		MaterialCitation	contr4_30	TK		M. Olonova et al.	RUSSIA: Along the brook, on the gravel, 31 July 2014, M. Olonova et al. (TK)	2014-07-31	2014	7	31	31 July 2014	Russia	RU	[Plateau Putorana], along the brook				Marina V. Olonova	Poa tanfiljewii Roshev.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_31		MaterialCitation	contr4_31	TK		M. Olonova et al.	RUSSIA: Lower course of Horonen river, on the rocks, 1 September 2014, M. Olonova et al. (TK).	2014-09-01	2014	9	1	1 September 2014	Russia	RU	[Plateau Putorana], lower course of Horonen river				Marina V. Olonova	Poa tanfiljewii Roshev.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_32		MaterialCitation	contr4_32	IBIW		A.A. Bobrov, A.V. Sharapov	RUSSIA: [REPUBLIC OF KARELIA], Olonets district, village Kamennyi ruchei, river Olonka, 61°03′06′′N, 33°05′50′′E, 10 July 2012, A.A. Bobrov, A.V. Sharapov (IBIW).	2012-07-10	2012	7	10	10 July 2012	Russia	RU	[Karelia], Olonets district, village Kamennyi ruchei		61.0517	33.0972	Alexander A. Bobrov, Joanna Zalewska-Gałosz	Potamogeton × subobtusus Hagstr.	Plantae, Tracheophyta, Liliopsida, Alismatales, Potamogetonaceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Potamogetonaceae
contr4_33		MaterialCitation	contr4_33	MSB	6361	B. Dickoré	CHINA: [XIZANG], South Tibet, Tibetian Himalaya, Everest East, Kama Chu, Pethang Ringmo – Up. Kanchung G. (Camp. Ev6-7), 27°59’N, 87°6’E, 4770 m, alp. dry Kobresia pygmaea-Stipa turf, cushions and open morine scree, gneiss, 13 October 1989, B. Dickoré 6361 (MSB);	1989-10-13	1989	10	13	13 October 1989	China	CN	[Xizang], South Tibet, Everest East, Kama Chu	4770 m	27.9833	87.1000	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Ptilagrostis milleri (Noltie) M. Nobis & A. Nobis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_34		MaterialCitation	contr4_34		13090	G. & S. Miehe	NEPAL: Upper Langtang, south-facing slope, alt. 4600 m, 30 September 1986, G. & S. Miehe 13090 (KAS).	1986-09-30	1986	9	30	30 September 1986	Nepal	NP	Upper Langtang, south-facing slope	4600 m			Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Ptilagrostis milleri (Noltie) M. Nobis & A. Nobis	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_35	MSB	MaterialCitation	contr4_35	MSB 5996	71/242	O.H. Volk	AFGHANISTAN: Prov. Kabul: Umgebung von Kabul, 3 June 1971, O.H. Volk 71/242 (MSB 5996).	1971-06-03	1971	6	3	3 June 1971	Afghanistan	AF	Prov. Kabul: Umgebung von Kabul				Marcin Nobis	Stipa × alaica Pazij	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_36	MSB	MaterialCitation	contr4_36	MSB 152882	8929	B. Dickoré	CHINA: [XIZANG, S TIBET], Mekong – Salween divide, Salwine tributory, Bamda – Nujiang, 30°10’N, 97°17’E, 4520 m,subalp. limstones, scree, dry turf, treeline area (Picea), 5 June 1994, B. Dickoré 8929 (MSB 152882)	1994-06-05	1994	6	5	5 June 1994	China	CN	[XIZANG], Bamda – Nujiang, NE of pass	4520 m	30.1667	97.2833	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. klimesii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_37	MSB	MaterialCitation	contr4_37	MSB 152899	9424	B. Dickoré	CHINA: [XIZANG, S TIBET], Tibetian Himalaya north of Bhutan, 2 km northwest of Lhozak, 28°22’N, 90°46’E, 4000 m, 310 M. Nobis et al. montane steppe / draft scrub, dry slopes, siliceous schist 7 July 1994, B. Dickoré 9424 (MSB 152899)	1994-07-07	1994	7	7	7 July 1994	China	CN	[XIZANG], 2 km NW of Lhozak	4000 m	28.3667	90.7667	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. klimesii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_38	MSB	MaterialCitation	contr4_38	MSB 152900	6013	B. Dickoré	CHINA: [XIZANG, S TIBET], Tibetian Himalaya, Upper Arun Vy., Everest E, west above Kharta, 28°7′N, 87°20′E, 4050 m, subalp. shrub (Juniperus, Cotoneaster, Artemisia), granite moraine, gneiss outcrops (AEv1) 6 October 1989, B. Dickoré 6013 (MSB 152900)	1989-10-06	1989	10	6	6 October 1989	China	CN	[XIZANG], Upper Arun Vy., Everest E, Kharta	4050 m	28.1167	87.3333	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. klimesii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_39	MSB	MaterialCitation	contr4_39	MSB 152901	5999	B. Dickoré	CHINA: [XIZANG, S TIBET], Tibetian Himalaya, Upper Arun Vy., Everest E, west above Kharta, 28°7′N, 87°20′E, 3930 m, upper montane dwarf scrub (Cotoneaster, Juniperus, Artemisia), granite moraine, gneiss outcrops 6 October 1989, B. Dickoré 5999 (MSB 152901)	1989-10-06	1989	10	6	6 October 1989	China	CN	[XIZANG], Upper Arun Vy., Everest E, Kharta	3930 m	28.1167	87.3333	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. klimesii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_40	MSB	MaterialCitation	contr4_40	MSB 152902	5946	B. Dickoré	CHINA: [XIZANG, S TIBET], Tibetian Himalaya, Upper Arun Vy./Lower Rongbuk, Xegar – Kharta, NE of Mt Everest, 28°20′N, 87°13′E, 4150 m, subalp. steppe (Artemisia) and crevices of north-facing quarzite rocks (Corallodiscus kingianus),  5 October 1989, B. Dickoré 5946 (MSB 152902)	1989-10-05	1989	10	5	5 October 1989	China	CN	[XIZANG], Xegar – Kharta, NE of Mt Everest	4150 m	28.3333	87.2167	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. klimesii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_41	MSB	MaterialCitation	contr4_41		9602	B. Dickoré	CHINA: [XIZANG, S TIBET], Tibetian Himalaya north of Bhutan, Kuru Chu, Lhozak – Lakhang Dzong, 15 km N Lakhang, 28°9′N, 90°57′E, 3550 m,mont. dry overgrazed dwarf scrub (Artemisia, Cotoneaster, Caragana), 21 July 1994, B. Dickoré 9602 (MSB)	1994-07-21	1994	7	21	21 July 1994	China	CN	[XIZANG], Lhozak – Lakhang Dzong	3550 m	28.1500	90.9500	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. klimesii	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_42	MSB	MaterialCitation	contr4_42	MSB 152898	9448	B. Dickoré	CHINA: [XIZANG, S TIBET], Tibetian Himalaya N of Bhutan, 5 km northwest of Lhozak, 28°22′N, 90°45′E, 4020 m,mont. dwarf scrub, dry slopes, siliceous schist, 17 July 1994, B. Dickoré 9448 (MSB 152898)	1994-07-17	1994	7	17	17 July 1994	China	CN	[XIZANG], 5 km NW of Lhozak	4020 m	28.3667	90.7500	Marcin Nobis, Agnieszka Nobis, Arkadiusz Nowak	Stipa klimesii var. pubescens	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_43	KRA	MaterialCitation	contr4_43			M. Nobis, A. Nowak	KYRGYZSTAN: [EASTERN PART OF KYRGYZSTAN], c. 15 km east of Keng-Suu, 42°44′07′′N, 78°54′38′′E, 1950 m, 8 July 2015, M. Nobis & A. Nowak (KRA)	2015-07-08	2015	7	8	8 July 2015	Kyrgyzstan	KG	c. 15 km east of Keng-Suu	1950 m	42.7353	78.9106	Marcin Nobis, Arkadiusz Nowak, Vítězslav Plášek	Stipa × manrakica Kotuch.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_44	KRA	MaterialCitation	contr4_44			M. Nobis, A. Nowak, V. Plášek	KYRGYZSTAN: between Kamenka and Chon-Yryuty, 42°44′27′′N, 77°49′15′′E,slope 15°, exp. west southwest 1650 m, 13 June 2013, M. Nobis, A. Nowak & V. Plášek (KRA).	2013-06-13	2013	6	13	13 June 2013	Kyrgyzstan	KG	between Kamenka and Chon-Yryuty	1650 m	42.7408	77.8208	Marcin Nobis, Arkadiusz Nowak, Vítězslav Plášek	Stipa × manrakica Kotuch.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr4_45	KRA	MaterialCitation	contr4_45			Artur Pliszko	POLAND: [NORTH-EASTERN POLAND] the river Jarka near the road bridge between Marlinowo and Bronisze, 54°15’52.7’’N, 22°27’10.9’’E, 30 July 2010, A. Pliszko (KRA).	2010-07-30	2010	7	30	30 July 2010	Poland	PL	the river Jarka, Marlinowo – Bronisze		54.2646	22.4530	Joanna Zalewska-Gałosz, Artur Pliszko, Alexander A. Bobrov	Ranunculus × gluckii A. Félix	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
