id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	verbatimLabel	eventDate	year	month	day	verbatimEventDate	country	countryCode	locality	verbatimElevation	decimalLatitude	decimalLongitude	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
contr3_01	ALTB,TK	MaterialCitation	contr3_01		M. Silantyeva, A. Ebel	RUSSIA: Altai Territory, Barnaul, Molodezhnaya Street, in yards as weed, 21 August 2014, M. Silantyeva & A. Ebel (ALTB; TK).	2014-08-21	2014	8	21	21 August 2014	Russia	RU	Altai Territory, Barnaul, Molodezhnaya Street				Marina M. Silantyeva, Aleksandr L. Ebel	Clinopodium menthifolium (Host) Stace	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr3_02	KRA	MaterialCitation	contr3_02		M. Nobis, M. Kozak	TAJIKISTAN: Western Pamir, Shakhdara River Valley, stony river bank near Shivoz settlement, alt. 2850 m, 1 July 2014, M. Nobis & M. Kozak (KRA).	2014-07-01	2014	7	1	1 July 2014	Tajikistan	TJ	Western Pamir, Shakhdara River Valley, Shivoz	2850 m			Marcin Nobis, Arkadiusz Nowak, Agnieszka Nobis	Eragrostis amurensis Probatova	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr3_03	IRK	MaterialCitation	contr3_03	ID 29486	A. V. Verkhozina	RUSSIA: Irkutsk Region, Slyudyansky district, southeastern outskirts of the Solzan village, near the bridge over the Bolshaya Osinovka river, right bank of the river, the Baikalsk Paper and Pulp Mills treatment works, 51°29′34" N, 104°14′33" E, alt. 484 m, at the water’s edge, bulrush–moss–sedge community, 22 August 2013, A. V. Verkhozina (IRK) ID 29486, 29488.	2013-08-22	2013	8	22	22 August 2013	Russia	RU	Irkutsk, Slyudyansky, Solzan, Bolshaya Osinovka river	484 m	51.4928	104.2425	Alla V. Verkhozina, Aleksandr L. Ebel	Juncus effusus L.	Plantae, Tracheophyta, Liliopsida, Poales, Juncaceae	Plantae	Tracheophyta	Liliopsida	Poales	Juncaceae
contr3_04	IRK	MaterialCitation	contr3_04	ID 29488	A. V. Verkhozina	RUSSIA: Irkutsk Region, Slyudyansky district, southeastern outskirts of the Solzan village, near the bridge over the Bolshaya Osinovka river, right bank of the river, the Baikalsk Paper and Pulp Mills treatment works, 51°29′34" N, 104°14′33" E, alt. 484 m, at the water’s edge, bulrush–moss–sedge community, 22 August 2013, A. V. Verkhozina (IRK) ID 29486, 29488.	2013-08-22	2013	8	22	22 August 2013	Russia	RU	Irkutsk, Slyudyansky, Solzan, Bolshaya Osinovka river	484 m	51.4928	104.2425	Alla V. Verkhozina, Aleksandr L. Ebel	Juncus effusus L.	Plantae, Tracheophyta, Liliopsida, Poales, Juncaceae	Plantae	Tracheophyta	Liliopsida	Poales	Juncaceae
contr3_05	TK	MaterialCitation	contr3_05		A. Ebel	KAZAKHSTAN: East Kazakhstan Region, Zyryanovskii district, 5 km on the southwest from the settlement New Bukhtarma, roadside, 29 May 2002, A. Ebel (TK)	2002-05-29	2002	5	29	29 May 2002	Kazakhstan	KZ	East Kazakhstan, Zyryanovskii, 5 km SW from New Bukhtarma				Aleksandr L. Ebel	Lepidium densiflorum Schrad.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
contr3_06	TK	MaterialCitation	contr3_06		A. Ebel	East Kazakhstan Region, the city of Ust Kamenogorsk, sand-and-shingle coast of the Irtysh River near a bridge, 6 June 2002, A. Ebel (TK)	2002-06-06	2002	6	6	6 June 2002	Kazakhstan	KZ	East Kazakhstan, Ust Kamenogorsk, Irtysh River				Aleksandr L. Ebel	Lepidium densiflorum Schrad.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
contr3_07	TK	MaterialCitation	contr3_07		A. Ebel	North Kazakhstan Region, Taiynshinskii district, neighbourhood of the village Zeleni Gai, fallow land, 26 June 2014, A. Ebel (TK)	2014-06-26	2014	6	26	26 June 2014	Kazakhstan	KZ	North Kazakhstan, Taiynshinskii, Zeleni Gai				Aleksandr L. Ebel	Lepidium densiflorum Schrad.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
contr3_08	TK	MaterialCitation	contr3_08		A. Ebel	North Kazakhstan Region, Ualikhanovskii district, settlement of Ualikhanov, waste ground, 26 June 2014, A. Ebel (TK)	2014-06-26	2014	6	26	26 June 2014	Kazakhstan	KZ	North Kazakhstan, Ualikhanovskii, Ualikhanov				Aleksandr L. Ebel	Lepidium densiflorum Schrad.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
contr3_09	TK	MaterialCitation	contr3_09		A. Ebel	Akmolinskii Region, Ereymentauskii district, city of Ereymentau, waste ground, 27 June 2014, A. Ebel (TK).	2014-06-27	2014	6	27	27 June 2014	Kazakhstan	KZ	Akmolinskii Region, Ereymentau city				Aleksandr L. Ebel	Lepidium densiflorum Schrad.	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
contr3_10	KRA, OPUN	MaterialCitation	contr3_10		A. Nowak, M. Nobis	TAJIKISTAN: near Artuch alpine camp, Urech River valley (Zeravshan Mountains), 39°16′38.1" N, 68°09′14.5" E, 2296 m, 26 June 2014, A. Nowak & M. Nobis (KRA, OPUN)	2014-06-26	2014	6	26	26 June 2014	Tajikistan	TJ	Zeravshan Mts, Artuch alpine camp, Urech Valley	2296 m	39.2773	68.1540	Arkadiusz Nowak, Marcin Nobis, Vítězslav Plášek	Linum catharticum L.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Linaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Linaceae
contr3_11	KRA, OPUN	MaterialCitation	contr3_11		A. Nowak, M. Nobis	TAJIKISTAN: near Artuch alpine camp, 39°16′28.4" N, 68°08′14.1" E, alt. 2153 m, 26 June 2014, A. Nowak & M. Nobis (KRA, OPUN)	2014-06-26	2014	6	26	26 June 2014	Tajikistan	TJ	Zeravshan Mts, Artuch alpine camp	2153 m	39.2746	68.1373	Arkadiusz Nowak, Marcin Nobis, Vítězslav Plášek	Linum catharticum L.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Linaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Linaceae
contr3_12	OPUN	MaterialCitation	contr3_12		A. Nowak, M. Nobis	TAJIKISTAN: to the south of Madovra, 39°17′07.7" N, 68°07′13.1" E, alt. 2069 m, 26 June 2014, A. Nowak & M. Nobis (OPUN)	2014-06-26	2014	6	26	26 June 2014	Tajikistan	TJ	South of Madovra	2069 m	39.2855	68.1203	Arkadiusz Nowak, Marcin Nobis, Vítězslav Plášek	Linum catharticum L.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Linaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Linaceae
contr3_13	KRA, OPUN	MaterialCitation	contr3_13		A. Nowak, M. Nobis	TAJIKISTAN: to the south of Madovra, 39°18′07.9" N, 68°07′08.4" E, alt. 1907 m, 26 June 2014, A. Nowak & M. Nobis (KRA, OPUN).	2014-06-26	2014	6	26	26 June 2014	Tajikistan	TJ	South of Madovra	1907 m	39.3022	68.1190	Arkadiusz Nowak, Marcin Nobis, Vítězslav Plášek	Linum catharticum L.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Linaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Linaceae
contr3_14	OPUN	MaterialCitation	contr3_14		A. Nowak, M. Nobis	TAJIKISTAN: Dushanbe, city irrigated lawn, 38°30′ 06.8" N, 68°45′22.5" E, alt. 757 m, 1 July 2007, A. Nowak, M. Nobis (OPUN)	2007-07-01	2007	7	1	1 July 2007	Tajikistan	TJ	Dushanbe, city irrigated lawn	757 m	38.5019	68.7563	Arkadiusz Nowak, Marcin Nobis, Sylwia Nowak	Ludwigia peploides subsp. stipulacea	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
contr3_15	OPUN	MaterialCitation	contr3_15		A. Nowak, M. Nobis	TAJIKISTAN: Dushanbe, southern outskirts of the city, shallow pools in Kafirnighan River, 38°28′14.7" N, 68°44′53.1" E, alt. 710 m, 3 July 2014, A. Nowak, M. Nobis (OPUN)	2014-07-03	2014	7	3	3 July 2014	Tajikistan	TJ	Dushanbe, southern outskirts, Kafirnighan River	710 m	38.4708	68.7481	Arkadiusz Nowak, Marcin Nobis, Sylwia Nowak	Ludwigia peploides subsp. stipulacea	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
contr3_16	OPUN	MaterialCitation	contr3_16		A. Nowak, M. Nobis	TAJIKISTAN: southwest of Chimtepa, shallow set-aside ponds and river valley swamps, 38°26′58.5" N, 68°42′13.3" E, alt. 700 m, 3 July 2014, A. Nowak, M. Nobis (OPUN)	2014-07-03	2014	7	3	3 July 2014	Tajikistan	TJ	Southwest of Chimtepa, ponds and swamps	700 m	38.4496	68.7037	Arkadiusz Nowak, Marcin Nobis, Sylwia Nowak	Ludwigia peploides subsp. stipulacea	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
contr3_17	OPUN	MaterialCitation	contr3_17		A. Nowak, M. Nobis	TAJIKISTAN: south of Hisor, swamps and ditches in Kafirnighan River Valley, 38°27′05.6" N, 68°38′05.6" E, alt. 697 m, 3 July 2014, A. Nowak, M. Nobis (OPUN).	2014-07-03	2014	7	3	3 July 2014	Tajikistan	TJ	South of Hisor, Kafirnighan River Valley	697 m	38.4516	68.6349	Arkadiusz Nowak, Marcin Nobis, Sylwia Nowak	Ludwigia peploides subsp. stipulacea	Plantae, Tracheophyta, Magnoliopsida, Myrtales, Onagraceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae
contr3_18	KUZ	MaterialCitation	contr3_18		I. Khrustaleva	RUSSIA: Altai Territory, Volchikha district, surroundings of Bor-Forpost village, Bychye lake coast, pine forest, fire-prevention gap, on sands, 51°50′ N, 80°09′ E, 13 August 2012, I. Khrustaleva (KUZ).	2012-08-13	2012	8	13	13 August 2012	Russia	RU	Altai Territory, Volchikha, Bor-Forpost, Bychye lake		51.8333	80.1500	Irina A. Khrustaleva, Aleksandr L. Ebel	Mollugo cerviana (L.) Ser.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Molluginaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Molluginaceae
contr3_19	KTC	MaterialCitation	contr3_19		R. Piwowarczyk	GEORGIA: Southeast Georgia, Tbilisi, Gldani-Nadzaladevi district, between Chargali St. and Tbilisi Reservoir, dry grasslands and shrubs, alt. 570 m, parasitic on Thymus, 25 May 2014, R. Piwowarczyk (KTC)	2014-05-25	2014	5	25	25 May 2014	Georgia	GE	Tbilisi, Gldani-Nadzaladevi, Chargali St.	570 m			Renata Piwowarczyk	Orobanche alba subsp. xanthostigma	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr3_20	KTC	MaterialCitation	contr3_20		R. Piwowarczyk	GEORGIA: Mtskheta-Mtianeti district, between village Saguramo S and Saguramo Range, 300 m east from St George Church, alt. 690 m, parasitic Origanum vulgare, 6 June 2014, R. Piwowarczyk (KTC).	2014-06-06	2014	6	6	6 June 2014	Georgia	GE	Mtskheta-Mtianeti, Saguramo, St George Church	690 m			Renata Piwowarczyk	Orobanche alba subsp. xanthostigma	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr3_21	TK	MaterialCitation	contr3_21		M.V. Olonova, N.S. Mezina	RUSSIA: Republic Altai. Mouth of Chuya river, dry steppe on the right bank. 2 July 2014, M.V. Olonova & N.S. Mezina (TK).	2014-07-02	2014	7	2	2 July 2014	Russia	RU	Republic Altai, Mouth of Chuya river				Marina Olonova	Poa sphondylodes Trin.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr3_22	KRA, OPUN	MaterialCitation	contr3_22		A. Nowak, M. Nobis	TAJIKISTAN: Stony and gravel steppes to the east of Dzhilandy village, eastern Tajikistan, 37°33′47.7" N, 72°38′32.8" E, alt. 3671 m, 17 August 2013, A. Nowak & M. Nobis (KRA, OPUN).	2013-08-17	2013	8	17	17 August 2013	Tajikistan	TJ	East Tajikistan, east of Dzhilandy village	3671 m	37.5633	72.6424	Arkadiusz Nowak, Marcin Nobis	Pyrethrum mikeschinii Tzvel.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr3_23	HAL	MaterialCitation	contr3_23		Z. Schamsran	MONGOLIA: Uvs, Charchiaa bei Ulaangom, Suslan Chamar, 2400 m a.s.l., Sumpfige Stelle in alpiner Stufe, June 1978, Z. Schamsran & coll., Acc. No.: 49371 (HAL).	1978-06	1978	6		June 1978	Mongolia	MN	Uvs, Charchiaa bei Ulaangom, Suslan Chamar	2400 m			Andrey S. Erst	Ranunculus schmakovii A. Erst	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr3_24	OPUN	MaterialCitation	contr3_24		A. Nowak, M. Nobis	TAJIKISTAN: Ruderal habitats in central part of Dushanbe, 38°34′14.4" N, 68°47′22.7" E, alt. 833 m, 5 July 2014, A. Nowak & M. Nobis (OPUN)	2014-07-05	2014	7	5	5 July 2014	Tajikistan	TJ	Dushanbe, central part	833 m	38.5707	68.7896	Arkadiusz Nowak, Marcin Nobis	Solidago canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr3_25	OPUN	MaterialCitation	contr3_25		A. Nowak, M. Nobis	TAJIKISTAN: Dushanbe, 38°34′40.6" N, 68°47′07.2" E, alt. 841 m, 5 July 2014, A. Nowak & M. Nobis (OPUN).	2014-07-05	2014	7	5	5 July 2014	Tajikistan	TJ	Dushanbe	841 m	38.5779	68.7853	Arkadiusz Nowak, Marcin Nobis	Solidago canadensis L.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr3_26	KRA	MaterialCitation	contr3_26		M. Nobis, P. Gudkova	KAZAKHSTAN: Zhambylsk Region, southwest part of Balkhash Lake, steppe grassland, on rocks, 45°30′32" N, 73°30′06" E, alt. 440 m, 20 May 2014, M. Nobis & P. Gudkova (KRA).	2014-05-20	2014	5	20	20 May 2014	Kazakhstan	KZ	Zhambylsk, SW part of Balkhash Lake	440 m	45.5089	73.5017	Marcin Nobis, Polina D. Gudkova	Stipa czerepanovii Kotuch.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr3_27	KRA. TK	MaterialCitation	contr3_27		M. Nobis et al.	RUSSIA: Irkutsk Region, ruderal habitats on roadsides, ok. 2 km east of Chernorud village near the Baikal Lake, 53°00′05.6" N, 106°44′38.9" E, alt. 470 m, 4 August 2014, M. Nobis et al. (KRA, TK).	2014-08-04	2014	8	4	4 August 2014	Russia	RU	Irkutsk, 2 km E of Chernorud, Baikal Lake	470 m	53.0016	106.7441	M. Nobis, A. L. Ebel, P. D. Gudkova, A. V. Verkhozina	Vulpia myuros (L.) C.C. Gmel.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr3_28	TK	MaterialCitation	contr3_28		A. Ebel	KAZAKHSTAN: Karaganda Region, Aktogay district, foothills of mount Bektauata, the coast of a stream near a cattle track, 1 May 2012 and 12 May 2014, A. Ebel (TK)	2012-05-01	2012	5	1	1 May 2012	Kazakhstan	KZ	Karaganda, Aktogay, Bektauata, cattle track				Aleksandr L. Ebel	Xanthium albinum (Widder) H. Scholz & Sukopp	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr3_29	TK	MaterialCitation	contr3_29		A. Ebel	KAZAKHSTAN: Karaganda Region, Aktogay district, Sary Shagan settlement, wet waste place, 04 July 2014, A. Ebel (TK)	2014-07-04	2014	7	4	04 July 2014	Kazakhstan	KZ	Karaganda, Aktogay, Sary Shagan				Aleksandr L. Ebel	Xanthium albinum (Widder) H. Scholz & Sukopp	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr3_30	TK	MaterialCitation	contr3_30		A. Ebel	KAZAKHSTAN: Pavlodar Region, the city of Ekibastuz, waste place, 21 April 2013; A. Ebel (TK).	2013-04-21	2013	4	21	21 April 2013	Kazakhstan	KZ	Pavlodar Region, Ekibastuz				Aleksandr L. Ebel	Xanthium albinum (Widder) H. Scholz & Sukopp	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr3_31	KRA	MaterialCitation	contr3_31		G. Łazarski	POLAND: Małopolska Upland (Świętokrzyskie Mountains), Słowik-Markowizna village, sandy grassland near railway line. 50°49′ 54" N, 20°32′21" E, 18 August 2013, G. Łazarski (KRA).	2013-08-18	2013	8	18	18 August 2013	Poland	PL	Małopolska, Słowik-Markowizna near Kielce		50.8317	20.5392	Grzegorz Łazarski	Dianthus campestris M. Bieb.	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
contr3_32	KRA	MaterialCitation	contr3_32		J. Zalewska-Gałosz	POLAND: Northeast Poland, Pojezierze Suwalskie lakeland, the river Czarna Hańcza near the bridge between Osowa and Potasznia, 54°8′55.09" N, 22°51′ 34.57" E, 11 July 2012, J. Zalewska-Gałosz (KRA)	2012-07-11	2012	7	11	11 July 2012	Poland	PL	Pojezierze Suwalskie, Czarna Hańcza river		54.1486	22.8596	Joanna Zalewska-Gałosz, Alexander A. Bobrov	Ranunuclus kauffmannii Clerc	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr3_33	KRA	MaterialCitation	contr3_33		J. Zalewska-Gałosz	POLAND: Puszcza Romnicka wilderness, river Błędzianka near bridge between Żytkiejmy and Bludzie, 54°20′25.6" N, 22°35′03.6" E, 16 July 2012, J. Zalewska-Gałosz (KRA).	2012-07-16	2012	7	16	16 July 2012	Poland	PL	Puszcza Romnicka, Błędzianka river		54.3404	22.5843	Joanna Zalewska-Gałosz, Alexander A. Bobrov	Ranunuclus kauffmannii Clerc	Plantae, Tracheophyta, Magnoliopsida, Ranunculales, Ranunculaceae	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae
contr3_34	OPUN	MaterialCitation	contr3_34		A. Nowak	POLAND: Former graveyard and now town park in Wrocław: 51°05′16.6" N, 16°58′36.5" E, 128 m, 12 May 2013, A. Nowak (OPUN)	2013-05-12	2013	5	12	12 May 2013	Poland	PL	Wrocław, former graveyard (town park)	128 m	51.0879	16.9768	A. Nowak, M. Nobis, S. Nowak, A. Nobis	Viola suavis M. Bieb.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
contr3_35	OPUN. KRA	MaterialCitation	contr3_35		A. Nowak	POLAND: Opole, disused limestone quarries “Odra 1” 50°40′58.2" N/17°54′57.3" E, 154 m, May 2013, A. Nowak (OPUN, KRA)	2013-05	2013	5		May 2013	Poland	PL	Opole, limestone quarries “Odra 1”	154 m	50.6828	17.9159	A. Nowak, M. Nobis, S. Nowak, A. Nobis	Viola suavis M. Bieb.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
contr3_36	OPUN	MaterialCitation	contr3_36		A. Nowak	POLAND: Opole, disused limestone quarries “Piast” 50°39′ 29.1" N/17°57′05.8" E, 160 m, May 1997 and May 2013, A. Nowak (OPUN)	2013-05	2013	5		May 1997 and May 2013	Poland	PL	Opole, limestone quarries “Piast”	160 m	50.6581	17.9516	A. Nowak, M. Nobis, S. Nowak, A. Nobis	Viola suavis M. Bieb.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
contr3_37	KRA	MaterialCitation	contr3_37		P. Szotkowski	POLAND: Głogówek [near Opole], cementary, 3 April 1974, P. Szotkowski (KRA).	1974-04-03	1974	4	3	3 April 1974	Poland	PL	Głogówek [near Opole], cemetery				A. Nowak, M. Nobis, S. Nowak, A. Nobis	Viola suavis M. Bieb.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Violaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Violaceae
