id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	verbatimLabel	eventDate	year	month	day	verbatimEventDate	country	countryCode	locality	verbatimElevation	decimalLatitude	decimalLongitude	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
contr1_01	E	MaterialCitation	contr1_01		24995	G. Forrest	MYANMAR (BURMA). Northeast Upper Burma, hills around Atawgaw, 26°10’ N, 98°25’ E, 1829–2134 m, September 1924, G. Forrest 24995 (E!)	1924-09	1924	9		September 1924	Myanmar	MM	Northeast Upper Burma, hills around Atawgaw, 26°10’ N, 98°25’ E	1829–2134 m	26.1667	98.4167	Beata Paszko	Calamagrostis emodensis Griseb.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_02	K	MaterialCitation	contr1_02		24995	G. Forrest	MYANMAR (BURMA). northeast Upper Burma, 1829–2134 m, September 1924, G. Forrest 24995 (K!)	1924-09	1924	9		September 1924	Myanmar	MM	northeast Upper Burma	1829–2134 m			Beata Paszko	Calamagrostis emodensis Griseb.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_03	BM	MaterialCitation	contr1_03	BM001050211	9786	F. Kingdon-Ward	MYANMAR (BURMA). [Kachin State], Adung Valley (sources of the Irrawaddy), 28°20’ N, 97°40’ E, a tufted grass, common in meadows, 3353–3658 m, 11 July 1931, F. Kingdon-Ward 9786 (BM001050211!)	1931-07-11	1931	7	11	11 July 1931	Myanmar	MM	[Kachin State], Adung Valley (sources of the Irrawaddy), 28°20’ N, 97°40’ E	3353–3658 m	28.3333	97.6667	Beata Paszko	Calamagrostis lahulensis Singh	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_04	BM	MaterialCitation	contr1_04		9879	F. Kingdon-Ward	[Kachin State], Adung Valley (sources of the Irrawaddy), 28°20′ N, 97°40′ E, 3658 m, 29 July 1931, F. Kingdon-Ward 9879 (BM!)	1931-07-29	1931	7	29	29 July 1931	Myanmar	MM	[Kachin State], Adung Valley (sources of the Irrawaddy), 28°20′ N, 97°40′ E	3658 m	28.3333	97.6667	Beata Paszko	Calamagrostis lahulensis Singh	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_05	US	MaterialCitation	contr1_05	US1598450	9879	F. Kingdon-Ward	[Kachin State], Adung Valley, 3658 m, July 1931, F. Kingdon-Ward 9879 (US1598450!)	1931-07	1931	7		July 1931	Myanmar	MM	[Kachin State], Adung Valley	3658 m			Beata Paszko	Calamagrostis lahulensis Singh	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_06	KRA	MaterialCitation	contr1_06		—	M. Nobis, A. Nowak	TAJIKISTAN. roadside and lawn in National University campus, near Varzob channel in Dushanbe, 900 m, 8 September 2010, M. Nobis, A. Nowak (KRA!)	2010-09-08	2010	9	8	8 September 2010	Tajikistan	TJ	roadside and lawn in National University campus, near Varzob channel in Dushanbe	900 m			Marcin Nobis, Arkadiusz Nowak	Panicum capillare L.	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_07	OPUN	MaterialCitation	contr1_07		—	A. Nowak	UZBEKISTAN. Between flagstones on pavement in Ulugh Bek Observatory, Samarkand, 39°40′30.9″ N, 67°00′17.2″ E, 771 m, April 2009, A. Nowak (OPUN!)	2009-04	2009	4		April 2009	Uzbekistan	UZ	Ulugh Bek Observatory, Samarkand, 39°40′30.9″ N, 67°00′17.2″ E	771 m	39.6753	67.0048	Arkadiusz Nowak	Sagina apetala Arduino	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
contr1_08	KRA	MaterialCitation	contr1_08		—	M. Nobis	TAJIKISTAN. Zeravshan Mountains, feather grass steppe, on the southeastern slope of the Nofin lake, Nofin settlement, 39°11′02″ N, 67°50′09″ E, 1800 m, incl. northwest, slope 35°, 13 June 2009, M. Nobis (KRA!)	2009-06-13	2009	6	13	13 June 2009	Tajikistan	TJ	Zeravshan Mountains, southeastern slope of the Nofin lake, Nofin settlement, 39°11′02″ N, 67°50′09″ E	1800 m	39.1839	67.8358	Marcin Nobis, Arkadiusz Nowak	Stipa macroglossa P.A. Smirn. subsp. macroglossa	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_09	KRA	MaterialCitation	contr1_09		—	M. Nobis, A. Nowak	TAJIKISTAN. high mountain steppe, on the left slope of the Iskanderdarya river valley, c.0.5 km east of Serimadarun lake (near Iskanderkul Lake), 39°05′ N, 68°23′ E, 2340 m, incl. west; slope 5°, 15 June 2012, M. Nobis and A. Nowak (KRA!)	2012-06-15	2012	6	15	15 June 2012	Tajikistan	TJ	left slope of the Iskanderdarya river valley, east of Serimadarun lake, 39°05′ N, 68°23′ E	2340 m	39.0833	68.3833	Marcin Nobis, Arkadiusz Nowak	Stipa macroglossa P.A. Smirn. subsp. macroglossa	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_10	KRA	MaterialCitation	contr1_10		—	M. Nobis, A. Nowak	TAJIKISTAN. steppe grassland on the eastern slope of mountains, Vashan river valley, near Vashan settlement, 39°24′49″ N, 68°16′03″ E, 1750 m, incl. east-northeast, slope 10°, 11 June 2012, M. Nobis and A. Nowak (KRA!)	2012-06-11	2012	6	11	11 June 2012	Tajikistan	TJ	eastern slope of mountains, Vashan river valley, near Vashan settlement, 39°24′49″ N, 68°16′03″ E	1750 m	39.4136	68.2675	Marcin Nobis, Arkadiusz Nowak	Stipa macroglossa P.A. Smirn. subsp. macroglossa	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
contr1_11	KRA	MaterialCitation	contr1_11		—	A. Nowak, M. Nobis	TAJIKISTAN. Foothills of Hissar Mountains, on the Carthamus tinctorius crop field, in segetal vegetation near Karabulok (east of Dushanbe), 38°29′54″ N, 69°08′29″ E, 1185 m, 17 June 2011, A. Nowak, M. Nobis (KRA!)	2011-06-17	2011	6	17	17 June 2011	Tajikistan	TJ	Foothills of Hissar Mountains, Karabulok (east of Dushanbe), 38°29′54″ N, 69°08′29″ E	1185 m	38.4983	69.1414	Arkadiusz Nowak, Marcin Nobis, Sylwia Nowak	Tribulus longipetalus Viv.	Plantae, Tracheophyta, Magnoliopsida, Zygophyllales, Zygophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Zygophyllales	Zygophyllaceae
contr1_12	KRA	MaterialCitation	contr1_12		—	A. Nobis, M. Nobis	POLAND. Radoszyce near Komańcza (between Osława and Komańcza), on track-way, 49°18′21″ N, 22°04′ 18″ E, September 2006, A. Nobis and M. Nobis (KRA)	2006-09	2006	9		September 2006	Poland	PL	Radoszyce near Komańcza, 49°18′21″ N, 22°04′18″ E	—	49.3058	22.0717	Agnieszka Nobis, Marcin Nobis	Euphorbia taurinensis All.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Euphorbiaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae
contr1_13	KRA	MaterialCitation	contr1_13		—	A. Nobis, M. Nobis	POLAND. Rzepedź near Komańcza, along railway tracks and on track-way in the northern part of the railway station, 49°22′32″ N, 22°06′48″ E, 426 m, 15 September 2009, A. Nobis and M. Nobis (KRA!)	2009-09-15	2009	9	15	15 September 2009	Poland	PL	Rzepedź near Komańcza, northern part of the railway station, 49°22′32″ N, 22°06′48″ E	426 m	49.3756	22.1133	Agnieszka Nobis, Marcin Nobis	Euphorbia taurinensis All.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Euphorbiaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae
contr1_14	KRA	MaterialCitation	contr1_14		—	A. Nobis, M. Nobis	POLAND. between Rzepedź and Szczawne villages, on track-way, 49°23′14″ N, 22°07′43″ E, 407 m, 15 September 2009, A. Nobis and M. Nobis (KRA!)	2009-09-15	2009	9	15	15 September 2009	Poland	PL	between Rzepedź and Szczawne, 49°23′14″ N, 22°07′43″ E	407 m	49.3872	22.1286	Agnieszka Nobis, Marcin Nobis	Euphorbia taurinensis All.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Euphorbiaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae
contr1_15	KRA	MaterialCitation	contr1_15		—	A. Nobis, M. Nobis	POLAND. Szczawne, on track-ways, 49°24′ 28″ N, 22°08′32″ E i 49°24′41″ N, 22°08′16″ E, 2006, 2009, A. Nobis and M. Nobis (KRA!)	2009	2009			2006, 2009	Poland	PL	Szczawne, track-ways, 49°24′28″ N, 22°08′32″ E and 49°24′41″ N, 22°08′16″ E	—	49.4100	22.1390	Agnieszka Nobis, Marcin Nobis	Euphorbia taurinensis All.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Euphorbiaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae
contr1_16	KRA	MaterialCitation	contr1_16		—	A. Nobis, M. Nobis	CZECH REPUBLIC. Silesia, Hlučín town, lawns and road sides in the town centre, 8 September 2012, A. Nobis, M. Nobis (KRA!)	2012-09-08	2012	9	8	8 September 2012	Czech Republic	CZ	Silesia, Hlučín town centre	—			Agnieszka Nobis, Marcin Nobis	Leontodon saxatilis Lam.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr1_17	—	MaterialCitation	contr1_17	—	—	V. Plášek	CZECH REPUBLIC. c.1.2 km from Hlučín town, meadow near the Poštovní rybník pond, 230 m, 49°53’6.2” N, 18°10’4.5” E, 3 October 2012, V. Plášek	2012-10-03	2012	10	3	3 October 2012	Czech Republic	CZ	1.2 km from Hlučín town, near Poštovní rybník pond, 49°53’6.2” N, 18°10’4.5” E	230 m	49.8851	18.1679	Vítězslav Plášek	Leontodon saxatilis Lam.	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
contr1_18	KRA	MaterialCitation	contr1_18		—	M. Nobis, A. Nobis	POLAND. Kąty II near Zamość, xerothermic grassland and roadside, 10 July 2009, M. Nobis, A. Nobis (KRA!)	2009-07-10	2009	7	10	10 July 2009	Poland	PL	Kąty II near Zamość, xerothermic grassland	—			Marcin Nobis, Agnieszka Nobis	Origanum vulgare L. var. megastachyum	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr1_19	KRA	MaterialCitation	contr1_19		—	M. Nobis, A. Nobis	POLAND. railway tracks in Ustrzyki Dolne station, 22 August 2006, M. Nobis, A. Nobis (KRA!)	2006-08-22	2006	8	22	22 August 2006	Poland	PL	Ustrzyki Dolne, railway tracks	—			Marcin Nobis, Agnieszka Nobis	Origanum vulgare L. var. megastachyum	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr1_20	KTC	MaterialCitation	contr1_20		—	R. Piwowarczyk, A. Adamiec	POLAND. xerothermic grassland and sub-ruderalized places near quarry, Dybkowa Mountain, Gnieździska village, 20 June 2007, R. Piwowarczyk, A. Adamiec (KTC!)	2007-06-20	2007	6	20	20 June 2007	Poland	PL	Dybkowa Mountain, Gnieździska village, near quarry	—			Renata Piwowarczyk	Origanum vulgare L. var. megastachyum	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Lamiaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae
contr1_21	LE	MaterialCitation	contr1_21		—	N.N. Tzvelev	UKRAINE. Crimea, around Sevastopol, Mys Fiolent (with E. ritro), 29 June 1981, N.N. Tzvelev (LE!)	1981-06-29	1981	6	29	29 June 1981	Ukraine	UA	Crimea, around Sevastopol, Mys Fiolent	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_22	LE	MaterialCitation	contr1_22		—	Sacergotov, Smirnov, I.I. Sprygin	RUSSIA. Saratov Region: Chvalynsk, steppe, the third hill on the left bank tributary of the river Cheremshan, 13 July 1927, Sacergotov et al. (LE!)	1927-07-13	1927	7	13	13 July 1927	Russia	RU	Saratov: Chvalynsk, third hill on left bank tributary of Cheremshan	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_23	LE	MaterialCitation	contr1_23		—		RUSSIA. Saratov Region: Chvalynsk, southern slopes of calcareous hills, near the former convent for women, Cheremshan, 13 July 1927, leg ? (LE!)	1927-07-13	1927	7	13	13 July 1927	Russia	RU	Saratov: Chvalynsk, southern slopes near former convent, Cheremshan	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_24	LE	MaterialCitation	contr1_24		—	D. Janishevskyi	RUSSIA. Saratov Region: Nowouziensk district (with E. ritro), 19 June 1902, D. Janishevskyi (LE)	1902-06-19	1902	6	19	19 June 1902	Russia	RU	Saratov: Nowouziensk district	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_25	LE	MaterialCitation	contr1_25		—	S. Korzchinsky	RUSSIA. Samara Region: Syzran district, near village Podgory, on the western slope of the hill, 22.06.1885, S. Korzchinsky (LE!)	1885-06-22	1885	6	22	22.06.1885	Russia	RU	Samara: Syzran district, near village Podgory	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_26	LE	MaterialCitation	contr1_26		—	A.P. Shennikov	RUSSIA. Samara Region: Uljanowsk district, Zhigulevsk, rocky steppe on the mound, 26 July 1916, A.P. Shennikov (LE!)	1916-07-26	1916	7	26	26 July 1916	Russia	RU	Samara: Uljanowsk district, Zhigulevsk, rocky steppe	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_27	LE	MaterialCitation	contr1_27		—	Smirkov, I.I. Sprygina	RUSSIA. Samara Region: Morkvashi near Zhigulevsk, on the second hill on the right side of the Morkvashi gorge, 06 July 1926, Smirkov, I.I. Sprygina (LE!)	1926-07-06	1926	7	6	06 July 1926	Russia	RU	Samara: Morkvashi near Zhigulevsk, Morkvashi gorge	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_28	LE	MaterialCitation	contr1_28		—	N.N. Tzvelev	RUSSIA. Samara Region: Zhigulevsky reserve, near Vahilova Polana, 11 July 1988, N.N. Tzvelev (LE!)	1988-07-11	1988	7	11	11 July 1988	Russia	RU	Samara: Zhigulevsky reserve, near Vahilova Polana	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_29	LE	MaterialCitation	contr1_29		—	N.N. Tzvelev	RUSSIA. Samara Region: Zhigulevsky reserve, near Vahilovo, 27 August 1990, N.N. Tzvelev (LE!)	1990-08-27	1990	8	27	27 August 1990	Russia	RU	Samara: Zhigulevsky reserve, near Vahilovo	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_30	LE	MaterialCitation	contr1_30		—	N.N. Tzvelev	RUSSIA. Samara Region: Zhigulevsky reserve, Mostyri, steppe on a calcareous slope, 14 July 1988, N.N. Tzvelev (LE!)	1988-07-14	1988	7	14	14 July 1988	Russia	RU	Samara: Zhigulevsky reserve, Mostyri, calcareous slope	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_31	LE	MaterialCitation	contr1_31		—	I. Pallon	RUSSIA. Kursk Region: Belgorod district, cretaceous slopes near the village of Toplinka, 21 July 1902, I. Pallon (LE!)	1902-07-21	1902	7	21	21 July 1902	Russia	RU	Kursk: Belgorod district, Toplinka village	—			Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
contr1_32		MaterialCitation	contr1_32		—	Becker	RUSSIA. Volgograd Region: Sarepta (with E. ritro), 1853, Becker (LE!)	1853	1853			1853	Russia	RU	Volgograd: Sarepta				Renata Piwowarczyk	Orobanche ritro Gren. & Godr.	Plantae, Tracheophyta, Magnoliopsida, Lamiales, Orobanchaceae	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Orobanchaceae
