id	basisOfRecord	occurrenceID	eventID	scientificName	kingdom
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_1_Hediste_diversicolor	CB_ML2_20191006	Hediste diversicolor	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_1_Marenzelleria	CB_ML2_20191006	Marenzelleria	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_2_Limecola_balthica	CB_ML2_20191006	Limecola balthica	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_2_Marenzelleria	CB_ML2_20191006	Marenzelleria	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_2_Oligochaeta	CB_ML2_20191006	Oligochaeta	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_2_Peringia_ulvae	CB_ML2_20191006	Peringia ulvae	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_3_Nematoda	CB_ML2_20191006	Nematoda	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_3_Pygospio_elegans	CB_ML2_20191006	Pygospio elegans	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_4_Pygospio_elegans	CB_ML2_20191006	Pygospio elegans	Animalia
CB_ML2_20191006	PreservedSpecimen	CB_ML2_20191006_5_Peringia_ulvae	CB_ML2_20191006	Peringia ulvae	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_1_Bathyporeia_pilosa	CB_MP0_20190402	Bathyporeia pilosa	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_1_Corophium_volutator	CB_MP0_20190402	Corophium volutator	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_1_Ecrobia_ventrosa	CB_MP0_20190402	Ecrobia ventrosa	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_1_Hediste_diversicolor	CB_MP0_20190402	Hediste diversicolor	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_1_Oligochaeta	CB_MP0_20190402	Oligochaeta	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_2_Bathyporeia_pilosa	CB_MP0_20190402	Bathyporeia pilosa	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_2_Ecrobia_ventrosa	CB_MP0_20190402	Ecrobia ventrosa	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_2_Hediste_diversicolor	CB_MP0_20190402	Hediste diversicolor	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_2_Lekanesphaera_hookeri	CB_MP0_20190402	Lekanesphaera hookeri	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_2_Oligochaeta	CB_MP0_20190402	Oligochaeta	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_2_Peringia_ulvae	CB_MP0_20190402	Peringia ulvae	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_3_Ecrobia_ventrosa	CB_MP0_20190402	Ecrobia ventrosa	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_3_Hediste_diversicolor	CB_MP0_20190402	Hediste diversicolor	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_3_Oligochaeta	CB_MP0_20190402	Oligochaeta	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_4_Bathyporeia_pilosa	CB_MP0_20190402	Bathyporeia pilosa	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_4_Hediste_diversicolor	CB_MP0_20190402	Hediste diversicolor	Animalia
CB_MP0_20190402	PreservedSpecimen	CB_MP0_20190402_4_Oligochaeta	CB_MP0_20190402	Oligochaeta	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_1_Bathyporeia_pilosa	CB_MP0_20190717	Bathyporeia pilosa	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_1_Ecrobia_ventrosa	CB_MP0_20190717	Ecrobia ventrosa	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_1_Hediste_diversicolor	CB_MP0_20190717	Hediste diversicolor	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_1_Nematoda	CB_MP0_20190717	Nematoda	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_1_Oligochaeta	CB_MP0_20190717	Oligochaeta	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_2_Bathyporeia_pilosa	CB_MP0_20190717	Bathyporeia pilosa	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_2_Chironomidae	CB_MP0_20190717	Chironomidae	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_2_Ecrobia_ventrosa	CB_MP0_20190717	Ecrobia ventrosa	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_2_Hediste_diversicolor	CB_MP0_20190717	Hediste diversicolor	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_2_Nematoda	CB_MP0_20190717	Nematoda	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_2_Oligochaeta	CB_MP0_20190717	Oligochaeta	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_3_Bathyporeia_pilosa	CB_MP0_20190717	Bathyporeia pilosa	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_3_Corophium_multisetosum	CB_MP0_20190717	Corophium multisetosum	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_3_Gammarus_tigrinus	CB_MP0_20190717	Gammarus tigrinus	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_3_Hediste_diversicolor	CB_MP0_20190717	Hediste diversicolor	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_4_Ecrobia_ventrosa	CB_MP0_20190717	Ecrobia ventrosa	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_4_Hediste_diversicolor	CB_MP0_20190717	Hediste diversicolor	Animalia
CB_MP0_20190717	PreservedSpecimen	CB_MP0_20190717_4_Oligochaeta	CB_MP0_20190717	Oligochaeta	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_1_Ecrobia_ventrosa	CB_MP0_20190917	Ecrobia ventrosa	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_1_Hediste_diversicolor	CB_MP0_20190917	Hediste diversicolor	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_1_Oligochaeta	CB_MP0_20190917	Oligochaeta	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_1_Peringia_ulvae	CB_MP0_20190917	Peringia ulvae	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_2_Chironomidae	CB_MP0_20190917	Chironomidae	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_2_Ecrobia_ventrosa	CB_MP0_20190917	Ecrobia ventrosa	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_2_Hediste_diversicolor	CB_MP0_20190917	Hediste diversicolor	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_2_Oligochaeta	CB_MP0_20190917	Oligochaeta	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_2_Peringia_ulvae	CB_MP0_20190917	Peringia ulvae	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_2_Potamopyrgus_antipodarum	CB_MP0_20190917	Potamopyrgus antipodarum	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_3_Chironomidae	CB_MP0_20190917	Chironomidae	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_3_Ecrobia_ventrosa	CB_MP0_20190917	Ecrobia ventrosa	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_3_Hediste_diversicolor	CB_MP0_20190917	Hediste diversicolor	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_3_Mya_arenaria	CB_MP0_20190917	Mya arenaria	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_3_Oligochaeta	CB_MP0_20190917	Oligochaeta	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_3_Peringia_ulvae	CB_MP0_20190917	Peringia ulvae	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_4_Hediste_diversicolor	CB_MP0_20190917	Hediste diversicolor	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_4_Oligochaeta	CB_MP0_20190917	Oligochaeta	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_4_Peringia_ulvae	CB_MP0_20190917	Peringia ulvae	Animalia
CB_MP0_20190917	PreservedSpecimen	CB_MP0_20190917_5_Oligochaeta	CB_MP0_20190917	Oligochaeta	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_1_Chironomidae	CB_MP0_20200114	Chironomidae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_1_Ecrobia_ventrosa	CB_MP0_20200114	Ecrobia ventrosa	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_1_Hediste_diversicolor	CB_MP0_20200114	Hediste diversicolor	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_1_Oligochaeta	CB_MP0_20200114	Oligochaeta	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_1_Peringia_ulvae	CB_MP0_20200114	Peringia ulvae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Chironomidae	CB_MP0_20200114	Chironomidae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Corophium_volutator	CB_MP0_20200114	Corophium volutator	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Cyathura_carinata	CB_MP0_20200114	Cyathura carinata	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Ecrobia_ventrosa	CB_MP0_20200114	Ecrobia ventrosa	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Hediste_diversicolor	CB_MP0_20200114	Hediste diversicolor	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Oligochaeta	CB_MP0_20200114	Oligochaeta	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Ostracoda	CB_MP0_20200114	Ostracoda	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_2_Peringia_ulvae	CB_MP0_20200114	Peringia ulvae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Cerastoderma_glaucum	CB_MP0_20200114	Cerastoderma glaucum	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Chironomidae	CB_MP0_20200114	Chironomidae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Cyathura_carinata	CB_MP0_20200114	Cyathura carinata	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Ecrobia_ventrosa	CB_MP0_20200114	Ecrobia ventrosa	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Hediste_diversicolor	CB_MP0_20200114	Hediste diversicolor	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Oligochaeta	CB_MP0_20200114	Oligochaeta	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_3_Peringia_ulvae	CB_MP0_20200114	Peringia ulvae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_4_Chironomidae	CB_MP0_20200114	Chironomidae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_4_Ecrobia_ventrosa	CB_MP0_20200114	Ecrobia ventrosa	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_4_Hediste_diversicolor	CB_MP0_20200114	Hediste diversicolor	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_4_Oligochaeta	CB_MP0_20200114	Oligochaeta	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_4_Peringia_ulvae	CB_MP0_20200114	Peringia ulvae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_5_Chironomidae	CB_MP0_20200114	Chironomidae	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_5_Ecrobia_ventrosa	CB_MP0_20200114	Ecrobia ventrosa	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_5_Hediste_diversicolor	CB_MP0_20200114	Hediste diversicolor	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_5_Oligochaeta	CB_MP0_20200114	Oligochaeta	Animalia
CB_MP0_20200114	PreservedSpecimen	CB_MP0_20200114_5_Peringia_ulvae	CB_MP0_20200114	Peringia ulvae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Chironomidae	CB_MP2_20190414	Chironomidae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Ecrobia_ventrosa	CB_MP2_20190414	Ecrobia ventrosa	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Gastropoda_	CB_MP2_20190414	Gastropoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Hediste_diversicolor	CB_MP2_20190414	Hediste diversicolor	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Limecola_balthica	CB_MP2_20190414	Limecola balthica	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Manayunkia_aestuarina	CB_MP2_20190414	Manayunkia aestuarina	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Nematoda	CB_MP2_20190414	Nematoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Oligochaeta	CB_MP2_20190414	Oligochaeta	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Ostracoda	CB_MP2_20190414	Ostracoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Peringia_ulvae	CB_MP2_20190414	Peringia ulvae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_1_Potamopyrgus_antipodarum	CB_MP2_20190414	Potamopyrgus antipodarum	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Chironomidae	CB_MP2_20190414	Chironomidae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Hediste_diversicolor	CB_MP2_20190414	Hediste diversicolor	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Limecola_balthica	CB_MP2_20190414	Limecola balthica	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Nematoda	CB_MP2_20190414	Nematoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Oligochaeta	CB_MP2_20190414	Oligochaeta	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Peringia_ulvae	CB_MP2_20190414	Peringia ulvae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_2_Potamopyrgus_antipodarum	CB_MP2_20190414	Potamopyrgus antipodarum	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Chironomidae	CB_MP2_20190414	Chironomidae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Corophium_volutator	CB_MP2_20190414	Corophium volutator	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Limecola_balthica	CB_MP2_20190414	Limecola balthica	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Mya_arenaria	CB_MP2_20190414	Mya arenaria	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Nematoda	CB_MP2_20190414	Nematoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Oligochaeta	CB_MP2_20190414	Oligochaeta	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Peringia_ulvae	CB_MP2_20190414	Peringia ulvae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_3_Pygospio_elegans	CB_MP2_20190414	Pygospio elegans	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Chironomidae	CB_MP2_20190414	Chironomidae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Limecola_balthica	CB_MP2_20190414	Limecola balthica	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Mya_arenaria	CB_MP2_20190414	Mya arenaria	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Nematoda	CB_MP2_20190414	Nematoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Oligochaeta	CB_MP2_20190414	Oligochaeta	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Ostracoda	CB_MP2_20190414	Ostracoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Peringia_ulvae	CB_MP2_20190414	Peringia ulvae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_4_Pygospio_elegans	CB_MP2_20190414	Pygospio elegans	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Chironomidae	CB_MP2_20190414	Chironomidae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Hediste_diversicolor	CB_MP2_20190414	Hediste diversicolor	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Limecola_balthica	CB_MP2_20190414	Limecola balthica	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Nematoda	CB_MP2_20190414	Nematoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Oligochaeta	CB_MP2_20190414	Oligochaeta	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Ostracoda	CB_MP2_20190414	Ostracoda	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Peringia_ulvae	CB_MP2_20190414	Peringia ulvae	Animalia
CB_MP2_20190414	PreservedSpecimen	CB_MP2_20190414_5_Potamopyrgus_antipodarum	CB_MP2_20190414	Potamopyrgus antipodarum	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_1_Chironomidae	CB_MP2_20191010	Chironomidae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_1_Hediste_diversicolor	CB_MP2_20191010	Hediste diversicolor	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_1_Limecola_balthica	CB_MP2_20191010	Limecola balthica	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_1_Peringia_ulvae	CB_MP2_20191010	Peringia ulvae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_1_Potamopyrgus_antipodarum	CB_MP2_20191010	Potamopyrgus antipodarum	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_2_Chironomidae	CB_MP2_20191010	Chironomidae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_2_Limecola_balthica	CB_MP2_20191010	Limecola balthica	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_2_Marenzelleria	CB_MP2_20191010	Marenzelleria	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_2_Oligochaeta	CB_MP2_20191010	Oligochaeta	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_2_Peringia_ulvae	CB_MP2_20191010	Peringia ulvae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_2_Potamopyrgus_antipodarum	CB_MP2_20191010	Potamopyrgus antipodarum	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_3_Limecola_balthica	CB_MP2_20191010	Limecola balthica	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_3_Oligochaeta	CB_MP2_20191010	Oligochaeta	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_3_Peringia_ulvae	CB_MP2_20191010	Peringia ulvae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_4_Limecola_balthica	CB_MP2_20191010	Limecola balthica	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_4_Mya_arenaria	CB_MP2_20191010	Mya arenaria	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_4_Peringia_ulvae	CB_MP2_20191010	Peringia ulvae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Chironomidae	CB_MP2_20191010	Chironomidae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Hediste_diversicolor	CB_MP2_20191010	Hediste diversicolor	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Limecola_balthica	CB_MP2_20191010	Limecola balthica	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Marenzelleria	CB_MP2_20191010	Marenzelleria	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Mya_arenaria	CB_MP2_20191010	Mya arenaria	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Oligochaeta	CB_MP2_20191010	Oligochaeta	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Peringia_ulvae	CB_MP2_20191010	Peringia ulvae	Animalia
CB_MP2_20191010	PreservedSpecimen	CB_MP2_20191010_5_Potamopyrgus_antipodarum	CB_MP2_20191010	Potamopyrgus antipodarum	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Chironomidae	CB_MP2_20200122	Chironomidae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Limecola_balthica	CB_MP2_20200122	Limecola balthica	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Monoporeia_affinis	CB_MP2_20200122	Monoporeia affinis	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Nematoda	CB_MP2_20200122	Nematoda	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Oligochaeta	CB_MP2_20200122	Oligochaeta	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Peringia_ulvae	CB_MP2_20200122	Peringia ulvae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Potamopyrgus_antipodarum	CB_MP2_20200122	Potamopyrgus antipodarum	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_1_Streblospio_schrubsoli	CB_MP2_20200122	Streblospio schrubsoli	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Chironomidae	CB_MP2_20200122	Chironomidae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Hediste_diversicolor	CB_MP2_20200122	Hediste diversicolor	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Limecola_balthica	CB_MP2_20200122	Limecola balthica	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Nematoda	CB_MP2_20200122	Nematoda	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Oligochaeta	CB_MP2_20200122	Oligochaeta	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Peringia_ulvae	CB_MP2_20200122	Peringia ulvae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_2_Potamopyrgus_antipodarum	CB_MP2_20200122	Potamopyrgus antipodarum	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_3_Hediste_diversicolor	CB_MP2_20200122	Hediste diversicolor	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_3_Limecola_balthica	CB_MP2_20200122	Limecola balthica	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_3_Nematoda	CB_MP2_20200122	Nematoda	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_3_Oligochaeta	CB_MP2_20200122	Oligochaeta	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_3_Peringia_ulvae	CB_MP2_20200122	Peringia ulvae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_3_Potamopyrgus_antipodarum	CB_MP2_20200122	Potamopyrgus antipodarum	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Hediste_diversicolor	CB_MP2_20200122	Hediste diversicolor	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Limecola_balthica	CB_MP2_20200122	Limecola balthica	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Nematoda	CB_MP2_20200122	Nematoda	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Oligochaeta	CB_MP2_20200122	Oligochaeta	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Ostracoda	CB_MP2_20200122	Ostracoda	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Peringia_ulvae	CB_MP2_20200122	Peringia ulvae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_4_Potamopyrgus_antipodarum	CB_MP2_20200122	Potamopyrgus antipodarum	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_5_Chironomidae	CB_MP2_20200122	Chironomidae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_5_Hediste_diversicolor	CB_MP2_20200122	Hediste diversicolor	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_5_Nematoda	CB_MP2_20200122	Nematoda	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_5_Oligochaeta	CB_MP2_20200122	Oligochaeta	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_5_Peringia_ulvae	CB_MP2_20200122	Peringia ulvae	Animalia
CB_MP2_20200122	PreservedSpecimen	CB_MP2_20200122_5_Potamopyrgus_antipodarum	CB_MP2_20200122	Potamopyrgus antipodarum	Animalia
CB_MS2_20190410	PreservedSpecimen	CB_MS2_20190410_1_Chironomidae	CB_MS2_20190410	Chironomidae	Animalia
CB_MS2_20190410	PreservedSpecimen	CB_MS2_20190410_1_Oligochaeta	CB_MS2_20190410	Oligochaeta	Animalia
CB_MS2_20190410	PreservedSpecimen	CB_MS2_20190410_1_Ostracoda	CB_MS2_20190410	Ostracoda	Animalia
CB_MS2_20190410	PreservedSpecimen	CB_MS2_20190410_2_Chironomidae	CB_MS2_20190410	Chironomidae	Animalia
CB_MS2_20190410	PreservedSpecimen	CB_MS2_20190410_2_Oligochaeta	CB_MS2_20190410	Oligochaeta	Animalia
CB_MS2_20190410	PreservedSpecimen	CB_MS2_20190410_2_Ostracoda	CB_MS2_20190410	Ostracoda	Animalia
