id	institutionID	eventID	eventDate	continent	waterBody	countryCode	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
CB_MW4_20190424	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW4_20190424	2019-04-24	Europe	Baltic Sea	PL	63	63	54.439	19.14303
CB_MW4_20200127	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW4_20200127	2020-01-27	Europe	Baltic Sea	PL	65	65	54.45132	19.05793
CB_MW0_20190506	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW0_20190506	2019-05-06	Europe	Baltic Sea	PL	0.5	0.5	54.34683	19.11453
CB_MW0_20190926	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW0_20190926	2019-09-26	Europe	Baltic Sea	PL	0.5	0.5	54.34683	19.11453
CB_MW0_20200110	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW0_20200110	2020-01-10	Europe	Baltic Sea	PL	0.5	0.5	54.34683	19.11453
CB_MW4_20191007	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW4_20191007	2019-10-07	Europe	Baltic Sea	PL	63	63	54.45118	19.05722
CB_MW2_20191008	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW2_20191008	2019-10-08	Europe	Baltic Sea	PL	24	24	54.38373	19.09103
CB_MW2_20200127	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW2_20200127	2020-01-27	Europe	Baltic Sea	PL	23	23	54.38378	19.08992
CB_MP2_20191010	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MP2_20191010	10/10/19	Europe	Baltic Sea	PL	17	17	54.67437	18.60368
CB_MP2_20190414	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MP2_20190414	2019-04-14	Europe	Baltic Sea	PL	16	16	54.67374	18.602
CB_MP2_20200122	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MP2_20200122	2020-01-22	Europe	Baltic Sea	PL	18	18	54.6738	18.6019
CB_MP0_20190402	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MP0_20190402	2019-04-02	Europe	Baltic Sea	PL	0.5	0.5	54.72805	18.59581
CB_MP0_20200114	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MP0_20200114	2020-01-14	Europe	Baltic Sea	PL	0.5	0.5	54.72805	18.59581
CB_ML2_20191006	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_ML2_20191006	2019-10-06	Europe	Baltic Sea	PL	22	22	54.84043	17.4229
CB_MS2_20190410	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MS2_20190410	2019-04-10	Europe	Baltic Sea	PL	5.8	5.8	53.7741	14.36533
CB_MS2_20200125	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MS2_20200125	2020-01-25	Europe	Baltic Sea	PL	5.8	5.8	53.77398	14.36527
CB_MS2_20191004	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MS2_20191004	2019-10-04	Europe	Baltic Sea	PL	6	6	53.77412	14.36498
CB_MP0_20190717	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MP0_20190717	2019-07-17	Europe	Baltic Sea	PL	0.5	0.5	54.728054	18.595807
CB_MW0_20190723	Institute of Oceanology Polish Academy of Sciences (IO PAN)	CB_MW0_20190723	2019-07-23	Europe	Baltic Sea	PL	0.5	0.5	54.346833	19.114528
