id	institutionCode	basisOfRecord	occurrenceID	recordNumber	recordedBy	eventDate	year	month	day	verbatimEventDate	habitat	country	countryCode	locality	verbatimElevation	decimalLatitude	decimalLongitude	verbatimLatitude	verbatimLongitude	verbatimIdentification	scientificName	kingdom	phylum	class	order	family
CampanulaAsia_001	KRA	materialCitation	CampanulaAsia_001		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, Naryn river valley		41.55446	72.51443	41°33'16.05"	72°30'51.94"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_002	KRA	materialCitation	CampanulaAsia_002		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, Naryn river valley		41.55446	72.51443	41°33'16.05"	72°30'51.94"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_003	KRA	materialCitation	CampanulaAsia_003		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, Naryn river valley		41.55446	72.51443	41°33'16.05"	72°30'51.94"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_004	KRA	materialCitation	CampanulaAsia_004		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, Naryn river valley		41.55446	72.51443	41°33'16.05"	72°30'51.94"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_005	KRA	materialCitation	CampanulaAsia_005		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, Naryn river valley		41.55446	72.51443	41°33'16.05"	72°30'51.94"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_006	KRA	materialCitation	CampanulaAsia_006		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, Naryn river valley		41.55446	72.51443	41°33'16.05"	72°30'51.94"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_007	KRA	materialCitation	CampanulaAsia_007	500728	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13		Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_008	KRA	materialCitation	CampanulaAsia_008	500732	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_009	KRA	materialCitation	CampanulaAsia_009	500732	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_010	KRA	materialCitation	CampanulaAsia_010	500731	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_011	KRA	materialCitation	CampanulaAsia_011	500731	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_012	KRA	materialCitation	CampanulaAsia_012	500730	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_013	KRA	materialCitation	CampanulaAsia_013	500729	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13		Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_014	KRA	materialCitation	CampanulaAsia_014	500728	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13		Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_015	KRA	materialCitation	CampanulaAsia_015	500729	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13		Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_016	KRA	materialCitation	CampanulaAsia_016	500729	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2018-07-13	2018	7	13	2018-07-13		Kyrgyzstan	KG	Central Tian-Shan ca. 13 km SE of Karakӧl, ca. 54 km NE of Tash-Kumyr	1390	41.56890	72.79799	41°34'8.03"	72°47'52.75"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_017	KRA	materialCitation	CampanulaAsia_017		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 11 km S of Toktogul Lake		41.65824	72.82054	41°39'29.65"	72°49'13.95"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_018	KRA	materialCitation	CampanulaAsia_018		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 11 km S of Toktogul Lake		41.65824	72.82054	41°39'29.65"	72°49'13.95"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_019	KRA	materialCitation	CampanulaAsia_019		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 11 km S of Toktogul Lake		41.65824	72.82054	41°39'29.65"	72°49'13.95"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_020	KRA	materialCitation	CampanulaAsia_020		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 11 km S of Toktogul Lake		41.65824	72.82054	41°39'29.65"	72°49'13.95"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_021	KRA	materialCitation	CampanulaAsia_021		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 11 km S of Toktogul Lake		41.65824	72.82054	41°39'29.65"	72°49'13.95"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_022	KRA	materialCitation	CampanulaAsia_022		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 11 km S of Toktogul Lake		41.65824	72.82054	41°39'29.65"	72°49'13.95"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_023	KRA	materialCitation	CampanulaAsia_023		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_024	KRA	materialCitation	CampanulaAsia_024		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_025	KRA	materialCitation	CampanulaAsia_025		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_026	KRA	materialCitation	CampanulaAsia_026		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_027	KRA	materialCitation	CampanulaAsia_027		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_028	KRA	materialCitation	CampanulaAsia_028		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_029	KRA	materialCitation	CampanulaAsia_029		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_030	KRA	materialCitation	CampanulaAsia_030		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_031	KRA	materialCitation	CampanulaAsia_031		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_032	KRA	materialCitation	CampanulaAsia_032		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_033	KRA	materialCitation	CampanulaAsia_033		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_034	KRA	materialCitation	CampanulaAsia_034		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_035	KRA	materialCitation	CampanulaAsia_035		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_036	KRA	materialCitation	CampanulaAsia_036		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_037	KRA	materialCitation	CampanulaAsia_037		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_038	KRA	materialCitation	CampanulaAsia_038		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_039	KRA	materialCitation	CampanulaAsia_039		M. Nobis	2017	2017			2017		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05945	72.81888	42°03'34.03"	72°49'07.97"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_040	KRA	materialCitation	CampanulaAsia_040	500726	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_041	KRA	materialCitation	CampanulaAsia_041	500726	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_042	KRA	materialCitation	CampanulaAsia_042	500726	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_043	KRA	materialCitation	CampanulaAsia_043	500726	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_044	KRA	materialCitation	CampanulaAsia_044	500726	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_045	KRA	materialCitation	CampanulaAsia_045	500726	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_046	KRA	materialCitation	CampanulaAsia_046	500727	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_047	KRA	materialCitation	CampanulaAsia_047	500725	M. Nobis, A. Nowak	2015-06-29	2015	6	29	2015-06-29	rocks	Kyrgyzstan	KG	Central Tian-Shan ca. 25 km NNW of Toktogul, ca. 97 km W of Suusamyr	1595	42.08296	72.80968	42°4'58.66"	72°48'34.84"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_048	KRA	materialCitation	CampanulaAsia_048		M. Nobis	2015	2015			2015		Kyrgyzstan	KG	Kyrgyzstan, ca. 23 km N of Toktogul Lake		42.05894	72.81953	42°03'32.18"	72°49'10.30"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_049	KRA	materialCitation	CampanulaAsia_049	474792	M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017-06-27	2017	6	27	2017-06-27	shrubs	Kyrgyzstan	KG	W Tian-Shan, Talas Ala-Too Range, Talas Region, ca. 70 km to the SE from the Talas city, near road M41	1535	42.05949	72.81875	42°3'34.17"	72°49'7.50"	C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_050		materialCitation	CampanulaAsia_050		M. Nobis, A. Nobis	2016	2016			2016		Kyrgyzstan	KG							C. eugeniae	Campanula eugeniae	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_051	KRA	materialCitation	CampanulaAsia_051		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017	2017			2017		Kyrgyzstan	KG	Alai Mts, Syrt		39.89449	71.26177	39°53'40.16"	71°15'42.38"	C. incanescens	Campanula incanescens	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_052	KRA	materialCitation	CampanulaAsia_052	458267	M. Nobis, A. Nowak, T. Kowalczyk	2009-06-09	2009	6	9	2009-06-09	murawa naskalna	Tajikistan	TJ	Góry Zerawszańskie (Pamiro-Alaj) - Rejon Zerawszański C, dolina rzeki jagnob (Jagnob river valley); na prawym stromym stoku doliny rzeki Fan (przy drodze) około 7 km na S od Aini		39.36472	68.55972	39°21'53"	68°33'35"	C. incanescens	Campanula incanescens	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_053	KRA	materialCitation	CampanulaAsia_053		M. Nobis, E. Klichowska, A. Wróbel, A. Nowak	2017-07-02	2017	7	2	2017-07-02		Kyrgyzstan	KG	Kyrgyzstan, ca. 17 km NE of Aidarken settl.		40.00378	71.53016	40°0'13.61"	71°31'48.59"	C. incanescens	Campanula incanescens	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_054	KRA	materialCitation	CampanulaAsia_054		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	Varzob I		38.97444	68.76222	38°58'28"	68°45'44"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_055	KRA	materialCitation	CampanulaAsia_055		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	Varzob I		38.97444	68.76222	38°58'28"	68°45'44"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_056	KRA	materialCitation	CampanulaAsia_056	500700	M. Nobis, A. Nowak	2015-06-01	2015	6	1	42156	rocks	Tajikistan	TJ	Varzob river valley	1786	38.97381	68.76034	38°58'25.72"	68°45'37.21"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_057	KRA	materialCitation	CampanulaAsia_057	500699	M. Nobis, A. Nowak	2015-05-31	2015	5	31	2015-05-31	rocks	Tajikistan	TJ	Varzob river valley	1786	38.97381	68.76034	38°58'25.72"	68°45'37.21"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_058	KRA	materialCitation	CampanulaAsia_058		M. Nobis, A. Nowak	2016	2016			2016		Tajikistan	TJ	in front of the Varzob tunnel						C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_059	KRA	materialCitation	CampanulaAsia_059		M. Nobis, A. Nowak	2016	2016			2016		Tajikistan	TJ	in front of the Varzob tunnel						C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_060	KRA	materialCitation	CampanulaAsia_060	500695	M. Nobis, A. Nowak	2015-05-27	2015	5	27	2015-05-27	rocks	Tajikistan	TJ	7 Lakes Valey	2180	39.15570	67.84958	39°09'20.53"	67°50'58.50"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_061	KRA	materialCitation	CampanulaAsia_061	500697	M. Nobis, A. Nowak	2015-05-27	2015	5	27	2015-05-27	rocks	Tajikistan	TJ	7 Lakes Valey	2180	39.15570	67.84958	39°09'20.53"	67°50'58.50"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_062	KRA	materialCitation	CampanulaAsia_062	486892	M. Nobis, A. Nowak	2015-05-30	2015	5	30	2015-05-30	rocks	Tajikistan	TJ	Zeravshan Mts., Seven Lakes Valley; near the Lake no. 6	2160	39.14772	67.85687	39°8'51.78"	67°51'24.75"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_063	KRA	materialCitation	CampanulaAsia_063		M. Nobis, A. Nowak	2015-05-27	2015	5	27	2015-05-27	rocks	Tajikistan	TJ	7 Lakes Valey	2180	39.15570	67.84958	39°09'20.53"	67°50'58.50"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_064	KRA	materialCitation	CampanulaAsia_064	500694	M. Nobis, A. Nowak	2015-05-27	2015	5	27	2015-05-27	rocks	Tajikistan	TJ	7 Lakes Valey	2180	39.15570	67.84958	39°09'20.53"	67°50'58.50"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_065	KRA	materialCitation	CampanulaAsia_065		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_066	KRA	materialCitation	CampanulaAsia_066		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_067	KRA	materialCitation	CampanulaAsia_067		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_068	KRA	materialCitation	CampanulaAsia_068		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_069	KRA	materialCitation	CampanulaAsia_069		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_070	KRA	materialCitation	CampanulaAsia_070		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_071	KRA	materialCitation	CampanulaAsia_071		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_072	KRA	materialCitation	CampanulaAsia_072		M. Nobis, A. Nowak	2015	2015			2015		Tajikistan	TJ	7'lake valley, Marguzor		39.16500	67.83972	39°09'54"	67°50'23'	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_073	KRA	materialCitation	CampanulaAsia_073		M. Nobis, A. Nowak	2015-05-31	2015	5	31	2015-05-31		Tajikistan	TJ	Tadżykistan, Margeb I		39.17194	68.87056	39°10'19"	68°52'14"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_074	KRA	materialCitation	CampanulaAsia_074		M. Nobis, A. Nowak	2015-05-31	2015	5	31	2015-05-31		Tajikistan	TJ	Tadżykistan, Margeb I		39.17194	68.87056	39°10'19"	68°52'14"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
CampanulaAsia_075	KRA	materialCitation	CampanulaAsia_075		M. Nobis, A. Nowak	2015-05-31	2015	5	31	2015-05-31		Tajikistan	TJ	Tadżykistan, Margeb I		39.17194	68.87056	39°10'19"	68°52'14"	C. lehmanniana	Campanula lehmanniana	Plantae	Streptophyta	Equisetopsida	Asterales	Campanulaceae
