id	basisOfRecord	occurrenceID	recordedBy	establishmentMeans	associatedReferences	eventDate	year	month	day	verbatimEventDate	country	countryCode	locality	locationRemarks	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family
NE_46	HumanObservation	NE_46	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.16	2016	7	16	16 July 2016	Poland	PL	Wólka	abandoned field	54.199403	22.642133	1770	FA9631	ATPOL 2,5 km	Pliszko A.	Allium vineale L.	Plantae, Tracheophyta, Liliopsida, Asparagales, Amaryllidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Amaryllidaceae
NE_47	HumanObservation	NE_47	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.31	2016	7	31	31 July 2016	Poland	PL	Garbas Pierwszy	balk	54.154895	22.615391	1770	FB0612	ATPOL 2,5 km	Pliszko A.	Allium vineale L.	Plantae, Tracheophyta, Liliopsida, Asparagales, Amaryllidaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Amaryllidaceae
NE_48	HumanObservation	NE_48	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.19	2016	7	19	19 July 2016	Poland	PL	Bakałarzewo	on the edge of pine forest in the Czerwonka river valley	54.083406	22.683627	1770	FB1700	ATPOL 2,5 km	Pliszko A.	Anthericum ramosum L.	Plantae, Tracheophyta, Liliopsida, Asparagales, Asparagaceae	Plantae	Tracheophyta	Liliopsida	Asparagales	Asparagaceae
NE_49	HumanObservation	NE_49	Pliszko A.	casual	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.19	2016	7	19	19 July 2016	Poland	PL	Bakałarzewo	on arable field as a weed in the cultivation of perennial rye-grass and on the edge of the roadside	54.083406	22.798620	1770	FB1603	ATPOL 2,5 km	Pliszko A.	Camelina sativa (L.) Crantz	Plantae, Tracheophyta, Magnoliopsida, Brassicales, Brassicaceae	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae
NE_50	HumanObservation	NE_50	Pliszko A.	introduced	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.7	2016	7	7	7 July 2016	Poland	PL	Garbas Pierwszy	on arable field as a weed in the cultivation of alfalfa	54.154895	22.615391	1770	FB0612	ATPOL 2,5 km	Pliszko A.	Cuscuta campestris Yunck.	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
NE_51	HumanObservation	NE_51	Pliszko A.	introduced	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.12	2016	7	12	12 July 2016	Poland	PL	Garbas Pierwszy	on arable field as a weed in the cultivation of alfalfa	54.154895	22.615391	1770	FB0612	ATPOL 2,5 km	Pliszko A.	Cuscuta campestris Yunck.	Plantae, Tracheophyta, Magnoliopsida, Solanales, Convolvulaceae	Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae
NE_52	HumanObservation	NE_52	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.16	2016	7	16	16 July 2016	Poland	PL	Wólka near Supienie	on abandoned field	54.199403	22.642133	1770	FA9631	ATPOL 2,5 km	Pliszko A.	Erigeron acris subsp. serotinus (Weihe) Greuter	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
NE_53	HumanObservation	NE_53	Pliszko A.	casual	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.8.2	2016	8	2	2 August 2016	Poland	PL	Bakałarzewo	on arable field as a weed in the cultivation of orchard grass	54.109979	22.653720	1770	FB0633	ATPOL 2,5 km	Pliszko A.	Erigeron ×huelsenii Vatke	Plantae, Tracheophyta, Magnoliopsida, Asterales, Asteraceae	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae
NE_54	HumanObservation	NE_54	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.17	2016	7	17	17 July 2016	Poland	PL	Matłak	on pasture and balk	54.132437	22.615391	1770	FB0622	ATPOL 2,5 km	Pliszko A.	Geranium columbinum L.	Plantae, Tracheophyta, Magnoliopsida, Geraniales, Geraniaceae	Plantae	Tracheophyta	Magnoliopsida	Geraniales	Geraniaceae
NE_55	HumanObservation	NE_55	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.7.29	2015	7	29	29 July 2015	Poland	PL	Garbas Forest near Garbaś Lake	on the edge of pine forest	54.132437	22.615391	1770	FB0622	ATPOL 2,5 km	Pliszko A.	Phleum hubbardii D. Kováts	Plantae, Tracheophyta, Liliopsida, Poales, Poaceae	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae
NE_56	HumanObservation	NE_56	Pliszko A.	introduced	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.7.17	2015	7	17	17 July 2016	Poland	PL	Szafranki near Zusno	on arable field as a weed in the cultivation of oats	54.154895	22.653720	1770	FB0613	ATPOL 2,5 km	Pliszko A.	Pisum sativum subsp. arvense (L.) Asch. & Graebn.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
NE_57	HumanObservation	NE_57	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.8.14	2015	8	14	14 August 2015	Poland	PL	Orłowo	in the roadside ditch	54.083406	22.760289	1770	FB1702	ATPOL 2,5 km	Pliszko A.	Potamogeton friesii Rupr.	Plantae, Tracheophyta, Liliopsida, Alismatales, Potamogetonaceae	Plantae	Tracheophyta	Liliopsida	Alismatales	Potamogetonaceae
NE_58	HumanObservation	NE_58	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.7.15	2015	7	15	15 June 2015	Poland	PL	between Garbas Drugi and Kołpakowo	on the edge of mixed forest and by the roadside	54.204163	22.565709	1770	FA9533	ATPOL 2,5 km	Pliszko A.	Rubus corylifolius Sm. aggr.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
NE_59	HumanObservation	NE_59	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.8.12	2015	8	12	12 August 2015	Poland	PL	between Garbas Drugi and Kołpakowo	on the edge of mixed forest and by the roadside	54.204163	22.565709	1770	FA9533	ATPOL 2,5 km	Pliszko A.	Rubus corylifolius Sm. aggr.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
NE_60	HumanObservation	NE_60	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.8.2	2015	8	2	2 August 2015	Poland	PL	Filipów Drugi	by the roadside	54.199403	22.680463	1770	FA9632	ATPOL 2,5 km	Pliszko A.	Rubus ×pseudidaeus (Weihe) Lej.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
NE_61	HumanObservation	NE_61	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.9.27	2015	9	27	27 September 2015	Poland	PL	Filipów Drugi	by the roadside	54.199403	22.680463	1770	FA9632	ATPOL 2,5 km	Pliszko A.	Rubus ×pseudidaeus (Weihe) Lej.	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
NE_62	HumanObservation	NE_62	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.8.2	2015	8	2	2 August 2015	Poland	PL	Olszanka	in the roadside ditch	54.177353	22.653720	1770	FB0603	ATPOL 2,5 km	Pliszko A.	Salix ×dasyclados Wimm.	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Salicaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae
NE_63	HumanObservation	NE_63	Pliszko A.		https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.8.12	2015	8	12	12 August 2015	Poland	PL	Żelazki	on the edge of riparian forest in the Jarka river valley	54.226621	22.527379	1770	FA9522	ATPOL 2,5 km	Pliszko A.	Salix ×mollissima Hoffm. ex Elwert	Plantae, Tracheophyta, Magnoliopsida, Malpighiales, Salicaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae
NE_64	HumanObservation	NE_64	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.6.16	2015	6	16	16 June 2015	Poland	PL	Garbas Pierwszy	by the roadside	54.154895	22.615391	1770	FB0612	ATPOL 2,5 km	Pliszko A.	Sanguisorba muricata (Spach) Gremli	Plantae, Tracheophyta, Magnoliopsida, Rosales, Rosaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae
NE_65	HumanObservation	NE_65	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.24	2016	7	24	24 July 2016	Poland	PL	Taciewo	on abandoned field	54.150280	22.806469	1770	FB0713	ATPOL 2,5 km	Pliszko A.	Spergularia rubra (L.) J. Presl & C. Presl	Plantae, Tracheophyta, Magnoliopsida, Caryophyllales, Caryophyllaceae	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae
NE_66	HumanObservation	NE_66	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.8.2	2015	8	2	2 August 2015	Poland	PL	Filipów Trzeci	on mesic meadow	54.177353	22.653720	1770	FB0603	ATPOL 2,5 km	Pliszko A.	Trifolium dubium Sibth.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
NE_67	HumanObservation	NE_67	Pliszko A.	native	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2016.7.16	2016	7	16	16 July 2016	Poland	PL	Wólka	on abandoned field	54.199403	22.642133	1770	FA9631	ATPOL 2,5 km	Pliszko A.	Trifolium rubens L.	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
NE_68	HumanObservation	NE_68	Pliszko A.	casual	https://www.researchgate.net/publication/312948341_Additions_to_vascular_plant_flora_of_the_Western_Suwalki_Lakeland_north-eastern_Poland_Suvalku_ezeringojo_krasto_vakarines_dalies_Siaures_Rytu_Lenkija_induociu_augalu_floros_papildymai	2015.6.13	2015	6	13	13 June 2015	Poland	PL	Kotowina	on arable field as a weed in the cultivation of rye	54.060948	22.683627	1770	FB1710	ATPOL 2,5 km	Pliszko A.	Vicia pannonica Crantz	Plantae, Tracheophyta, Magnoliopsida, Fabales, Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae
